All TikTok Creator Profiles
Browse full stats and analytics for 1349 TikTok creators, sorted by follower count. Page 6 of 9.
This directory lists every TikTok creator profile analysed by TKMetrics. Each row links to that creator's full stats page: followers, total likes, video count, engagement and estimated earnings. Use Browse by category below to narrow the list by follower tier or profile language, and click any column header to re-sort.
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
News & Politics (35)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
English-language creators (858)
Arabic-language creators (222)
Spanish-language creators (64)
French-language creators (35)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @c4class_official 🔆C4class🔆 | 🔆C4class🔆 | 716,100 | 5,100,000 | 60 | — | Buy data |
| @3cto ريان بن زارع🇸🇦 | ريان بن زارع🇸🇦 | 713,700 | 14,000,000 | 3,071 | Verified | Buy data |
| @mariamegendy Mariam El Gendy مريم الجندي | Mariam El Gendy مريم الجندي | 711,200 | 3,200,000 | 103 | Verified | Buy data |
| @louistomlinson Louis Tomlinson | Louis Tomlinson | 702,200 | 10,100,000 | 57 | Verified | Buy data |
| @hasan_bin حسن بن محفوظ | حسن بن محفوظ | 701,900 | 6,500,000 | 284 | Verified | Buy data |
| @lahtha.group Lahtha Group | Lahtha Group | 701,500 | 5,900,000 | 76 | — | Buy data |
| @safee123456 صافيه محمد(ام تالا) | صافيه محمد(ام تالا) | 695,300 | 5,700,000 | 1,888 | Verified | Buy data |
| @yasmeendakheel Yasmeen | ياسمين | Yasmeen | ياسمين | 691,800 | 12,700,000 | 1,417 | — | Buy data |
| @alidilwala40 Ali Dil Wala | Ali Dil Wala | 690,900 | 13,400,000 | 350 | — | Buy data |
| @om_dan26 👑🧚أم دان🧚👑 | 👑🧚أم دان🧚👑 | 686,700 | 10,700,000 | 2,320 | — | Buy data |
| @foode.6 فهد أحمد | فهد أحمد | 686,300 | 10,100,000 | 530 | — | Buy data |
| @pyas258 pyas dil ki | pyas dil ki | 685,000 | 3,500,000 | 67 | — | Buy data |
| @jasonkpargin Jason Pargin, author | Jason Pargin, author | 674,200 | 68,000,000 | 1,198 | Verified | Buy data |
| @israa.alhaj.ar Israa Alhaj AR | Israa Alhaj AR | 671,000 | 10,700,000 | 132 | — | Buy data |
| @maram_bakar Maram Bakar | Maram Bakar | 662,500 | 20,400,000 | 2,260 | — | Buy data |
| @ethiopiafamesfamliy Beki kabera ✓✓ | Beki kabera ✓✓ | 655,900 | 11,300,000 | 970 | — | Buy data |
| @trishazabin trisha 🇧🇩🇺🇸 | trisha 🇧🇩🇺🇸 | 655,500 | 11,800,000 | 2,791 | — | Buy data |
| @amirasyr6 𝔸𝕄𝕀ℝ𝔸 | 𝔸𝕄𝕀ℝ𝔸 | 650,600 | 10,600,000 | 478 | — | Buy data |
| @adelahmed925 عادل احمد | عادل احمد | 642,500 | 5,300,000 | 377 | — | Buy data |
| @remounharoun Remoun & Mariam | Remoun & Mariam | 642,300 | 10,000,000 | 770 | — | Buy data |
| @mycolyco MycoLyco | MycoLyco | 639,400 | 10,500,000 | 661 | Verified | Buy data |
| @homeofadvice1 tr0ublesome twins 😂 | tr0ublesome twins 😂 | 631,300 | 2,400,000 | 199 | — | Buy data |
| @ruhanee75 Ruhanee❤️Najmul | Ruhanee❤️Najmul | 624,500 | 12,100,000 | 2,905 | — | Buy data |
| @abody1dini عبدالله الديني | عبدالله الديني | 622,900 | 19,900,000 | 315 | — | Buy data |
| @rand_alsh Rand 🧚🏻♂️ | Rand 🧚🏻♂️ | 620,300 | 15,700,000 | 250 | — | Buy data |
| @journeywithsal Sal | Sal | 612,700 | 17,100,000 | 448 | — | Buy data |
| @ahmedalmohannaa أحمد المهنا | أحمد المهنا | 605,200 | 13,400,000 | 358 | — | Buy data |
| @gaydar.show Gaydar with Anania | Gaydar with Anania | 604,200 | 38,200,000 | 195 | — | Buy data |
| @source_of_information1 Happily ever after | Happily ever after | 596,800 | 3,900,000 | 381 | — | Buy data |
| @raghad__altesheh رغودة🎀 | رغودة🎀 | 592,800 | 17,300,000 | 507 | — | Buy data |
| @hno172008 يوميات هند | يوميات هند | 585,800 | 27,600,000 | 2,462 | — | Buy data |
| @capcut_huuthinh capcut_huuthinh | capcut_huuthinh | 580,500 | 6,700,000 | 864 | — | Buy data |
| @tooly_30 تولي 🧚🏼 | تولي 🧚🏼 | 575,300 | 3,900,000 | 979 | — | Buy data |
| @sophiasmithgaler Sophia Smith Galer | Sophia Smith Galer | 572,400 | 18,600,000 | 1,141 | Verified | Buy data |
| @selen..99 يوميات سيلين 🪽🎀 | يوميات سيلين 🪽🎀 | 570,800 | 13,600,000 | 1,664 | — | Buy data |
| @lazy3111 🇸🇦🐺BDR | ليزي | 🇸🇦🐺BDR | ليزي | 570,300 | 14,300,000 | 200 | — | Buy data |
| @schjar 🇳🇱HOLLÄNDER🇳🇱 | 🇳🇱HOLLÄNDER🇳🇱 | 566,100 | 23,700,000 | 116 | — | Buy data |
| @monks.are.also.cra 和尚也疯狂 | 和尚也疯狂 | 565,700 | 7,500,000 | 140 | — | Buy data |
| @momenandrana Momen و Rana | Momen و Rana | 564,700 | 7,100,000 | 381 | — | Buy data |
| @julien.song Julien Song | Julien Song | 556,400 | 26,800,000 | 1,265 | — | Buy data |
| @prince132351 সাদিয়া জান্নাত🇧🇩🇮🇹 | সাদিয়া জান্নাত🇧🇩🇮🇹 | 554,700 | 7,600,000 | 1,874 | — | Buy data |
| @asail.mo أصايل محمد ✨ | أصايل محمد ✨ | 553,400 | 5,700,000 | 101 | — | Buy data |
| @aanaadowh98 aanaadowh98 | aanaadowh98 | 547,900 | 3,500,000 | 83 | — | Buy data |
| @alfreditomaracaibo Alfredo Castellano | Alfredo Castellano | 544,600 | 24,300,000 | 1,138 | — | Buy data |
| @withloveleena Withloveleena | Withloveleena | 542,200 | 16,500,000 | 606 | — | Buy data |
| @13newsil חדשות 13 | חדשות 13 | 540,100 | 34,100,000 | 3,911 | — | Buy data |
| @iimoh.96 فهد ومحمد 🦅 | فهد ومحمد 🦅 | 539,900 | 12,400,000 | 226 | — | Buy data |
| @chenchwangone90 chinpin funny | chinpin funny | 522,200 | 7,800,000 | 458 | — | Buy data |
| @anh.tuan.tran843 anhtuantran0387 | anhtuantran0387 | 521,700 | 6,400,000 | 179 | — | Buy data |
| @mariammuslmani Mariam | Mariam | 520,600 | 19,000,000 | 733 | — | Buy data |
| @wfjj.1 ⇣✮ هہمس ✮⇡ | ⇣✮ هہمس ✮⇡ | 516,400 | 11,500,000 | 2,691 | — | Buy data |
| @kristinandjamil kristinandjamil | kristinandjamil | 516,200 | 27,300,000 | 1,467 | — | Buy data |
| @jennyepeppe Jenny Cucinella❤️ | Jenny Cucinella❤️ | 513,000 | 15,100,000 | 12,400 | — | Buy data |
| @fwdreuxerabella62 catAi | catAi | 511,900 | 2,500,000 | 25 | — | Buy data |
| @..sara..50 ساره بشير💛💛💛 | ساره بشير💛💛💛 | 511,800 | 15,400,000 | 541 | — | Buy data |
| @shayescott Shaye Scott | Shaye Scott | 511,500 | 45,300,000 | 418 | Verified | Buy data |
| @sushi_tsuji つじ|sushi🖤🌫️ | つじ|sushi🖤🌫️ | 510,200 | 13,400,000 | 350 | — | Buy data |
| @miss_lisa_lopez Lisa Lopez | Lisa Lopez | 507,700 | 21,100,000 | 3,892 | — | Buy data |
| @vz1_9 الجدة🍵👵🏻 | الجدة🍵👵🏻 | 507,100 | 40,600,000 | 1,659 | — | Buy data |
| @ossama.ita أسامة الخطابي OSSAMA | أسامة الخطابي OSSAMA | 502,800 | 5,400,000 | 372 | — | Buy data |
| @aifunstory66 AI story | AI story | 502,600 | 12,100,000 | 181 | — | Buy data |
| @fahadalaradi_official fahadalaradi_official | fahadalaradi_official | 502,200 | 14,000,000 | 1,862 | — | Buy data |
| @colormixing1511 Color Mixing | Color Mixing | 500,300 | 2,900,000 | 163 | — | Buy data |
| @shavaqoute shava quote | shava quote | 500,300 | 9,900,000 | 862 | — | Buy data |
| @milopoor Milo Poor | Milo Poor | 500,000 | 4,800,000 | 59 | — | Buy data |
| @kashifqasmi20 K A S H I F 🖤 | K A S H I F 🖤 | 498,300 | 32,300,000 | 2,744 | — | Buy data |
| @rosebettsmusic Rose Betts | Rose Betts | 498,200 | 7,200,000 | 605 | Verified | Buy data |
| @mlozqie mlozqie | mlozqie | 497,400 | 3,700,000 | 146 | — | Buy data |
| @leonardoexito86 ✅ Leito Videos ✅ | ✅ Leito Videos ✅ | 493,200 | 9,000,000 | 850 | — | Buy data |
| @shanecoleofficial Shane Cole | Shane Cole | 492,600 | 31,500,000 | 2,439 | — | Buy data |
| @haifaxholics haifaxholics | haifaxholics | 491,600 | 6,300,000 | 619 | — | Buy data |
| @denver.83 Osama Ali | Osama Ali | 485,900 | 18,700,000 | 746 | — | Buy data |
| @fciller FCiller | FCiller | 484,500 | 7,200,000 | 1,153 | — | Buy data |
| @hhyennhien.official Yên Nhiên - 纳兰嫣然 | Yên Nhiên - 纳兰嫣然 | 484,100 | 9,400,000 | 2,211 | — | Buy data |
| @sumiria22 sumiria22 | sumiria22 | 482,700 | 11,900,000 | 463 | — | Buy data |
| @mia.schmidttt Mia🐆🖤كراميلا 🐆 | Mia🐆🖤كراميلا 🐆 | 479,600 | 5,500,000 | 292 | — | Buy data |
| @afnan.mr افنان ام البنات 👩👧👧 | افنان ام البنات 👩👧👧 | 476,600 | 7,600,000 | 875 | — | Buy data |
| @techdropp Tech Drop | Tech Drop | 476,100 | 11,600,000 | 289 | — | Buy data |
| @mr.tok9 Mr.Tok | Mr.Tok | 475,900 | 16,300,000 | 45 | — | Buy data |
| @toome412 تتوما🕊️🇦🇪🇸🇦 | تتوما🕊️🇦🇪🇸🇦 | 475,000 | 2,800,000 | 1,024 | — | Buy data |
| @ne_4_4444 نيف السّيد | نيف السّيد | 469,000 | 13,200,000 | 185 | — | Buy data |
| @ferugby España Rugby | España Rugby | 467,300 | 17,500,000 | 2,122 | — | Buy data |
| @sciencekhamosh Aifunhub | Aifunhub | 467,100 | 2,500,000 | 335 | — | Buy data |
| @hinahinakhan73 💃🏻DANCE GIRL💃🏻 | 💃🏻DANCE GIRL💃🏻 | 466,700 | 4,400,000 | 675 | — | Buy data |
| @3ala2o Alaa | Alaa | 466,600 | 10,200,000 | 857 | — | Buy data |
| @abutalalalmziyon بوطلال✪ | بوطلال✪ | 460,200 | 7,400,000 | 112 | — | Buy data |
| @clarafarhatt clara | كلارا | clara | كلارا | 457,800 | 10,600,000 | 1,254 | — | Buy data |
| @imahmoudsamy Mahmoud samy | Mahmoud samy | 456,200 | 23,200,000 | 392 | — | Buy data |
| @a_161_4 نيت السعوديه 🇸🇦/سعود | نيت السعوديه 🇸🇦/سعود | 455,700 | 23,300,000 | 2,476 | — | Buy data |
| @ma_18a1 ولد رحمه 🎬 | ولد رحمه 🎬 | 455,200 | 4,300,000 | 286 | — | Buy data |
| @nourelboboo Nour Bobo | Nour Bobo | 454,500 | 6,300,000 | 211 | — | Buy data |
| @ironlungman Paul “Polio Paul” Alexander | Paul “Polio Paul” Alexander | 451,700 | 8,300,000 | 12 | — | Buy data |
| @underdogmax2 Underdog Max | Underdog Max | 449,100 | 5,700,000 | 126 | — | Buy data |
| @ewc_ar Esports World Cup | Esports World Cup | 447,700 | 5,900,000 | 673 | Verified | Buy data |
| @rawan.0001 روان صيدلانية | روان صيدلانية | 446,200 | 4,000,000 | 393 | — | Buy data |
| @ammarathegoat Amara | Amara | 439,100 | 11,300,000 | 74 | — | Buy data |
| @gnlo خالـه | غـلا | خالـه | غـلا | 437,900 | 43,900,000 | 2,400 | — | Buy data |
| @ruthpilatesstudio Ruth | Pilates Videos | App | Ruth | Pilates Videos | App | 435,100 | 4,400,000 | 380 | — | Buy data |
| @alliegoodbun Allie Goodbun | Allie Goodbun | 435,000 | 18,200,000 | 847 | Verified | Buy data |
| @alaasalem.2 Alaa Salem | آلاء سالم | Alaa Salem | آلاء سالم | 433,700 | 3,200,000 | 54 | — | Buy data |
| @monica.ibarraa Mónica | Mónica | 431,200 | 49,700,000 | 861 | — | Buy data |
| @hieumanitee Hieu | Hieu | 428,500 | 16,800,000 | 37 | — | Buy data |
| @theabo5lood ابو خلود | ابو خلود | 427,900 | 11,800,000 | 280 | — | Buy data |
| @vukovic_vlad Vukovic Makeovers | Vukovic Makeovers | 423,200 | 5,800,000 | 26 | — | Buy data |
| @mayamagar57829 Maya Magar29 | Maya Magar29 | 422,000 | 5,200,000 | 1,311 | — | Buy data |
| @khlodaqeel1 خلود عقيل | ام مهره 🌱 | خلود عقيل | ام مهره 🌱 | 420,500 | 7,400,000 | 777 | — | Buy data |
| @juwayriyabjr juwayriyabjr | juwayriyabjr | 417,700 | 15,700,000 | 164 | — | Buy data |
| @andrewiwanicki Andrew | Andrew | 417,600 | 27,200,000 | 95 | — | Buy data |
| @loann.clb Loan & Daniel 💞 | Loan & Daniel 💞 | 415,000 | 20,200,000 | 272 | — | Buy data |
| @itss.hanin_ حَنينْ 🐈⬛🍓 𝐇𝐚𝐧𝐢𝐧 | حَنينْ 🐈⬛🍓 𝐇𝐚𝐧𝐢𝐧 | 412,500 | 3,700,000 | 155 | — | Buy data |
| @conman167reacts Conman167reacts | Conman167reacts | 412,300 | 12,000,000 | 832 | — | Buy data |
| @dilshad.badra 🅳🅸🅻🆂🅷🅰︎🅳🇩🇪✅ | 🅳🅸🅻🆂🅷🅰︎🅳🇩🇪✅ | 410,900 | 4,900,000 | 2,718 | — | Buy data |
| @sophienotjacob Sophie & Jacob | Sophie & Jacob | 398,500 | 61,600,000 | 953 | — | Buy data |
| @michel_kiwarkis michel_kiwarkis | michel_kiwarkis | 392,600 | 3,400,000 | 441 | — | Buy data |
| @mauriceproc Judespro | Judespro | 389,800 | 2,600,000 | 161 | — | Buy data |
| @agenzia_mojitolab MojitoLab | MojitoLab | 387,100 | 6,500,000 | 9,049 | — | Buy data |
| @reem.kitchen2 ريم عبيدالله (ام دانا ولانا). | ريم عبيدالله (ام دانا ولانا). | 386,800 | 5,300,000 | 1,962 | — | Buy data |
| @dr.vlogs5 Dr SHS | Dr SHS | 386,600 | 11,500,000 | 4,484 | — | Buy data |
| @apnachannelpk1 Apna Channel PK | Apna Channel PK | 385,300 | 12,800,000 | 2,954 | — | Buy data |
| @iradz9 راكان | راكان | 384,300 | 11,500,000 | 1,261 | — | Buy data |
| @just.movies.here just.movies.here | just.movies.here | 381,700 | 3,900,000 | 93 | — | Buy data |
| @oddcam1 Odd Cam | Odd Cam | 380,700 | 5,900,000 | 242 | — | Buy data |
| @n9uk Nasser_ALDossari/معلومة طبية🫀 | Nasser_ALDossari/معلومة طبية🫀 | 379,800 | 11,300,000 | 400 | — | Buy data |
| @purichiki ぷりちきしーちきんお🧌 | ぷりちきしーちきんお🧌 | 379,500 | 14,900,000 | 512 | — | Buy data |
| @mr_basboos مستر بسبوس - Mr. Basboos | مستر بسبوس - Mr. Basboos | 377,500 | 1,900,000 | 131 | — | Buy data |
| @mina27b0 🔥🔥منه🔥🔥 | 🔥🔥منه🔥🔥 | 368,200 | 4,700,000 | 302 | — | Buy data |
| @crazzy_kate Katie Harrison | Katie Harrison | 368,100 | 23,600,000 | 2,676 | — | Buy data |
| @v3v.n عبدالرحمن سعد 🪴 | عبدالرحمن سعد 🪴 | 364,500 | 13,200,000 | 455 | — | Buy data |
| @my.voice.words 💌✒️ كلماتي ✒️💌 | 💌✒️ كلماتي ✒️💌 | 362,700 | 3,400,000 | 729 | — | Buy data |
| @pptwins19 pptwins19 | pptwins19 | 362,600 | 3,300,000 | 1,619 | — | Buy data |
| @tasnim_zeitoun Tasnim Zeitoun | Tasnim Zeitoun | 360,700 | 6,000,000 | 1,474 | — | Buy data |
| @haii..18 ناصر ميرندا&ابوبلال | ناصر ميرندا&ابوبلال | 357,900 | 6,700,000 | 266 | — | Buy data |
| @aaphaia Aphaia | Aphaia | 356,000 | 13,700,000 | 97 | — | Buy data |
| @al_sultanah2020 المصممه السلطانه 👑 | المصممه السلطانه 👑 | 354,800 | 3,400,000 | 2,121 | — | Buy data |
| @ourfamilydiariess ourfamilydiariess | ourfamilydiariess | 352,600 | 48,200,000 | 223 | — | Buy data |
| @fizaali.24plus Fiza Ali | Fiza Ali | 352,100 | 9,400,000 | 497 | — | Buy data |
| @mgtayoke_official မောင်တရုတ် | မောင်တရုတ် | 350,800 | 27,700,000 | 270 | — | Buy data |
| @lilppla jade | jade | 348,500 | 5,700,000 | 146 | — | Buy data |
| @familyoflove1 Family of Love ❤️ | Family of Love ❤️ | 344,600 | 8,700,000 | 1,142 | — | Buy data |
| @coachnaayaa coachnaayaa | coachnaayaa | 343,900 | 2,000,000 | 786 | — | Buy data |
| @moihudaahmadahmad Moi Huda TAPAQ | Moi Huda TAPAQ | 341,300 | 2,600,000 | 1,141 | — | Buy data |
| @street_eats_1 street_eats_1 | street_eats_1 | 341,300 | 7,700,000 | 2,664 | — | Buy data |
| @sevens_ksa Sevens | Sevens | 337,600 | 3,300,000 | 458 | — | Buy data |
| @alkaicar.dj 🤴✨القيصر كريم الصوفي✨🤴 | 🤴✨القيصر كريم الصوفي✨🤴 | 337,100 | 5,900,000 | 1,733 | — | Buy data |
| @sjfufidi aleynx.5 | aleynx.5 | 336,700 | 16,700,000 | 19 | — | Buy data |
| @tikstar210 TikTok Star ⭐ ⭐ | TikTok Star ⭐ ⭐ | 336,600 | 7,600,000 | 738 | — | Buy data |
| @2ajj جاسر ناصر | جاسر ناصر | 333,900 | 91,600,000 | 1,525 | — | Buy data |
| @mayarikhalid ميار العمودي | ميار العمودي | 333,000 | 6,400,000 | 289 | — | Buy data |
| @nasser.hd NasserHD | NasserHD | 330,600 | 1,600,000 | 185 | — | Buy data |
| @sco8_ رول الدوسري🇸🇦. | رول الدوسري🇸🇦. | 330,400 | 11,900,000 | 1,818 | — | Buy data |
TikTok influencers by country
United States (68244)
United Kingdom (14925)
Saudi Arabia (10387)
Germany (9697)
France (9191)
Brazil (6624)
Indonesia (6525)
Canada (5330)
Mexico (5128)
Philippines (4712)
Spain (4642)
Egypt (4551)
Italy (3973)
Pakistan (3958)
Turkey (3729)
Vietnam (3701)
Australia (3438)
Japan (3346)
Thailand (3148)
United Arab Emirates (2953)
Iraq (2646)
Colombia (2400)
Malaysia (2387)
Nigeria (2161)
Argentina (2021)
South Africa (2002)
Netherlands (1978)
South Korea (1799)
Morocco (1520)
Algeria (1515)
Poland (1344)
Israel (1097)
Switzerland (1097)
Peru (1096)
Sweden (1089)
Ukraine (979)
Singapore (922)
Belgium (877)
Lebanon (832)
Taiwan (797)
Kuwait (763)
Kazakhstan (744)
Kenya (740)
Romania (731)
Venezuela (665)
Belarus (665)
Austria (639)
Norway (527)
Chile (524)
Ghana (515)
Ireland (508)
Ecuador (484)
Bangladesh (473)
Libya (467)
Tanzania (458)
Tunisia (454)
Portugal (449)
Somalia (448)
Nepal (431)
Myanmar (415)
Dominican Republic (413)
Finland (376)
Greece (370)
Denmark (367)
Czech Republic (352)
Jordan (342)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (306)
Sudan (295)
Azerbaijan (285)
Uganda (282)
Hungary (265)
Guatemala (259)
Bolivia (241)
Bulgaria (238)
Ethiopia (237)
Côte d'Ivoire (234)
Georgia (232)
Sri Lanka (219)
Russia (207)
Serbia (206)
Bahrain (194)
Honduras (184)
Oman (171)
Albania (170)
Yemen (149)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (134)
Iran (133)
Haiti (128)
Costa Rica (128)
Moldova (126)
The Democratic Republic of Congo (123)
Armenia (120)
Jamaica (115)
El Salvador (115)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (94)
Uzbekistan (93)
Mali (91)
Togo (85)
India (85)
Uruguay (84)
Benin (83)
Slovenia (82)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (59)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (50)
Macedonia (47)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Rwanda (23)
Seychelles (22)
Niger (22)
Botswana (21)
Guadeloupe (21)
Montenegro (20)