Top TikTok influencers in the Dominican Republic
247 TikTok creators in the Dominican Republic with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search โ
TikTok places 247 of the creators we track in the Dominican Republic. The median one has 134,000 followers, and 132 list a way to contact them. Among the 246 we have view data for, the median one averages 11,753 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for creators in the Dominican Republic.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @claragnds Maria Clara Garcia | Maria Clara Garcia | 22,100,000 | 746,258,781 | 2,490 | Verified | ๐ Email | Buy data |
| @thalia Thalia | Thalia | 15,400,000 | 166,170,821 | 2,656 | Verified | ๐ Website | Buy data |
| @angel_fireyt Angel Fire๐ฅ | Angel Fire๐ฅ | 11,900,000 | 222,228,178 | 1,733 | Verified | ๐ Email ยท Website | Buy data |
| @yanlyrics_ YanLyrics | YanLyrics | 7,600,000 | 138,292,601 | 3,273 | โ | โ | Buy data |
| @novelpoppys NOVELPOPPYS | NOVELPOPPYS | 7,200,000 | 236,725,801 | 1,959 | โ | โ | Buy data |
| @yeseniathenoficial Yesenia Then (Oficial) | Yesenia Then (Oficial) | 6,600,000 | 106,378,056 | 1,733 | Verified | โ | Buy data |
| @janlyricss ๐ ๐๐ฃ ๐๐ฎ๐ง๐๐๐จ | ๐ ๐๐ฃ ๐๐ฎ๐ง๐๐๐จ | 4,101,310 | 86,405,438 | 790 | โ | ๐ Email ยท Website | Buy data |
| @theangifire Angi Fire | Angi Fire | 3,800,000 | 88,797,779 | 402 | Verified | ๐ Email ยท Website | Buy data |
| @amorenlol Amor | Amor | 3,732,167 | 210,289,019 | 420 | Verified | ๐ Email ยท Website | Buy data |
| @beatolyrics Sigan Viendo ๐๐ฉ๐ด | Sigan Viendo ๐๐ฉ๐ด | 3,400,000 | 156,322,073 | 6,641 | โ | โ | Buy data |
| @luciatienetilde yo soy hannah montana | yo soy hannah montana | 3,100,000 | 168,099,369 | 869 | โ | ๐ Email ยท YouTube | Buy data |
| @joancuriel_ joancuriel | joancuriel | 2,900,000 | 216,335,594 | 3,487 | โ | ๐ Email | Buy data |
| @daury_atencion__ ๐ฟ๐๐ช๐ง๐ฎ_๐๐ฉ๐๐ฃ๐๐๐ค๐ฃ๐ซก | ๐ฟ๐๐ช๐ง๐ฎ_๐๐ฉ๐๐ฃ๐๐๐ค๐ฃ๐ซก | 1,800,000 | 11,700,000 | 2,000 | โ | ๐ Website | Buy data |
| @smil_kiing Smil King ๐ถ | Smil King ๐ถ | 1,800,000 | 28,500,000 | 584 | โ | ๐ Website | Buy data |
| @smatalents SMA TALENTS | SMA TALENTS | 1,700,000 | 51,200,000 | 1,109 | โ | ๐ Website | Buy data |
| @imchrisniel chrisniel | chrisniel | 1,700,000 | 59,200,000 | 391 | โ | ๐ Email ยท Instagram | Buy data |
| @realstorytime777 Story time | Story time | 1,600,000 | 5,500,000 | 827 | โ | ๐ Website | Buy data |
| @ifsowhat24 IfSoWhat-Es | IfSoWhat-Es | 1,500,000 | 47,400,000 | 1,821 | โ | ๐ YouTube | Buy data |
| @lisbeth_thx Colochitos ๐ฅฅ | Colochitos ๐ฅฅ | 1,500,000 | 59,600,000 | 1,039 | โ | ๐ Instagram | Buy data |
| @camilacardonacc Camila cardona | Camila cardona | 1,300,000 | 10,900,000 | 2,448 | โ | โ | Buy data |
| @bigoooblin BIGOBLIN | BIGOBLIN | 1,200,000 | 24,798,417 | 1,417 | Verified | โ | Buy data |
| @lazulita077 AZULITA | AZULITA | 1,200,000 | 8,800,000 | 1,493 | โ | ๐ Facebook ยท Website | Buy data |
| @nickyone545 Nicky-one | Nicky-one | 1,200,000 | 12,400,000 | 1,009 | โ | ๐ YouTube | Buy data |
| @pamelarodriguzz PAMELA RODRรGUEZ ๐ฆ | PAMELA RODRรGUEZ ๐ฆ | 1,200,000 | 57,900,000 | 1,825 | โ | ๐ Email ยท Website | Buy data |
| @mund0_drama Dhar_mann | Dhar_mann | 976,600 | 5,500,650 | 1,518 | โ | ๐ Website | Buy data |
| @negritoexclavo Negrito G | Negrito G | 938,100 | 46,700,000 | 1,686 | โ | ๐ Email ยท Phone | Buy data |
| @jolieblaire Blaire | Blaire | 924,400 | 54,700,000 | 648 | โ | ๐ Email ยท Instagram | Buy data |
| @elcafedelugo El Cafรฉ De Lugo | El Cafรฉ De Lugo | 920,600 | 11,500,000 | 434 | โ | ๐ Website | Buy data |
| @lizm1009 lizm1009 | lizm1009 | 920,100 | 63,700,000 | 1,162 | โ | ๐ Email ยท Website | Buy data |
| @_rosarioedits Paola ๐ | Paola ๐ | 902,900 | 67,062,958 | 653 | โ | ๐ Instagram | Buy data |
| @mabel.516 Mabel | Mabel | 859,700 | 1,628,870 | 218 | โ | โ | Buy data |
| @javierbaez073 ๐ ๐๐ ๐๐๐ฎ๐ฟ ๐ซ | ๐ ๐๐ ๐๐๐ฎ๐ฟ ๐ซ | 825,300 | 24,100,000 | 655 | โ | โ | Buy data |
| @maquiseries maquiseries | maquiseries | 787,300 | 15,404,215 | 961 | โ | โ | Buy data |
| @anrorivasbaez anrorivas | anrorivas | 777,100 | 32,800,000 | 1,525 | โ | ๐ Email ยท Instagram | Buy data |
| @black.girl5223 Black girl ๐ญ๐น๐ญ๐น | Black girl ๐ญ๐น๐ญ๐น | 752,200 | 4,200,000 | 1,300 | โ | โ | Buy data |
| @reyitomlb ๐๐๐ฎ๐๐จ ๐๐ก๐ ๐คด๐พ โฆ | ๐๐๐ฎ๐๐จ ๐๐ก๐ ๐คด๐พ โฆ | 713,700 | 26,600,000 | 779 | โ | โ | Buy data |
| @newalda_twins Nick_newalda | Nick_newalda | 612,900 | 5,231,602 | 4 | โ | โ | Buy data |
| @losblackkings Los Black Kings | Los Black Kings | 600,900 | 32,000,000 | 2,746 | โ | ๐ YouTube | Buy data |
| @nisleidy__ ๐ ๐ฉ๐พ๐๐๐๐พ๐น๐ ๐ | ๐ ๐ฉ๐พ๐๐๐๐พ๐น๐ ๐ | 596,400 | 40,400,000 | 1,344 | โ | โ | Buy data |
| @masterofthespells Master of the spells ๐งโโ๏ธ๐บ๐ธ | Master of the spells ๐งโโ๏ธ๐บ๐ธ | 593,300 | 3,900,000 | 1,230 | โ | ๐ Phone | Buy data |
| @alien4everblack ๐ ฟ๏ธ๐นโช๏ธ๐ ฐ๏ธ๐ฒ๐ฒโญ๏ธ | ๐ ฟ๏ธ๐นโช๏ธ๐ ฐ๏ธ๐ฒ๐ฒโญ๏ธ | 533,200 | 26,900,000 | 3,355 | โ | ๐ Website | Buy data |
| @mlbgomez117 ๐๐ก๐๐๐ค๐ข๐๐ฏโฆยฟ๐คด๐ฝ | ๐๐ก๐๐๐ค๐ข๐๐ฏโฆยฟ๐คด๐ฝ | 522,100 | 17,500,000 | 653 | โ | ๐ YouTube | Buy data |
| @soft.milky.latte ๐๐ฆ๐๐๐๐ฅ๐ฅ๐ | ๐๐ฆ๐๐๐๐ฅ๐ฅ๐ | 508,700 | 14,100,000 | 433 | โ | ๐ Email ยท Website | Buy data |
| @trabajos_espirituales012 ๐ชโขEL MAESTRO SEBASTIรNโข๐ช | ๐ชโขEL MAESTRO SEBASTIรNโข๐ช | 498,900 | 27,200,000 | 1,798 | โ | ๐ Phone ยท Website | Buy data |
| @abelszzz Abelโก๏ธTik | Abelโก๏ธTik | 495,300 | 12,100,000 | 2,451 | โ | โ | Buy data |
| @juanluisguerra juanluisguerra | juanluisguerra | 475,200 | 1,500,000 | 33 | Verified | โ | Buy data |
| @wilmercomas Wilmer Comas โ๏ธ | Wilmer Comas โ๏ธ | 465,000 | 16,800,000 | 449 | โ | ๐ Website | Buy data |
| @galionsyt1 Galions | Galions | 457,600 | 4,250,110 | 770 | โ | โ | Buy data |
| @x_zavi X_zavi | X_zavi | 449,100 | 11,600,000 | 954 | โ | โ | Buy data |
| @luisbrowndr Luis Brown | Luis Brown | 448,200 | 8,300,000 | 73 | โ | ๐ Instagram ยท Website | Buy data |
Get all 247 creators in the Dominican Republic, with contact details
132 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1Mโ10M followers |
| Mid-Tier | 100Kโ1M followers |
| Micro | 10Kโ100K followers |
| Nano | 1Kโ10K followers |
Tiers are assigned automatically from each account's current follower count.