Top TikTok influencers in Uganda
119 TikTok creators in Uganda with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search โ
TikTok places 119 of the creators we track in Uganda. The median one has 195,000 followers, and 73 list a way to contact them. Among the 117 we have view data for, the median one averages 4,548 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for creators in Uganda.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @ricoanimations0 Rico Animations | Rico Animations | 11,500,000 | 300,579,095 | 633 | โ | ๐ Website | Buy data |
| @tallyvian ๐ลครฤปฤปร@Vรร ล ๐ | ๐ลครฤปฤปร@Vรร ล ๐ | 6,000,000 | 287,939,244 | 1,089 | โ | ๐ Website | Buy data |
| @this_is_alum ALUM | ALUM | 3,400,000 | 88,980,293 | 1,255 | โ | ๐ Email ยท YouTube | Buy data |
| @dave_ashix6_ug_ Dave_Ashix6 | Dave_Ashix6 | 2,900,000 | 35,408,102 | 2,863 | โ | ๐ Website | Buy data |
| @iamdavidmubiru DavidโsโFamily | DavidโsโFamily | 1,900,000 | 104,265,746 | 2,694 | โ | ๐ Website | Buy data |
| @grandson_ak africangiant | africangiant | 1,900,000 | 25,900,000 | 764 | โ | ๐ Website | Buy data |
| @doctornkmohammed Doctor Nk | Doctor Nk | 1,800,000 | 20,400,000 | 10,200 | โ | ๐ Phone | Buy data |
| @limoff_1 LIMOFF๐ | LIMOFF๐ | 1,500,000 | 11,100,000 | 526 | โ | โ | Buy data |
| @herbertandbetty Herbert And Betty | Herbert And Betty | 1,400,000 | 20,400,000 | 2,652 | โ | ๐ YouTube | Buy data |
| @allangerald16 TAG Allan Gerald | TAG Allan Gerald | 1,300,000 | 9,300,000 | 2,483 | โ | โ | Buy data |
| @twister6229 Twister | Twister | 1,200,000 | 14,498,773 | 1,220 | โ | ๐ Phone | Buy data |
| @joshuanakab joshua_nakab | joshua_nakab | 1,200,000 | 13,100,000 | 159 | โ | โ | Buy data |
| @professorkalaso Coach Victor Mutebi | Coach Victor Mutebi | 1,100,000 | 18,200,000 | 1,718 | โ | ๐ Phone ยท Website | Buy data |
| @mwanjaisiima1dsoc DEVINE SAMARITAN UGANDA | DEVINE SAMARITAN UGANDA | 1,100,000 | 11,500,000 | 449 | โ | ๐ YouTube | Buy data |
| @eliezargava Eli Gava | Eli Gava | 1,100,000 | 7,400,000 | 26 | โ | ๐ Email ยท Instagram | Buy data |
| @real_breezy Breezy | Breezy | 977,600 | 41,100,000 | 4,753 | โ | ๐ Email | Buy data |
| @laughingfunny44 laughingfunny | laughingfunny | 907,400 | 10,100,000 | 334 | โ | โ | Buy data |
| @nana.flax88 Nana flax | Nana flax | 862,700 | 8,100,000 | 2,053 | โ | ๐ Phone | Buy data |
| @samiemanini SAMIEMANINI | SAMIEMANINI | 796,800 | 25,000,000 | 11,900 | โ | โ | Buy data |
| @jakediamondmiller Jake Diamond | Jake Diamond | 718,700 | 8,847,934 | 3,289 | โ | ๐ YouTube | Buy data |
| @johnblaqofficial Johnblaqofficial | Johnblaqofficial | 691,300 | 6,500,000 | 240 | Verified | โ | Buy data |
| @kataza_dancinggranny Kataza | Kataza | 635,200 | 3,900,000 | 252 | โ | ๐ Phone | Buy data |
| @malevu.uganda malevu ๐บ๐ฌ | malevu ๐บ๐ฌ | 570,600 | 5,000,000 | 668 | โ | ๐ Phone ยท Website | Buy data |
| @hugoheki Hugo Heki | Hugo Heki | 558,400 | 12,166,491 | 519 | โ | ๐ Website | Buy data |
| @shakirah.ug SHAKIRAH UG๐น | SHAKIRAH UG๐น | 491,900 | 4,600,000 | 224 | โ | โ | Buy data |
| @masinikeug Masinikeug | Masinikeug | 484,800 | 3,200,000 | 196 | โ | ๐ Phone | Buy data |
| @berry25671 @Berry๐๐ | @Berry๐๐ | 468,200 | 16,246,311 | 2,764 | โ | ๐ Website | Buy data |
| @pan_afrikan Melanin dominated | Melanin dominated | 402,946 | 5,467,161 | 1,803 | โ | ๐ YouTube | Buy data |
| @drbenexclusive Dr Ben Exclusive | Dr Ben Exclusive | 367,553 | 5,683,487 | 4,583 | โ | ๐ Phone | Buy data |
| @gloriakebirungi Gloria Kebirungi | Gloria Kebirungi | 344,961 | 10,480,869 | 2,375 | โ | ๐ Phone | Buy data |
| @gracydawns ๐ฟGracyDawns๐ฟ | ๐ฟGracyDawns๐ฟ | 315,500 | 6,400,000 | 2,168 | โ | ๐ Instagram | Buy data |
| @my_sunshine635 ๐น๐ฅBaby J๐ฅ๐น | ๐น๐ฅBaby J๐ฅ๐น | 308,900 | 2,000,000 | 740 | โ | โ | Buy data |
| @saluma310 ๐ฎ๐ฑIsrael ๐บ๐ฌ | ๐ฎ๐ฑIsrael ๐บ๐ฌ | 285,845 | 2,258,013 | 2,662 | โ | ๐ YouTube | Buy data |
| @dramaking561 Drama_king 56๐ | Drama_king 56๐ | 283,500 | 2,800,000 | 251 | โ | โ | Buy data |
| @shiratreal shiratreal | shiratreal | 276,000 | 3,700,000 | 398 | โ | โ | Buy data |
| @iamhamiis2 โแชอฒฯดแท๏ฃฟ | โแชอฒฯดแท๏ฃฟ | 268,200 | 6,200,000 | 219 | โ | ๐ Website | Buy data |
| @sengamariamnassaka SENGA MARIAM NASSAKA๐๐ | SENGA MARIAM NASSAKA๐๐ | 233,295 | 955,045 | 1,874 | โ | ๐ Phone | Buy data |
| @israel.official0 Israel.official | Israel.official | 217,000 | 1,600,000 | 181 | โ | โ | Buy data |
| @sharono385 SHAYROTA๐๏ธ | SHAYROTA๐๏ธ | 195,000 | 6,600,000 | 526 | โ | ๐ Phone | Buy data |
| @swahiliwithtwea Swahili With Twea | Swahili With Twea | 183,100 | 769,500 | 802 | โ | ๐ Phone ยท Website | Buy data |
| @bougiejunior BOUGIE JUNIOR | BOUGIE JUNIOR | 164,600 | 3,500,000 | 1,476 | โ | ๐ YouTube | Buy data |
| @ekiboozi.kya.ghetto.tv Ekiboozi Kya Ghetto Tv | Ekiboozi Kya Ghetto Tv | 146,100 | 1,600,000 | 2,475 | โ | ๐ WhatsApp ยท YouTube | Buy data |
| @antixoxial2 Anti Xoxial [II] | Anti Xoxial [II] | 142,000 | 3,500,000 | 1,271 | โ | โ | Buy data |
| @codrasnuru codrasfiles reloaded | codrasfiles reloaded | 136,000 | 1,600,000 | 1,343 | โ | โ | Buy data |
| @fatumaah.namakula2 MISS:GEN FOR TIKTOK PROMAX ATE | MISS:GEN FOR TIKTOK PROMAX ATE | 122,100 | 808,300 | 4,032 | โ | โ | Buy data |
| @lyricsplugin ๐๐๐ฟ๐ถ๐ฐ๐๐ฃ๐น๐๐ดยฎ | ๐๐๐ฟ๐ถ๐ฐ๐๐ฃ๐น๐๐ดยฎ | 121,700 | 2,400,000 | 254 | โ | ๐ Instagram | Buy data |
| @mosh_king_arts Mosh_King_Arts | Mosh_King_Arts | 120,400 | 425,800 | 50 | โ | ๐ Website | Buy data |
| @thee_murungidorothy MurungiD | MurungiD | 102,900 | 1,100,000 | 692 | โ | ๐ Phone ยท YouTube | Buy data |
| @eng.eddy.selector ENG.EDDY.(SkY MiX MaSteR) | ENG.EDDY.(SkY MiX MaSteR) | 96,900 | 792,900 | 339 | โ | ๐ Telegram | Buy data |
| @dorawakozab Dora Wa KozaB | Dora Wa KozaB | 92,700 | 627,300 | 829 | โ | โ | Buy data |
Get all 119 creators in Uganda, with contact details
73 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Top TikTok influencers in Uganda by niche
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1Mโ10M followers |
| Mid-Tier | 100Kโ1M followers |
| Micro | 10Kโ100K followers |
| Nano | 1Kโ10K followers |
Tiers are assigned automatically from each account's current follower count.