All TikTok Creator Profiles
Browse full stats and analytics for 1349 TikTok creators, sorted by follower count. Page 7 of 9.
This directory lists every TikTok creator profile analysed by TKMetrics. Each row links to that creator's full stats page: followers, total likes, video count, engagement and estimated earnings. Use Browse by category below to narrow the list by follower tier or profile language, and click any column header to re-sort.
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
News & Politics (35)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
English-language creators (858)
Arabic-language creators (222)
Spanish-language creators (64)
French-language creators (35)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @ferdyfamily1 Ferdyfamily | Ferdyfamily | 329,500 | 3,900,000 | 753 | — | Buy data |
| @sarapoptarts Sara Huntington | Sara Huntington | 328,400 | 27,000,000 | 595 | — | Buy data |
| @oops_303 Paws Planet | Paws Planet | 327,700 | 31,300,000 | 481 | — | Buy data |
| @marcelita202433 marcelita2024 | marcelita2024 | 327,300 | 1,800,000 | 170 | — | Buy data |
| @puzzles_guy فتى الألغاز | فتى الألغاز | 327,100 | 3,900,000 | 318 | — | Buy data |
| @hashia065 𒆜✬𝓜𝒔 𝓗𝓪𝓼𝓱𝓲✬𒆜 | 𒆜✬𝓜𝒔 𝓗𝓪𝓼𝓱𝓲✬𒆜 | 326,500 | 7,100,000 | 4,045 | — | Buy data |
| @m9l33 مقلدهم | مقلدهم | 325,900 | 6,800,000 | 297 | — | Buy data |
| @iamhermankeh Hermankeh | Hermankeh | 325,100 | 8,400,000 | 1,140 | Verified | Buy data |
| @trendlive24 ترند الأول | ترند الأول | 324,900 | 17,400,000 | 3,647 | — | Buy data |
| @dt.huda99 هدى أو آنسه بامبو🎋 | هدى أو آنسه بامبو🎋 | 321,700 | 7,700,000 | 1,056 | — | Buy data |
| @mzaji3al المدير ابو عبدالله | المدير ابو عبدالله | 320,300 | 7,300,000 | 598 | — | Buy data |
| @salakawy7_ Mohamed El Salakawy | Mohamed El Salakawy | 319,700 | 4,700,000 | 1,297 | — | Buy data |
| @na_yle1 نايلي✨ | نايلي✨ | 319,400 | 22,000,000 | 1,677 | — | Buy data |
| @dubaichocolate.day1 dubaichocolate.day1 | dubaichocolate.day1 | 317,400 | 18,000,000 | 261 | — | Buy data |
| @itssimranr_ Simran | your midsize bestie💕 | Simran | your midsize bestie💕 | 317,300 | 3,400,000 | 1,821 | — | Buy data |
| @aljhoryco ByAhmad.aljhory | ByAhmad.aljhory | 315,400 | 6,500,000 | 983 | — | Buy data |
| @amb.khalovh.33 المدرب خلوفه الاحمري | المدرب خلوفه الاحمري | 315,000 | 6,900,000 | 1,785 | — | Buy data |
| @vocdq عبدالله الشهري | عبدالله الشهري | 313,000 | 15,300,000 | 316 | — | Buy data |
| @ask__dani Ask Dani | Ask Dani | 311,900 | 18,500,000 | 1,544 | Verified | Buy data |
| @explore.by.julien Explore by Julien | Explore by Julien | 311,300 | 13,700,000 | 184 | — | Buy data |
| @neo.meow0 Neo Meow | Neo Meow | 309,300 | 3,300,000 | 92 | — | Buy data |
| @lamaryama Lamaryamali | Lamaryamali | 309,200 | 6,000,000 | 1,322 | — | Buy data |
| @youcef_98r 『𝙔𝙤𝙪𝙘𝙚𝙛』98 🎬 | 『𝙔𝙤𝙪𝙘𝙚𝙛』98 🎬 | 308,900 | 5,900,000 | 1,039 | — | Buy data |
| @samir.wissam سمير | سمير | 308,400 | 15,100,000 | 224 | — | Buy data |
| @natural_vip_mixes خيال الحربي 🇸🇦✨ | خيال الحربي 🇸🇦✨ | 307,700 | 3,400,000 | 1,181 | — | Buy data |
| @aseelawwad_ Aseel Awwad | Aseel Awwad | 307,200 | 3,300,000 | 737 | — | Buy data |
| @ibskits10 IB Skits | IB Skits | 305,500 | 7,800,000 | 168 | — | Buy data |
| @roamingrepair Roaming Repair Guy | Roaming Repair Guy | 305,100 | 3,700,000 | 103 | — | Buy data |
| @xysk2023 Xanyi Mak@Laser Marking | Xanyi Mak@Laser Marking | 304,100 | 1,600,000 | 1,019 | — | Buy data |
| @katmabu Kat Abughazaleh | Kat Abughazaleh | 303,500 | 6,900,000 | 329 | Verified | Buy data |
| @robert_miranda.12 RM12 | RM12 | 301,800 | 25,300,000 | 871 | — | Buy data |
| @abdullahalmuqbil عبدالله المقبل | عبدالله المقبل | 301,600 | 7,200,000 | 476 | — | Buy data |
| @rjh.9 ابو سمره 🪐 | ابو سمره 🪐 | 300,500 | 8,500,000 | 304 | — | Buy data |
| @boqorka.gym4 Boqorka gym | Boqorka gym | 298,500 | 2,800,000 | 113 | — | Buy data |
| @jonseekingpeace Jon Romano | Jon Romano | 296,500 | 8,500,000 | 2,204 | — | Buy data |
| @ima0mi مَرام♡ | مَرام♡ | 295,500 | 12,500,000 | 2,345 | — | Buy data |
| @soraf_ahmed_ 𝙈𝙞𝙭𝙚𝙧 𝙎𝙤𝙧𝙖𝙛 🗣️🥹ツ࿐ | 𝙈𝙞𝙭𝙚𝙧 𝙎𝙤𝙧𝙖𝙛 🗣️🥹ツ࿐ | 294,600 | 10,700,000 | 645 | — | Buy data |
| @tira05562 tira | tira | 293,100 | 4,100,000 | 493 | — | Buy data |
| @u.s.airforce_offical U.S. Airforce Official | U.S. Airforce Official | 293,000 | 3,400,000 | 309 | — | Buy data |
| @_s1fa _s1fa | _s1fa | 291,900 | 6,100,000 | 806 | — | Buy data |
| @kaleonupastirma_38 Kaleönü pastırma | Kaleönü pastırma | 291,100 | 5,100,000 | 1,986 | — | Buy data |
| @rylitight Riley Loos | Riley Loos | 290,400 | 21,300,000 | 380 | — | Buy data |
| @lulu.66888 LU_N | LU_N | 289,500 | 4,200,000 | 253 | — | Buy data |
| @hakami.01 ماجد الحكمي | ماجد الحكمي | 288,300 | 4,800,000 | 339 | — | Buy data |
| @zeyadalnemari زياد النمري 📸 | زياد النمري 📸 | 288,000 | 5,200,000 | 1,506 | — | Buy data |
| @amjad.alhomsi1 Amjad Alhomsi | Amjad Alhomsi | 283,500 | 3,200,000 | 329 | — | Buy data |
| @irmaskohler irmaskohler | irmaskohler | 283,400 | 2,500,000 | 794 | — | Buy data |
| @dannyqadhi ابو ساشي | ابو ساشي | 281,800 | 3,800,000 | 215 | — | Buy data |
| @esraa_khalil_ Israa khalil |إسراء خليل | Israa khalil |إسراء خليل | 281,000 | 6,600,000 | 331 | — | Buy data |
| @sahar.al.haj Sahar Alhaj | Sahar Alhaj | 280,500 | 3,300,000 | 212 | — | Buy data |
| @maj.i7 ﮼ماجدة | 𝐌𝐚𝐣𝐢𝐝𝐚 | ﮼ماجدة | 𝐌𝐚𝐣𝐢𝐝𝐚 | 276,800 | 30,400,000 | 1,152 | — | Buy data |
| @cat.mind6 Cat Mind | Cat Mind | 273,600 | 3,100,000 | 107 | — | Buy data |
| @abadi.moh0 عبادي بن محمد🧳✈️ | عبادي بن محمد🧳✈️ | 273,200 | 5,300,000 | 324 | — | Buy data |
| @yonan.barakatak Yonan Barakatak | Yonan Barakatak | 273,000 | 2,100,000 | 1,115 | — | Buy data |
| @epic__tv Epic Tv | Epic Tv | 272,600 | 2,800,000 | 1,208 | — | Buy data |
| @reaction_arabi هنادي | هنادي | 272,400 | 2,300,000 | 70 | — | Buy data |
| @al_kayed1 الكايد 🫡 | الكايد 🫡 | 272,000 | 2,400,000 | 298 | — | Buy data |
| @rofelgaming ROFEL GAMING | ROFEL GAMING | 271,400 | 8,400,000 | 701 | — | Buy data |
| @topicat8 🐾𝓒𝓪𝓽🐾 | 🐾𝓒𝓪𝓽🐾 | 266,200 | 7,100,000 | 1,000 | — | Buy data |
| @zidimano3211 zidimano321 | zidimano321 | 266,200 | 8,200,000 | 4,659 | — | Buy data |
| @bony_msukumatzn Bony_msukumatzn | Bony_msukumatzn | 266,000 | 1,500,000 | 794 | — | Buy data |
| @marriamsherif_ Mariam Sherif | Mariam Sherif | 265,800 | 2,900,000 | 302 | — | Buy data |
| @nick.marchand5 nick marchand | nick marchand | 261,800 | 30,000,000 | 198 | — | Buy data |
| @merylwilliamsx Meryl Williams | Meryl Williams | 261,200 | 10,100,000 | 1,550 | Verified | Buy data |
| @vietgramp Don Nguyen | Don Nguyen | 260,000 | 28,300,000 | 1,052 | — | Buy data |
| @maiamalo MIA | MIA | 256,300 | 47,700,000 | 5,406 | — | Buy data |
| @khloudalsalm خلود احمد السالم👩🏻🦱 | خلود احمد السالم👩🏻🦱 | 256,100 | 7,400,000 | 199 | — | Buy data |
| @sumairashahzadi.g8 Sonu ji | Sonu ji | 255,900 | 4,400,000 | 1,644 | — | Buy data |
| @alleschris Chris Leitz | Chris Leitz | 255,600 | 8,800,000 | 281 | — | Buy data |
| @tareq.ismail tareq.ismail | tareq.ismail | 254,600 | 3,200,000 | 261 | — | Buy data |
| @llll23_ Aya | Aya | 250,700 | 8,300,000 | 86 | — | Buy data |
| @at_sea__ 𝐚𝐭_𝐬𝐞𝐚 | 𝐚𝐭_𝐬𝐞𝐚 | 249,600 | 1,800,000 | 103 | — | Buy data |
| @jazia.alahmad7 JoJo Elegant Schule Hagen58095 | JoJo Elegant Schule Hagen58095 | 249,200 | 1,800,000 | 1,599 | — | Buy data |
| @redblack0987 CelebRadar360 | CelebRadar360 | 245,300 | 1,600,000 | 344 | — | Buy data |
| @tiktokroom_ The real TikTokRoom | The real TikTokRoom | 244,100 | 6,100,000 | 374 | — | Buy data |
| @hadzabe.chaba2 Hadzabe Chaba | Hadzabe Chaba | 243,100 | 2,300,000 | 283 | — | Buy data |
| @fatmaf4tima fatmaf4tima | fatmaf4tima | 242,900 | 29,100,000 | 328 | — | Buy data |
| @azarbahi.jan Azarbahi Jan | Azarbahi Jan | 241,500 | 2,800,000 | 568 | — | Buy data |
| @ye8en1 MAQB0L | MAQB0L | 241,100 | 2,400,000 | 400 | — | Buy data |
| @airbagtravel AIRBAG TRAVEL | AIRBAG TRAVEL | 241,000 | 4,400,000 | 515 | — | Buy data |
| @allybrooke Ally Brooke | Ally Brooke | 237,800 | 5,400,000 | 322 | Verified | Buy data |
| @talia.elnahas 🎀Taliaelnahas🎀 | 🎀Taliaelnahas🎀 | 237,400 | 4,500,000 | 488 | — | Buy data |
| @ayshakokovlogs Aysha Koko Vlogs | Aysha Koko Vlogs | 236,900 | 4,400,000 | 1,794 | — | Buy data |
| @iliyaz_studio1 iliyaz_studio | iliyaz_studio | 236,700 | 4,700,000 | 192 | — | Buy data |
| @sultan.khaledd sultan | سلطان 🦂 | sultan | سلطان 🦂 | 236,300 | 6,600,000 | 390 | — | Buy data |
| @freestyleralex alex cid | alex cid | 235,500 | 10,000,000 | 229 | — | Buy data |
| @c_rzm Carzma24 | Carzma24 | 232,700 | 3,000,000 | 203 | — | Buy data |
| @efua426 Farmer’s Queen | Farmer’s Queen | 231,600 | 1,900,000 | 129 | — | Buy data |
| @tok..toon TOK-TOON | TOK-TOON | 230,100 | 3,800,000 | 283 | — | Buy data |
| @teamstar2.0 Team Star 2.0 | Team Star 2.0 | 228,800 | 2,300,000 | 337 | — | Buy data |
| @silver_sister_says Silver Sister Says | 50+ Life | Silver Sister Says | 50+ Life | 227,500 | 10,400,000 | 1,030 | — | Buy data |
| @jomanajaffar jomanajaffar | jomanajaffar | 225,800 | 3,900,000 | 149 | — | Buy data |
| @s.sosan10 🇸🇦سوسان&تيم ^⚽️^ | 🇸🇦سوسان&تيم ^⚽️^ | 223,500 | 4,800,000 | 190 | — | Buy data |
| @reyman.001 Reyman ♡رَیّمانَ | Reyman ♡رَیّمانَ | 223,000 | 3,100,000 | 455 | — | Buy data |
| @55.sif سيف الحارثي | سيف الحارثي | 221,800 | 4,600,000 | 210 | — | Buy data |
| @mozzamiir mozzamiir | mozzamiir | 221,000 | 4,300,000 | 157 | — | Buy data |
| @meine_kreativ_welt Meine-Kreativ-Welt | Meine-Kreativ-Welt | 220,000 | 3,400,000 | 132 | — | Buy data |
| @iiamb21 عبدالاله البريدي | Abdulelah | عبدالاله البريدي | Abdulelah | 218,600 | 17,800,000 | 4,729 | — | Buy data |
| @edit_laugh_8128 edit_laugh_8128 | edit_laugh_8128 | 216,800 | 8,300,000 | 168 | — | Buy data |
| @hamzaa_editz12 Hamza Khan | Hamza Khan | 214,400 | 21,500,000 | 1,175 | — | Buy data |
| @m21111112m ليمونه ✨🇦🇪 | ليمونه ✨🇦🇪 | 213,900 | 9,200,000 | 2,445 | — | Buy data |
| @y_kim__ yezi_eatz | yezi_eatz | 212,500 | 15,300,000 | 554 | — | Buy data |
| @nozahatv NozahaTV | NozahaTV | 212,400 | 2,100,000 | 35 | — | Buy data |
| @dmytrwhcv7e Sasha+Marina | Sasha+Marina | 212,300 | 2,000,000 | 380 | — | Buy data |
| @un1eal_ ايڤا | eva | ايڤا | eva | 209,900 | 4,000,000 | 54 | — | Buy data |
| @sharozeuroart Sharoz | Sharoz | 209,900 | 5,500,000 | 34 | — | Buy data |
| @nedyjahit Nedy jahit | Nedy jahit | 209,600 | 1,700,000 | 1,852 | — | Buy data |
| @_dedexo وجدان احمد | وجدان احمد | 208,800 | 10,100,000 | 569 | — | Buy data |
| @beetuek رغد المالكي 💖 | رغد المالكي 💖 | 208,800 | 4,000,000 | 1,069 | — | Buy data |
| @north.sea3558 North Sea | North Sea | 206,900 | 1,500,000 | 79 | — | Buy data |
| @ha4w_ 💎اموله العسبلي💎 | 💎اموله العسبلي💎 | 206,200 | 3,900,000 | 2,271 | — | Buy data |
| @hiussalnabdo88j Hiussain Abdo Flow | Hiussain Abdo Flow | 206,000 | 4,800,000 | 4,784 | — | Buy data |
| @bayronreta bayronreta | bayronreta | 205,400 | 2,100,000 | 86 | — | Buy data |
| @tiyah.___ Tiyah (Tia) | Tiyah (Tia) | 204,700 | 2,000,000 | 67 | — | Buy data |
| @majestic._maven_ Majestic Edits | Majestic Edits | 202,500 | 18,300,000 | 256 | — | Buy data |
| @foziainuk fozia-in-uk🇬🇧 | fozia-in-uk🇬🇧 | 200,600 | 7,400,000 | 1,275 | — | Buy data |
| @sudoeste_do_parana Sudoeste_do_Parana | Sudoeste_do_Parana | 200,500 | 6,300,000 | 140 | — | Buy data |
| @yasin_7akawe قصص | قصص | 200,100 | 3,500,000 | 412 | — | Buy data |
| @ngthixnftbl5 ngthixnftbl | ngthixnftbl | 198,700 | 5,700,000 | 374 | — | Buy data |
| @emiliasilberg Emilia Silberg | Emilia Silberg | 197,800 | 16,200,000 | 616 | — | Buy data |
| @instantswim Instant Swim | Instant Swim | 196,700 | 16,500,000 | 844 | — | Buy data |
| @kateyamyamka Kate Yamyam | Kate Yamyam | 196,500 | 13,200,000 | 177 | — | Buy data |
| @dg7 فريح الفريح | فريح الفريح | 195,000 | 2,300,000 | 232 | — | Buy data |
| @myella234 ᴇʟʟᴀ 🎀 ᴀɴᴅ ᴛᴇꜱꜱʏ🥀 | ᴇʟʟᴀ 🎀 ᴀɴᴅ ᴛᴇꜱꜱʏ🥀 | 193,600 | 6,500,000 | 2,186 | — | Buy data |
| @middlepets middlepets | middlepets | 192,000 | 3,500,000 | 500 | — | Buy data |
| @team.asm2 Team ASM | Team ASM | 191,000 | 1,300,000 | 121 | — | Buy data |
| @maybvlogs MAY B VLOGS | MAY B VLOGS | 190,300 | 3,700,000 | 287 | — | Buy data |
| @wilsem.hardware Wilsem Hardware | Wilsem Hardware | 189,000 | 2,800,000 | 105 | — | Buy data |
| @daily.vlogs221 Daily Vlogs | Daily Vlogs | 188,700 | 2,000,000 | 117 | — | Buy data |
| @gracemweston grace | grace | 188,600 | 17,200,000 | 1,556 | — | Buy data |
| @xoxoizzyyyyy Izzy | Izzy | 188,200 | 4,200,000 | 558 | — | Buy data |
| @breezi_eu Breezi | Breezi | 186,400 | 7,100,000 | 565 | — | Buy data |
| @l1717171l مقهوره | مقهوره | 185,500 | 7,200,000 | 40 | — | Buy data |
| @thealondraflores Alondra Flores | Alondra Flores | 185,500 | 6,300,000 | 597 | — | Buy data |
| @sneaky_clash_ SneakyClash | SneakyClash | 184,800 | 26,600,000 | 177 | — | Buy data |
| @n0ac0 حسن العجمي | حسن العجمي | 183,400 | 6,200,000 | 129 | — | Buy data |
| @lacke.loren4 Funnycats7 | Funnycats7 | 183,100 | 23,300,000 | 89 | — | Buy data |
| @faisalflame1 faisalflame1 | faisalflame1 | 183,100 | 2,900,000 | 334 | — | Buy data |
| @minami_mico.373_35 南 美心(みなみ みこ) | 南 美心(みなみ みこ) | 181,800 | 4,600,000 | 233 | — | Buy data |
| @lcs.fight LCS Fight | LCS Fight | 181,000 | 3,500,000 | 449 | — | Buy data |
| @jalawi444 جلوي | جلوي | 180,100 | 2,400,000 | 390 | — | Buy data |
| @skalhakami شهودة الحكمي 🇸🇦 | شهودة الحكمي 🇸🇦 | 179,000 | 3,000,000 | 166 | — | Buy data |
| @hichemda2 صلو على رسول الله ﷺ🥀🌺 | صلو على رسول الله ﷺ🥀🌺 | 178,300 | 2,300,000 | 836 | — | Buy data |
| @tajzarinkhan775 tajzarinkhan775 | tajzarinkhan775 | 178,200 | 2,200,000 | 3,919 | — | Buy data |
| @teacher_waleed وليـد | waleed | وليـد | waleed | 177,700 | 7,000,000 | 3,500 | — | Buy data |
| @alancarvalho097 Alan Carvalho | Alan Carvalho | 177,000 | 4,400,000 | 81 | — | Buy data |
| @these.days.now These Days Now | These Days Now | 177,000 | 3,600,000 | 113 | — | Buy data |
| @user3156887929442 اﺂهـ۾ ﺷـي اﺂݪاﺧــݪآإق⁽⇣’🕊️💞 | اﺂهـ۾ ﺷـي اﺂݪاﺧــݪآإق⁽⇣’🕊️💞 | 176,300 | 2,000,000 | 2,583 | — | Buy data |
| @b995i BASIL. | BASIL. | 176,200 | 4,500,000 | 151 | — | Buy data |
| @maaazizz مروى عبدالعزيز | مروى عبدالعزيز | 175,800 | 3,600,000 | 30 | — | Buy data |
TikTok influencers by country
United States (68244)
United Kingdom (14925)
Saudi Arabia (10387)
Germany (9697)
France (9191)
Brazil (6624)
Indonesia (6525)
Canada (5330)
Mexico (5128)
Philippines (4712)
Spain (4642)
Egypt (4551)
Italy (3973)
Pakistan (3958)
Turkey (3729)
Vietnam (3701)
Australia (3438)
Japan (3346)
Thailand (3148)
United Arab Emirates (2953)
Iraq (2646)
Colombia (2400)
Malaysia (2387)
Nigeria (2161)
Argentina (2021)
South Africa (2002)
Netherlands (1978)
South Korea (1799)
Morocco (1520)
Algeria (1515)
Poland (1344)
Israel (1097)
Switzerland (1097)
Peru (1096)
Sweden (1089)
Ukraine (979)
Singapore (922)
Belgium (877)
Lebanon (832)
Taiwan (797)
Kuwait (763)
Kazakhstan (744)
Kenya (740)
Romania (731)
Venezuela (665)
Belarus (665)
Austria (639)
Norway (527)
Chile (524)
Ghana (515)
Ireland (508)
Ecuador (484)
Bangladesh (473)
Libya (467)
Tanzania (458)
Tunisia (454)
Portugal (449)
Somalia (448)
Nepal (431)
Myanmar (415)
Dominican Republic (413)
Finland (376)
Greece (370)
Denmark (367)
Czech Republic (352)
Jordan (342)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (306)
Sudan (295)
Azerbaijan (285)
Uganda (282)
Hungary (265)
Guatemala (259)
Bolivia (241)
Bulgaria (238)
Ethiopia (237)
Côte d'Ivoire (234)
Georgia (232)
Sri Lanka (219)
Russia (207)
Serbia (206)
Bahrain (194)
Honduras (184)
Oman (171)
Albania (170)
Yemen (149)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (134)
Iran (133)
Haiti (128)
Costa Rica (128)
Moldova (126)
The Democratic Republic of Congo (123)
Armenia (120)
Jamaica (115)
El Salvador (115)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (94)
Uzbekistan (93)
Mali (91)
Togo (85)
India (85)
Uruguay (84)
Benin (83)
Slovenia (82)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (59)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (50)
Macedonia (47)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Rwanda (23)
Seychelles (22)
Niger (22)
Botswana (21)
Guadeloupe (21)
Montenegro (20)