French-language TikTok creators
35 TikTok creators whose profiles are in French, sorted by follower count. Page 1 of 1.
These are TikTok creators whose profile language is set to French. The language comes from the account's own TikTok profile setting (not a translation of their videos), so it is a useful signal of the creator's primary audience, but not a guarantee of where every follower is based.
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @nicocaponecomedy nicocapone.comedy | nicocapone.comedy | 29,354,524 | 1,261,746,733 | 1,511 | Verified | Buy data |
| @brutofficiel Brut. | Brut. | 22,868,262 | 1,045,655,105 | 16,309 | Verified | Buy data |
| @tiboinshape Tibo InShape | Tibo InShape | 19,238,632 | 909,538,059 | 7,319 | Verified | Buy data |
| @equipedefrance Equipe de France | Equipe de France | 17,865,787 | 379,034,846 | 1,414 | Verified | Buy data |
| @gala.fr @galafr | @galafr | 17,200,000 | 1,200,000,000 | 8,778 | Verified | Buy data |
| @mati_fa Mati Family | Mati Family | 15,018,304 | 163,165,224 | 1,191 | — | Buy data |
| @missdouaa.officiel missdouaa | missdouaa | 15,000,000 | 216,400,000 | 937 | Verified | Buy data |
| @benoit_chevalier Benoît Chevalier | Benoît Chevalier | 12,730,032 | 703,981,317 | 2,734 | Verified | Buy data |
| @netflixfr NetflixFR | NetflixFR | 12,255,277 | 325,169,652 | 2,771 | Verified | Buy data |
| @riomadon riomadon | riomadon | 8,200,000 | 218,900,000 | 4,898 | Verified | Buy data |
| @easyklunik Easyk L’Unik | Easyk L’Unik | 5,700,000 | 60,600,000 | 2,965 | — | Buy data |
| @aazulraya aazulraya | aazulraya | 2,800,000 | 227,300,000 | 267 | — | Buy data |
| @souadselmi08 Souadselmi | Souadselmi | 2,300,000 | 28,800,000 | 2,752 | — | Buy data |
| @vivllainous Vivian Jenna Wilson | Vivian Jenna Wilson | 1,800,000 | 28,500,000 | 95 | Verified | Buy data |
| @ibratv Ibratv | Ibratv | 1,700,000 | 32,500,000 | 355 | — | Buy data |
| @demotivateur_fr Demotivateur | Demotivateur | 1,300,000 | 100,400,000 | 3,270 | Verified | Buy data |
| @ahmed.hamrouni9 𝐀𝐡𝐦𝐞𝐝 𝐇𝐚𝐦𝐫𝐨𝐮𝐧𝐢 | 𝐀𝐡𝐦𝐞𝐝 𝐇𝐚𝐦𝐫𝐨𝐮𝐧𝐢 | 1,200,000 | 13,600,000 | 709 | — | Buy data |
| @le.deraciner Le déraciné | Le déraciné | 1,100,000 | 18,200,000 | 570 | — | Buy data |
| @moufid_1m MOUFID | MOUFID | 758,200 | 7,600,000 | 307 | — | Buy data |
| @julien.song Julien Song | Julien Song | 556,400 | 26,800,000 | 1,265 | — | Buy data |
| @loann.clb Loan & Daniel 💞 | Loan & Daniel 💞 | 415,000 | 20,200,000 | 272 | — | Buy data |
| @moihudaahmadahmad Moi Huda TAPAQ | Moi Huda TAPAQ | 341,300 | 2,600,000 | 1,141 | — | Buy data |
| @sjfufidi aleynx.5 | aleynx.5 | 336,700 | 16,700,000 | 19 | — | Buy data |
| @at_sea__ 𝐚𝐭_𝐬𝐞𝐚 | 𝐚𝐭_𝐬𝐞𝐚 | 249,600 | 1,800,000 | 103 | — | Buy data |
| @redblack0987 CelebRadar360 | CelebRadar360 | 245,300 | 1,600,000 | 344 | — | Buy data |
| @singesse singesse | singesse | 162,900 | 14,000,000 | 295 | — | Buy data |
| @ghliya_ غالية 🦋 | غالية 🦋 | 130,400 | 6,800,000 | 344 | — | Buy data |
| @arabs.sat ARABSAT | ARABSAT | 128,500 | 1,100,000 | 146 | — | Buy data |
| @dribflowz Dribflowz | Dribflowz | 121,300 | 1,600,000 | 183 | — | Buy data |
| @mathballfighter mathballfighter | mathballfighter | 85,200 | 6,400,000 | 165 | — | Buy data |
| @yori_stori قصص رتول 🌸 | قصص رتول 🌸 | 80,400 | 1,300,000 | 34 | — | Buy data |
| @9isas_ratol قصص رتول | قصص رتول | 70,200 | 1,100,000 | 127 | — | Buy data |
| @lelapinnnnn lelapinnnnn | lelapinnnnn | 45,700 | 1,400,000 | 20 | — | Buy data |
| @nihal.ess2 ❀ ess ❀ | ❀ ess ❀ | 13,800 | 1,100,000 | 124 | — | Buy data |
| @n3v.1 ✞ | ✞ | 6,923 | 1,500,000 | 23 | — | Buy data |
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
News & Politics (35)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
English-language creators (858)
Arabic-language creators (222)
Spanish-language creators (64)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
TikTok influencers by country
United States (68093)
United Kingdom (14894)
Saudi Arabia (10321)
Germany (9677)
France (9177)
Brazil (6613)
Indonesia (6514)
Canada (5324)
Mexico (5122)
Philippines (4704)
Spain (4637)
Egypt (4523)
Italy (3968)
Pakistan (3942)
Turkey (3719)
Vietnam (3695)
Australia (3432)
Japan (3338)
Thailand (3143)
United Arab Emirates (2943)
Iraq (2631)
Colombia (2393)
Malaysia (2384)
Nigeria (2158)
Argentina (2021)
South Africa (1998)
Netherlands (1977)
South Korea (1792)
Algeria (1508)
Morocco (1494)
Poland (1343)
Switzerland (1094)
Israel (1093)
Peru (1093)
Sweden (1084)
Ukraine (977)
Singapore (920)
Belgium (875)
Lebanon (829)
Taiwan (797)
Kuwait (760)
Kazakhstan (743)
Kenya (738)
Romania (731)
Venezuela (661)
Belarus (661)
Austria (639)
Norway (527)
Chile (524)
Ghana (514)
Ireland (507)
Ecuador (482)
Bangladesh (472)
Libya (464)
Tanzania (457)
Tunisia (453)
Portugal (448)
Somalia (445)
Nepal (429)
Myanmar (415)
Dominican Republic (413)
Finland (375)
Greece (369)
Denmark (367)
Czech Republic (353)
Jordan (337)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (304)
Sudan (295)
Azerbaijan (284)
Uganda (281)
Hungary (264)
Guatemala (259)
Bolivia (241)
Bulgaria (238)
Ethiopia (236)
Côte d'Ivoire (234)
Georgia (231)
Sri Lanka (219)
Russia (206)
Serbia (205)
Bahrain (194)
Honduras (184)
Oman (171)
Albania (168)
Yemen (148)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (133)
Iran (133)
Costa Rica (128)
Haiti (128)
Moldova (126)
The Democratic Republic of Congo (121)
Armenia (119)
Jamaica (115)
El Salvador (114)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (93)
Uzbekistan (93)
Mali (91)
Togo (85)
India (84)
Uruguay (84)
Benin (83)
Slovenia (81)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (58)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (49)
Macedonia (47)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Seychelles (22)
Niger (22)
Botswana (21)
Guadeloupe (21)
Rwanda (21)
Montenegro (20)