Top TikTok influencers in Ghana
321 TikTok creators in Ghana with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search โ
TikTok places 321 of the creators we track in Ghana. The median one has 132,800 followers, and 186 list a way to contact them. Among the 303 we have view data for, the median one averages 5,044 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for creators in Ghana.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @dada_ahoufe_ Ahoufe | Ahoufe | 16,900,000 | 243,496,774 | 3,196 | โ | ๐ Phone ยท Facebook | Buy data |
| @afronitaaa STARGYAL | STARGYAL | 7,200,000 | 175,716,673 | 1,841 | Verified | ๐ Website | Buy data |
| @24ghcomedy2 2ฬฝอ4ฬฝอGฬฝอHฬฝอ๐๐๐๏ธ | 2ฬฝอ4ฬฝอGฬฝอHฬฝอ๐๐๐๏ธ | 7,000,000 | 80,006,499 | 786 | โ | ๐ WhatsApp | Buy data |
| @lisaquama Lisa Quama | Lisa Quama | 4,800,000 | 155,243,611 | 2,712 | Verified | ๐ Email ยท Website | Buy data |
| @officialefyanoble111 @Efya Gongon ๐ธ | @Efya Gongon ๐ธ | 4,500,000 | 117,504,888 | 2,448 | โ | ๐ Phone | Buy data |
| @kofi_ketiwa Kofi ketiwa | Kofi ketiwa | 4,400,000 | 20,067,173 | 496 | โ | ๐ WhatsApp ยท Website | Buy data |
| @officialstarter_ Officialstarter_ | Officialstarter_ | 4,300,000 | 107,400,000 | 1,365 | โ | โ | Buy data |
| @asantewaaaaa Asantewaaaaa | Asantewaaaaa | 4,100,000 | 183,690,559 | 8,583 | Verified | ๐ Email ยท Website | Buy data |
| @wilhelmina_bort Mina ๐ | Mina ๐ | 3,400,000 | 23,300,000 | 1,165 | โ | โ | Buy data |
| @bennyedits1 Benny Edits | Benny Edits | 3,200,000 | 42,900,000 | 2,179 | โ | ๐ Website | Buy data |
| @solo_video SOLO GHยฐแญ๐ฌ๐ญ | SOLO GHยฐแญ๐ฌ๐ญ | 2,900,000 | 16,132,664 | 183 | โ | ๐ YouTube | Buy data |
| @chefabbys Chefabbys | Chefabbys | 2,700,000 | 86,429,152 | 1,505 | Verified | ๐ Email ยท Website | Buy data |
| @real_donske DONSKE | DONSKE | 2,400,000 | 56,676,683 | 1,017 | โ | ๐ WhatsApp ยท Website | Buy data |
| @linkupdeactor Link Up De Actor | Link Up De Actor | 2,400,000 | 28,032,379 | 923 | โ | ๐ YouTube | Buy data |
| @dzokplala ๐๐ฎ๐ง๐ญ๐ข๐โ๐๐ณ๐จ๐ค๐ฉ๐ฅa๐ฅaโ | ๐๐ฎ๐ง๐ญ๐ข๐โ๐๐ณ๐จ๐ค๐ฉ๐ฅa๐ฅaโ | 2,300,000 | 72,000,000 | 3,237 | โ | ๐ WhatsApp ยท Website | Buy data |
| @am_humblesoul Humble Soul | Humble Soul | 2,100,000 | 88,900,000 | 408 | โ | ๐ Website | Buy data |
| @kobeboujee Kobe Boujee | Kobe Boujee | 2,100,000 | 90,100,000 | 1,946 | โ | ๐ Email | Buy data |
| @gyakie Gyakie | Gyakie | 2,100,000 | 33,100,000 | 513 | Verified | ๐ Website | Buy data |
| @chinaofficial11 @CHINAOFFICIAL | @CHINAOFFICIAL | 1,918,037 | 9,787,631 | 449 | โ | โ | Buy data |
| @officialopayinyaw Agya Yaw Official.๐ซถ๐ฌ๐ญ | Agya Yaw Official.๐ซถ๐ฌ๐ญ | 1,900,000 | 24,400,000 | 520 | โ | ๐ Phone ยท Instagram | Buy data |
| @acoustic.tech5 ๐ฌ๐งโญ๏ธACOUSTIC_TECH โญ๏ธ๐ฌ๐ง | ๐ฌ๐งโญ๏ธACOUSTIC_TECH โญ๏ธ๐ฌ๐ง | 1,900,000 | 15,500,000 | 286 | โ | โ | Buy data |
| @real_pilato_gh_ @pilato_gh_ | @pilato_gh_ | 1,900,000 | 16,800,000 | 732 | โ | โ | Buy data |
| @agyenkwa_official agyenkwa | agyenkwa | 1,800,000 | 21,700,000 | 806 | โ | ๐ Website | Buy data |
| @deepsounds0 Deepsounds๐ง | Deepsounds๐ง | 1,800,000 | 38,600,000 | 1,424 | โ | โ | Buy data |
| @sweetohemaa1st SWEET OHEMAA | SWEET OHEMAA | 1,800,000 | 27,300,000 | 879 | โ | ๐ Phone ยท Website | Buy data |
| @tracy_mensah Tracy Mensah | Tracy Mensah | 1,700,000 | 42,300,000 | 1,743 | Verified | โ | Buy data |
| @kingnature_ Nature๐ค | Nature๐ค | 1,700,000 | 32,200,000 | 1,304 | โ | ๐ Website | Buy data |
| @thekingemzy The king emzy | The king emzy | 1,600,000 | 45,900,000 | 952 | โ | ๐ Phone | Buy data |
| @ebonoah ebonoah | ebonoah | 1,600,000 | 15,266,380 | 371 | Verified | ๐ YouTube | Buy data |
| @aba_dope Aba_dope | Aba_dope | 1,500,000 | 61,400,000 | 2,233 | Verified | ๐ Phone ยท Instagram | Buy data |
| @acoustic_fantasuoka โ ๐๐๐๐๐๐๐๐ ๐๐/๐ ๐๐โ | โ ๐๐๐๐๐๐๐๐ ๐๐/๐ ๐๐โ | 1,400,000 | 44,500,000 | 2,545 | โ | ๐ WhatsApp ยท Website | Buy data |
| @prophgideon Prophet Gideon Appiah kubi | Prophet Gideon Appiah kubi | 1,400,000 | 24,800,000 | 380 | โ | ๐ Phone | Buy data |
| @keleplux Kele+ |Wedding Content Creator | Kele+ |Wedding Content Creator | 1,100,000 | 25,500,000 | 1,008 | โ | ๐ WhatsApp | Buy data |
| @gists_online Gists Online | Gists Online | 1,100,000 | 31,867,770 | 6,457 | โ | ๐ Email | Buy data |
| @real_derby RealโAkuSika๐ต๐ธ๐ฒ | RealโAkuSika๐ต๐ธ๐ฒ | 1,100,000 | 10,800,000 | 1,275 | โ | โ | Buy data |
| @fancygadam1 FANCY GADAM OFFICIAL ๐ | FANCY GADAM OFFICIAL ๐ | 1,100,000 | 26,200,000 | 211 | โ | ๐ Website | Buy data |
| @dadzietv Dadzie TV | Dadzie TV | 1,100,000 | 23,500,000 | 10,400 | โ | ๐ WhatsApp | Buy data |
| @mrwiafe_0.1 MrWiafe | MrWiafe | 1,000,000 | 14,792,936 | 10,400 | โ | โ | Buy data |
| @king_balance_hensel KING BALANCE๐คด | KING BALANCE๐คด | 1,000,000 | 32,800,000 | 1,619 | โ | ๐ Phone ยท YouTube | Buy data |
| @billy_nsb BILLY NSB ๐ | BILLY NSB ๐ | 950,900 | 18,535,593 | 1,531 | โ | ๐ Phone ยท Website | Buy data |
| @zygotestudios zygotestudios | zygotestudios | 863,100 | 22,000,000 | 7,884 | โ | ๐ Phone | Buy data |
| @maali_maali_j Queen Maali๐ | Queen Maali๐ | 851,500 | 13,000,000 | 143 | โ | โ | Buy data |
| @kwekusmart8 Kweku Smart | Kweku Smart | 751,800 | 4,900,000 | 925 | โ | ๐ Phone ยท Website | Buy data |
| @officer_young YOUNG BLOGGER ๐ฅ | YOUNG BLOGGER ๐ฅ | 731,100 | 6,100,000 | 248 | โ | โ | Buy data |
| @cityzenkwadwojr1 CityzenKwadwojr | CityzenKwadwojr | 730,200 | 11,700,000 | 1,313 | โ | ๐ Instagram | Buy data |
| @allstarblogg ALL STAR โญ๏ธ NEWS ๐๏ธ | ALL STAR โญ๏ธ NEWS ๐๏ธ | 716,400 | 14,600,000 | 3,942 | โ | ๐ Phone | Buy data |
| @queenawuraama Awura Ama | Awura Ama | 677,700 | 8,962,749 | 652 | โ | ๐ WhatsApp | Buy data |
| @sanahomes1 Sana | Sana | 645,700 | 37,358,975 | 1,574 | โ | โ | Buy data |
| @edwardaganesh Edward Aganesh | Edward Aganesh | 641,300 | 6,419,667 | 1,711 | โ | ๐ Phone ยท YouTube | Buy data |
| @eddyvibezmedia Eddy vibez Media | Eddy vibez Media | 617,887 | 6,928,029 | 3,731 | โ | โ | Buy data |
Get all 321 creators in Ghana, with contact details
186 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Top TikTok influencers in Ghana by niche
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1Mโ10M followers |
| Mid-Tier | 100Kโ1M followers |
| Micro | 10Kโ100K followers |
| Nano | 1Kโ10K followers |
Tiers are assigned automatically from each account's current follower count.