All TikTok Creator Profiles
Browse full stats and analytics for 1349 TikTok creators, sorted by follower count. Page 8 of 9.
This directory lists every TikTok creator profile analysed by TKMetrics. Each row links to that creator's full stats page: followers, total likes, video count, engagement and estimated earnings. Use Browse by category below to narrow the list by follower tier or profile language, and click any column header to re-sort.
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
News & Politics (35)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
English-language creators (858)
Arabic-language creators (222)
Spanish-language creators (64)
French-language creators (35)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @20i2 BasiL✨🤍 | BasiL✨🤍 | 175,600 | 4,300,000 | 466 | — | Buy data |
| @k.fk32 خلـــود و فيصـل 🦦 | خلـــود و فيصـل 🦦 | 175,100 | 3,700,000 | 96 | — | Buy data |
| @3rt102 A | A | 171,300 | 4,000,000 | 306 | — | Buy data |
| @superstar.candy candy_superstar | candy_superstar | 171,300 | 2,900,000 | 85 | — | Buy data |
| @wewantsafekite79 لاہور بسنت2026🪁😍 | لاہور بسنت2026🪁😍 | 170,900 | 7,300,000 | 317 | — | Buy data |
| @rodrigonavarromagic rodrigonavarromagic | rodrigonavarromagic | 170,700 | 10,300,000 | 247 | — | Buy data |
| @zamantahir7 Zaman Tahir | Zaman Tahir | 169,600 | 2,000,000 | 200 | — | Buy data |
| @freejmixes خلطات الفريج | خلطات الفريج | 168,500 | 1,900,000 | 228 | — | Buy data |
| @edwintoosharp EdwinTooSharp | EdwinTooSharp | 167,000 | 5,200,000 | 801 | — | Buy data |
| @babyhappinesstime babyhappinesstime | babyhappinesstime | 166,200 | 7,700,000 | 114 | — | Buy data |
| @sd37l سعد العتيبي | سعد العتيبي | 164,100 | 6,800,000 | 108 | — | Buy data |
| @singesse singesse | singesse | 162,900 | 14,000,000 | 295 | — | Buy data |
| @nazeeralshamari79 NazeerGhalyounalshammari | NazeerGhalyounalshammari | 162,100 | 1,700,000 | 417 | — | Buy data |
| @d7om724 Abdulrahman | Abdulrahman | 160,600 | 2,800,000 | 316 | — | Buy data |
| @bholarecored1 BholaRecored | BholaRecored | 160,600 | 5,100,000 | 1,190 | — | Buy data |
| @abfitness.tallaght Ab fitness | Ab fitness | 160,300 | 4,400,000 | 3,801 | — | Buy data |
| @salambin50 salambin50🇸🇦 | salambin50🇸🇦 | 159,900 | 1,600,000 | 233 | — | Buy data |
| @baby.kingdom4 Baby Kingdom | Baby Kingdom | 159,800 | 2,800,000 | 87 | — | Buy data |
| @nilima320875 Nilima Akhter Mim | Nilima Akhter Mim | 158,400 | 1,900,000 | 1,190 | — | Buy data |
| @effect.creator891 Effect Creator | Effect Creator | 157,900 | 1,100,000 | 199 | — | Buy data |
| @zhukfamily zhukfamily | zhukfamily | 157,300 | 2,500,000 | 193 | — | Buy data |
| @cataleyafit Cataleya | Cataleya | 156,600 | 1,900,000 | 265 | — | Buy data |
| @showdowncuts ShowdownCuts | ShowdownCuts | 156,300 | 4,500,000 | 147 | — | Buy data |
| @faisal_707a1 فيصل العسيري | فيصل العسيري | 155,900 | 2,900,000 | 1,524 | — | Buy data |
| @zhaisimingcanfly_ ZHAISIMING | ZHAISIMING | 155,500 | 2,800,000 | 100 | — | Buy data |
| @flossys_wonderland lizzyparkin | lizzyparkin | 155,400 | 17,700,000 | 647 | — | Buy data |
| @lucy4emmy Lucy & Emmanuel | Lucy & Emmanuel | 153,700 | 1,200,000 | 579 | — | Buy data |
| @ai2.5_ زيد بن عايد🇸🇦 | زيد بن عايد🇸🇦 | 153,600 | 2,700,000 | 1,086 | — | Buy data |
| @adnankaskar00 Adnankaskar00 | Adnankaskar00 | 151,300 | 4,800,000 | 181 | — | Buy data |
| @ur_drama1 UR Drama | UR Drama | 150,200 | 1,700,000 | 200 | — | Buy data |
| @petsbuzz4 Pets Buzz | Pets Buzz | 148,900 | 2,000,000 | 53 | — | Buy data |
| @ya_rayyan01 يا ريان🇸🇦❤️ | يا ريان🇸🇦❤️ | 147,700 | 5,300,000 | 440 | — | Buy data |
| @familyportugal2 familyportugal2 | familyportugal2 | 147,600 | 3,500,000 | 484 | — | Buy data |
| @uk_girl277 UK_girl | UK_girl | 145,900 | 1,300,000 | 69 | — | Buy data |
| @mr_sun031 Noura | Noura | 144,100 | 7,400,000 | 786 | — | Buy data |
| @ayed.alrajhi عايد الراجحي | عايد الراجحي | 143,700 | 3,200,000 | 352 | — | Buy data |
| @yaser7ltwim3 ياسر التويم | ياسر التويم | 143,400 | 3,300,000 | 2,943 | — | Buy data |
| @mokidokidoki Moki | Moki | 142,100 | 16,600,000 | 794 | — | Buy data |
| @qi.li103 Amy | Amy | 140,300 | 4,600,000 | 83 | — | Buy data |
| @karimz10 karimmz10 | karimmz10 | 139,500 | 1,600,000 | 367 | — | Buy data |
| @ahmades10 أحمد عصام الدين | أحمد عصام الدين | 138,900 | 3,200,000 | 484 | — | Buy data |
| @yos.100 ابو الليل | ابو الليل | 135,600 | 1,800,000 | 259 | — | Buy data |
| @kydra_ttv Kydra | Kydra | 134,700 | 1,900,000 | 237 | — | Buy data |
| @panagjeann91 Panag Jeann | Panag Jeann | 134,700 | 1,700,000 | 131 | — | Buy data |
| @rikkiwild Rikki Wild | Rikki Wild | 134,300 | 4,400,000 | 142 | — | Buy data |
| @ndzv75 علي المرواني🇸🇦 | علي المرواني🇸🇦 | 133,400 | 7,300,000 | 318 | — | Buy data |
| @sheikh.sahiba714 Sheikh Sahiba | Sheikh Sahiba | 132,700 | 1,500,000 | 44 | — | Buy data |
| @rr_1245 روان فايز - جديد الرياض📍- | روان فايز - جديد الرياض📍- | 131,500 | 3,500,000 | 1,138 | — | Buy data |
| @elly8nd18 elly8nd18 | elly8nd18 | 131,200 | 2,600,000 | 336 | — | Buy data |
| @adnanfunny13 Adnanfunny1 | Adnanfunny1 | 130,900 | 1,900,000 | 44 | — | Buy data |
| @leelajournals leelajournals | leelajournals | 130,600 | 4,800,000 | 322 | — | Buy data |
| @ghliya_ غالية 🦋 | غالية 🦋 | 130,400 | 6,800,000 | 344 | — | Buy data |
| @_khx61 خويلد و ابوه | خويلد و ابوه | 130,300 | 5,800,000 | 146 | — | Buy data |
| @arabs.sat ARABSAT | ARABSAT | 128,500 | 1,100,000 | 146 | — | Buy data |
| @funnyreels_10 funnyreels_10 | funnyreels_10 | 128,400 | 1,700,000 | 74 | — | Buy data |
| @ninarrz نِــينَار | نِــينَار | 127,700 | 4,000,000 | 673 | — | Buy data |
| @julciarawr julia | julia | 126,700 | 8,500,000 | 86 | — | Buy data |
| @aboblocka aboblocka | aboblocka | 126,200 | 1,100,000 | 337 | — | Buy data |
| @lpli14 كود خصم نايس ون RD752 | كود خصم نايس ون RD752 | 125,800 | 10,800,000 | 135 | — | Buy data |
| @adnanfunnywrite1 Adnan Funny Writes | Adnan Funny Writes | 125,500 | 1,800,000 | 35 | — | Buy data |
| @team..275 Mazhar pervaiz Team.275 | Mazhar pervaiz Team.275 | 125,200 | 1,300,000 | 444 | — | Buy data |
| @mayinsamui Mayinsamuii | Mayinsamuii | 125,000 | 3,800,000 | 324 | — | Buy data |
| @yasir_totti22 Yasir_production💎🥶🤴🏿 | Yasir_production💎🥶🤴🏿 | 124,700 | 1,500,000 | 136 | — | Buy data |
| @fub.l انجل | انجل | 124,500 | 11,100,000 | 227 | — | Buy data |
| @rusydirz Rusydi | Rusydi | 123,500 | 688,300 | 350 | — | Buy data |
| @wdsmera2 ود سميرةةة🇸🇩 | ود سميرةةة🇸🇩 | 122,000 | 1,100,000 | 622 | — | Buy data |
| @dribflowz Dribflowz | Dribflowz | 121,300 | 1,600,000 | 183 | — | Buy data |
| @nanou.philips Nanou Philips | Nanou Philips | 121,300 | 1,700,000 | 35 | — | Buy data |
| @munsurakhan444 মেয়ে চায়নিছ 🥰মা বাংলাদেশী | মেয়ে চায়নিছ 🥰মা বাংলাদেশী | 120,900 | 3,400,000 | 3,417 | — | Buy data |
| @qn_sa2 مؤسسة قديمك نديمك | مؤسسة قديمك نديمك | 120,700 | 1,100,000 | 1,814 | — | Buy data |
| @khabat.adel خبات عادل | خبات عادل | 120,400 | 1,200,000 | 271 | — | Buy data |
| @msheik_23 msheik | msheik | 120,000 | 1,600,000 | 79 | — | Buy data |
| @oiqli مازن الخالد | مازن الخالد | 119,800 | 8,000,000 | 92 | — | Buy data |
| @yx5_4 عبدالرحمن السردي🎤 | عبدالرحمن السردي🎤 | 119,700 | 1,400,000 | 138 | — | Buy data |
| @emmarose5553 Emma | Emma | 119,200 | 2,800,000 | 432 | — | Buy data |
| @i0_700 المتداولــه🗞️ | المتداولــه🗞️ | 118,800 | 2,500,000 | 2,241 | — | Buy data |
| @salman_butt_55 ꧁•🕺𝘿 𝘼 𝙉 𝘾 𝙀💃•꧂ | ꧁•🕺𝘿 𝘼 𝙉 𝘾 𝙀💃•꧂ | 117,700 | 2,500,000 | 121 | — | Buy data |
| @lindaalfaisal_ lindaalfaisal_ | lindaalfaisal_ | 117,400 | 1,500,000 | 505 | — | Buy data |
| @shawnthia Shawn Thia | Shawn Thia | 117,100 | 2,700,000 | 381 | Verified | Buy data |
| @ayan.afridi54 ayan afridi | ayan afridi | 115,800 | 5,600,000 | 1,358 | — | Buy data |
| @badloon.da.khpal Badloon Da Khpal Soch🎤 | Badloon Da Khpal Soch🎤 | 114,500 | 3,000,000 | 161 | — | Buy data |
| @futedit2k futedit2K | futedit2K | 114,500 | 6,900,000 | 449 | — | Buy data |
| @johanneyey Johanne Brinchmann | Johanne Brinchmann | 113,900 | 16,600,000 | 177 | — | Buy data |
| @tablebymax Table By Max | Table By Max | 113,800 | 2,900,000 | 90 | — | Buy data |
| @styledinmotherhood Styledinmotherhood | Styledinmotherhood | 113,700 | 2,900,000 | 2,319 | — | Buy data |
| @moonmediagames moonmediagames | moonmediagames | 113,400 | 5,600,000 | 93 | — | Buy data |
| @iiisara99 SARA. | SARA. | 111,300 | 4,300,000 | 1,248 | — | Buy data |
| @fa_kuwait Fa_alajmi🇰🇼 | Fa_alajmi🇰🇼 | 109,700 | 1,500,000 | 350 | — | Buy data |
| @amandalee8 Amanda Lee | Wife & SAHM 🖤 | Amanda Lee | Wife & SAHM 🖤 | 109,100 | 3,800,000 | 1,182 | — | Buy data |
| @urfavmasc666 Soli 🧚🏻♀️ | Soli 🧚🏻♀️ | 109,000 | 7,500,000 | 129 | — | Buy data |
| @die_opsisters Die_OpSisters | Die_OpSisters | 108,900 | 4,000,000 | 99 | — | Buy data |
| @noorembabyy noorembabyy | noorembabyy | 106,300 | 1,600,000 | 289 | — | Buy data |
| @kasolmi_yarpindi78 kasolmi_yarpindi78 | kasolmi_yarpindi78 | 106,000 | 1,300,000 | 356 | — | Buy data |
| @liiann48 Jojogril12 | Jojogril12 | 105,900 | 6,600,000 | 49 | — | Buy data |
| @pinkblondie30 pinkblondie30 | pinkblondie30 | 103,200 | 3,100,000 | 475 | — | Buy data |
| @ayayoka079 •• آيــــ🌸ـــــة •• | •• آيــــ🌸ـــــة •• | 103,000 | 1,900,000 | 1,144 | — | Buy data |
| @loosaa9 عصام 🦋 فضفضة ⭐ | عصام 🦋 فضفضة ⭐ | 103,000 | 4,100,000 | 296 | — | Buy data |
| @ghlafntmq8e فش حدا نايم جوعان👌❤️ | فش حدا نايم جوعان👌❤️ | 102,800 | 1,500,000 | 1,357 | — | Buy data |
| @faiseaa فيصل عبدالسلام | فيصل عبدالسلام | 102,400 | 2,700,000 | 186 | — | Buy data |
| @callmepookie1 POOKIE | POOKIE | 101,800 | 3,800,000 | 125 | — | Buy data |
| @rafeef_alsh2 Rafeef | Rafeef | 100,900 | 1,800,000 | 28 | — | Buy data |
| @moe7_talal مووي الاصبحي | مووي الاصبحي | 100,800 | 1,500,000 | 101 | — | Buy data |
| @kelle92 ELLE | ELLE | 99,800 | 4,000,000 | 36 | — | Buy data |
| @claudia_and_will Claudia and Will | Claudia and Will | 98,200 | 21,000,000 | 178 | — | Buy data |
| @__milena_selimova __milena_selimova | __milena_selimova | 97,500 | 1,900,000 | 532 | — | Buy data |
| @3ckitan 3Ckitan | 3Ckitan | 95,700 | 1,200,000 | 107 | — | Buy data |
| @ayad_lov6 Ayad | Ayad | 93,100 | 3,800,000 | 231 | — | Buy data |
| @dapodgodtiktok dapodgod | dapodgod | 92,500 | 2,600,000 | 932 | — | Buy data |
| @lorena_mxm03 lorena_mxm03 | lorena_mxm03 | 91,000 | 1,200,000 | 125 | — | Buy data |
| @streetkickgirl streetkickgirl | streetkickgirl | 90,500 | 338,700 | 16 | — | Buy data |
| @khaan.sahib5 Khaan Sahib | Khaan Sahib | 90,400 | 5,000,000 | 1,001 | — | Buy data |
| @diary0fsara Sara🍒 | Sara🍒 | 90,200 | 2,900,000 | 353 | — | Buy data |
| @sigmarokee SIGMA♾️ | SIGMA♾️ | 89,500 | 4,000,000 | 194 | — | Buy data |
| @filipcustic filip custic | filip custic | 89,200 | 2,800,000 | 140 | — | Buy data |
| @trickhub3 trickhub3 | trickhub3 | 88,500 | 1,300,000 | 233 | — | Buy data |
| @_faisal_ibrahim_f _faisal_ibrahim_f | _faisal_ibrahim_f | 86,600 | 3,300,000 | 7,988 | — | Buy data |
| @mohanad_aqlan المهند | المهند | 86,600 | 3,900,000 | 2,218 | — | Buy data |
| @iuliansimihai25 IulianSiMihai | IulianSiMihai | 86,200 | 2,300,000 | 46 | — | Buy data |
| @daddoge daddoge | daddoge | 85,500 | 3,600,000 | 215 | — | Buy data |
| @mathballfighter mathballfighter | mathballfighter | 85,200 | 6,400,000 | 165 | — | Buy data |
| @dreamsfootballacademy Dreams Football Academy | Dreams Football Academy | 84,200 | 1,300,000 | 347 | — | Buy data |
| @marr.3457 MAYA🤍 | MAYA🤍 | 84,100 | 1,700,000 | 607 | — | Buy data |
| @babygerl84 Adonay 444💪❤️ | Adonay 444💪❤️ | 82,700 | 1,600,000 | 735 | — | Buy data |
| @bloog_4 آميره العشوائيه🥷🏻🦌 | آميره العشوائيه🥷🏻🦌 | 82,600 | 9,000,000 | 6,456 | — | Buy data |
| @hakeem.shahzad00 Hakeem Shahzad Loha paar | Hakeem Shahzad Loha paar | 81,400 | 2,600,000 | 18 | — | Buy data |
| @hanso808 Animal Life | Animal Life | 81,400 | 1,500,000 | 175 | — | Buy data |
| @yori_stori قصص رتول 🌸 | قصص رتول 🌸 | 80,400 | 1,300,000 | 34 | — | Buy data |
| @gggl327 فيلم في فنجان | فيلم في فنجان | 80,200 | 1,700,000 | 115 | — | Buy data |
| @aqeelranaa Rana Aqeel Ayaz | Rana Aqeel Ayaz | 80,000 | 1,700,000 | 2,023 | — | Buy data |
| @alcarsx7 AICarsX | AICarsX | 79,600 | 1,200,000 | 80 | — | Buy data |
| @ali_naji6 Ali Naji | Ali Naji | 79,000 | 2,900,000 | 148 | — | Buy data |
| @yuyuvibess1 Yara | يارا👸🏻 | Yara | يارا👸🏻 | 78,300 | 1,800,000 | 414 | — | Buy data |
| @hopanasen HannaHair | HannaHair | 78,100 | 4,900,000 | 344 | — | Buy data |
| @b_qr بندر بن حسن🇸🇦 | بندر بن حسن🇸🇦 | 77,100 | 2,400,000 | 107 | — | Buy data |
| @miragetechhub miragetechhub | miragetechhub | 76,700 | 796,900 | 47 | — | Buy data |
| @pingoarabickim pingoarabickim | pingoarabickim | 76,500 | 1,800,000 | 164 | — | Buy data |
| @coffee.assaf كوفي | عساف | كوفي | عساف | 76,100 | 1,700,000 | 334 | — | Buy data |
| @bringmeback025 Take me back | Take me back | 75,500 | 2,000,000 | 36 | — | Buy data |
| @daaboo77 Saad Bin Ahmad 🇸🇦 | Saad Bin Ahmad 🇸🇦 | 74,700 | 1,400,000 | 1,054 | — | Buy data |
| @alwayssportplus Always Sport Plus ➕ | Always Sport Plus ➕ | 74,300 | 6,000,000 | 1,015 | — | Buy data |
| @rawan__halawani روان حلواني | روان حلواني | 74,100 | 1,500,000 | 648 | — | Buy data |
| @ghazalaheg GHAZALAH | GHAZALAH | 73,800 | 1,100,000 | 498 | — | Buy data |
| @gucciiiiuserrrr topsecret | topsecret | 73,300 | 8,000,000 | 1,279 | — | Buy data |
| @vs28o ريفاء | نوير | ريفاء | نوير | 72,900 | 1,900,000 | 44 | — | Buy data |
| @e_m0a E🖤. | E🖤. | 72,300 | 5,000,000 | 430 | — | Buy data |
| @3liko37_ علي المحميد | علي المحميد | 71,000 | 1,100,000 | 101 | — | Buy data |
| @miraadaoud Mira🍒 | Mira🍒 | 70,800 | 3,500,000 | 490 | — | Buy data |
| @shigcodes <sad/> | <sad/> | 70,500 | 2,000,000 | 160 | — | Buy data |
| @9isas_ratol قصص رتول | قصص رتول | 70,200 | 1,100,000 | 127 | — | Buy data |
| @9prus قصص 🔥 | قصص 🔥 | 70,100 | 1,300,000 | 158 | — | Buy data |
TikTok influencers by country
United States (68244)
United Kingdom (14925)
Saudi Arabia (10387)
Germany (9697)
France (9191)
Brazil (6624)
Indonesia (6525)
Canada (5330)
Mexico (5128)
Philippines (4712)
Spain (4642)
Egypt (4551)
Italy (3973)
Pakistan (3958)
Turkey (3729)
Vietnam (3701)
Australia (3438)
Japan (3346)
Thailand (3148)
United Arab Emirates (2953)
Iraq (2646)
Colombia (2400)
Malaysia (2387)
Nigeria (2161)
Argentina (2021)
South Africa (2002)
Netherlands (1978)
South Korea (1799)
Morocco (1520)
Algeria (1515)
Poland (1344)
Israel (1097)
Switzerland (1097)
Peru (1096)
Sweden (1089)
Ukraine (979)
Singapore (922)
Belgium (877)
Lebanon (832)
Taiwan (797)
Kuwait (763)
Kazakhstan (744)
Kenya (740)
Romania (731)
Venezuela (665)
Belarus (665)
Austria (639)
Norway (527)
Chile (524)
Ghana (515)
Ireland (508)
Ecuador (484)
Bangladesh (473)
Libya (467)
Tanzania (458)
Tunisia (454)
Portugal (449)
Somalia (448)
Nepal (431)
Myanmar (415)
Dominican Republic (413)
Finland (376)
Greece (370)
Denmark (367)
Czech Republic (352)
Jordan (342)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (306)
Sudan (295)
Azerbaijan (285)
Uganda (282)
Hungary (265)
Guatemala (259)
Bolivia (241)
Bulgaria (238)
Ethiopia (237)
Côte d'Ivoire (234)
Georgia (232)
Sri Lanka (219)
Russia (207)
Serbia (206)
Bahrain (194)
Honduras (184)
Oman (171)
Albania (170)
Yemen (149)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (134)
Iran (133)
Haiti (128)
Costa Rica (128)
Moldova (126)
The Democratic Republic of Congo (123)
Armenia (120)
Jamaica (115)
El Salvador (115)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (94)
Uzbekistan (93)
Mali (91)
Togo (85)
India (85)
Uruguay (84)
Benin (83)
Slovenia (82)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (59)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (50)
Macedonia (47)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Rwanda (23)
Seychelles (22)
Niger (22)
Botswana (21)
Guadeloupe (21)
Montenegro (20)