Top TikTok influencers in Sri Lanka
143 TikTok creators in Sri Lanka with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search โ
TikTok places 143 of the creators we track in Sri Lanka. The median one has 63,600 followers, and 57 list a way to contact them. Among the 135 we have view data for, the median one averages 7,024 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for creators in Sri Lanka.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @wildcookbook Wild Cookbook | Wild Cookbook | 4,600,000 | 83,445,419 | 964 | Verified | โ | Buy data |
| @piumihansamali Piumi Hansamali | Piumi Hansamali | 2,200,000 | 35,500,000 | 1,145 | Verified | ๐ Facebook | Buy data |
| @dila_music_ DILA MUSIC | DILA MUSIC | 1,400,000 | 24,000,000 | 589 | โ | โ | Buy data |
| @sandarusathsaramusic Sandaru Sathsara | Sandaru Sathsara | 1,300,000 | 29,300,000 | 387 | โ | ๐ Email ยท Website | Buy data |
| @vaea.brazier Vaea Brazier | Vaea Brazier | 1,200,000 | 221,300,000 | 4,024 | โ | ๐ Email | Buy data |
| @king.viz King Vizualizer ๐ | King Vizualizer ๐ | 864,800 | 12,100,000 | 833 | โ | ๐ Instagram ยท Website | Buy data |
| @trendy__template ๐๐๐๐๐๐ข ๐๐๐๐๐๐๐๐ | ๐๐๐๐๐๐ข ๐๐๐๐๐๐๐๐ | 860,400 | 18,341,021 | 893 | โ | โ | Buy data |
| @ghost_amx GHOST EDITS | GHOST EDITS | 711,100 | 33,700,000 | 195 | โ | โ | Buy data |
| @hamsablackworld1 hamsa black world | hamsa black world | 523,000 | 20,700,000 | 1,117 | โ | โ | Buy data |
| @godofghost2 ฤรดd_รดf_ฤฤงรดลt2โ ๏ธ๐ป | ฤรดd_รดf_ฤฤงรดลt2โ ๏ธ๐ป | 487,700 | 28,000,000 | 218 | โ | โ | Buy data |
| @lahiru_mudalige Lahiru Mudalige Official | Lahiru Mudalige Official | 417,100 | 12,800,000 | 2,189 | โ | โ | Buy data |
| @daniels_mind Daniels mind | Daniels mind | 415,552 | 3,877,489 | 190 | โ | โ | Buy data |
| @spicechef_ SpiceChef_ | SpiceChef_ | 355,937 | 2,121,102 | 241 | โ | โ | Buy data |
| @lyricsbyshehan Lyrics by Shehan | Lyrics by Shehan | 342,800 | 3,900,000 | 96 | โ | โ | Buy data |
| @funny.ha_ha_ Funny ha ha..๐ | Funny ha ha..๐ | 283,200 | 3,200,000 | 119 | โ | โ | Buy data |
| @realmofgiants Cha Cha Bubu Nana | Cha Cha Bubu Nana | 266,300 | 1,700,000 | 103 | โ | ๐ Website | Buy data |
| @tac_music_ ๏ผด๏ฝ๏ฝ ๏ผญ๏ฝ๏ฝ๏ฝ๏ฝ | ๏ผด๏ฝ๏ฝ ๏ผญ๏ฝ๏ฝ๏ฝ๏ฝ | 238,200 | 6,200,000 | 1,399 | โ | ๐ WhatsApp | Buy data |
| @black_____doll3 ๐รตwแฟโฎฮ รตf แแง ๊ซ๊ซฮฑะณtฬ๐๐๐" | ๐รตwแฟโฎฮ รตf แแง ๊ซ๊ซฮฑะณtฬ๐๐๐" | 233,400 | 12,200,000 | 14,300 | โ | โ | Buy data |
| @diygeardo diygeardo | diygeardo | 201,700 | 870,800 | 414 | โ | ๐ Website | Buy data |
| @youandme9875 ๐๐๐ & ๐๐ ๐ | ๐๐๐ & ๐๐ ๐ | 195,700 | 7,900,000 | 282 | โ | ๐ Instagram | Buy data |
| @mudannayake21 Chama๐ง | Chama๐ง | 185,300 | 5,100,000 | 354 | โ | โ | Buy data |
| @successmindset342 success mind set | success mind set | 181,100 | 7,100,000 | 349 | โ | ๐ Instagram | Buy data |
| @srilankantiktok1016 SRI LANKAN TIK TOK ๐ฑ๐ฐ | SRI LANKAN TIK TOK ๐ฑ๐ฐ | 173,700 | 6,100,000 | 4,858 | โ | ๐ WhatsApp | Buy data |
| @anujaruwan Anuja Ruwan | Anuja Ruwan | 151,900 | 2,400,000 | 120 | โ | ๐ Website | Buy data |
| @sutin_xz ๐ฅSUTIN ๐ฃ | ๐ฅSUTIN ๐ฃ | 150,300 | 4,800,000 | 100 | โ | โ | Buy data |
| @polamusic01 เถดเทเถฝเท...แฐแSIแ | เถดเทเถฝเท...แฐแSIแ | 137,900 | 1,500,000 | 1,103 | โ | โ | Buy data |
| @ruwantha.denuwan Ruwantha Denuwan | Ruwantha Denuwan | 133,900 | 5,900,000 | 471 | โ | ๐ Facebook | Buy data |
| @__red_music__ RED MUSIC๐ฑ๐ฐ | RED MUSIC๐ฑ๐ฐ | 120,000 | 2,700,000 | 1,088 | โ | โ | Buy data |
| @jtspofficial JTSP OFFICIAL | JTSP OFFICIAL | 110,500 | 2,800,000 | 757 | โ | ๐ WhatsApp | Buy data |
| @_rashaa_2004_ ๐ชฌ_ัฮฑัะฝฮฑฮฑ_๐ฅ | ๐ชฌ_ัฮฑัะฝฮฑฮฑ_๐ฅ | 110,000 | 4,900,000 | 2,064 | โ | โ | Buy data |
| @kamarasa.srilankan KAMARASA SRILANKAN | KAMARASA SRILANKAN | 109,177 | 1,052,242 | 310 | โ | โ | Buy data |
| @air_music01 ๐๐๐ฅ | ๐๐๐ฅ | 107,000 | 3,500,000 | 25 | โ | โ | Buy data |
| @creator.business3 Creator business | Creator business | 102,800 | 523,500 | 27 | โ | โ | Buy data |
| @majie8 Majie ๐ชฝ๐ | Majie ๐ชฝ๐ | 98,900 | 5,200,000 | 612 | โ | ๐ Email | Buy data |
| @shenx_999 ยฉSHEN.X | ยฉSHEN.X | 98,400 | 4,900,000 | 941 | โ | ๐ Website | Buy data |
| @enus_diary_97 โฉ*โขโงแดษดแด's_แด ษชแดสสโฉ*โขโง | โฉ*โขโงแดษดแด's_แด ษชแดสสโฉ*โขโง | 97,700 | 4,300,000 | 259 | โ | ๐ Instagram | Buy data |
| @_chira_boy CHIRA BOY โช | CHIRA BOY โช | 97,300 | 2,200,000 | 869 | โ | ๐ YouTube | Buy data |
| @hurathali_______..s hurathali______s... | hurathali______s... | 88,500 | 1,700,000 | 684 | โ | โ | Buy data |
| @kailea_rue khloe๐ค๐งธ | khloe๐ค๐งธ | 87,300 | 27,000,000 | 1,464 | โ | โ | Buy data |
| @irishpearltquotes twinkle. | twinkle. | 87,100 | 990,900 | 179 | โ | โ | Buy data |
| @travelwithveronicca Veronika | Travel photographer | Veronika | Travel photographer | 86,500 | 1,800,000 | 244 | โ | ๐ Email ยท Instagram | Buy data |
| @gallery_mixture G A L L E R Y M I X T U R E๐ซฆ | G A L L E R Y M I X T U R E๐ซฆ | 85,600 | 1,100,000 | 267 | โ | ๐ Instagram | Buy data |
| @base.music13 B A S E M U S I C๐ถ | B A S E M U S I C๐ถ | 79,900 | 682,600 | 306 | โ | ๐ YouTube | Buy data |
| @suryasaran.2001.05.21 Surya Saran | Surya Saran | 75,000 | 3,800,000 | 5,767 | โ | โ | Buy data |
| @udii_the.snowflake ๐๐๐ข๐ขโท | The Snowflakeโ | ๐๐๐ข๐ขโท | The Snowflakeโ | 74,400 | 11,100,000 | 4,691 | โ | โ | Buy data |
| @nimxsh._ nimxsh_ | nimxsh_ | 69,400 | 18,400,000 | 483 | โ | โ | Buy data |
| @dilu..5ddd Diluu๐ | Diluu๐ | 69,300 | 347,900 | 102 | โ | โ | Buy data |
| @danuka_kumarasinghe Danuka_Kumarasinghe | Danuka_Kumarasinghe | 69,300 | 1,300,000 | 466 | โ | โ | Buy data |
| @shakya_lrx ๐ ๐ ๐ ๐ ๐ ๐ ๐ฐ | ๐ ๐ ๐ ๐ ๐ ๐ ๐ฐ | 61,300 | 2,200,000 | 376 | โ | ๐ Facebook | Buy data |
| @thelokilens The Loki Lens | The Loki Lens | 60,200 | 1,800,000 | 111 | โ | ๐ YouTube | Buy data |
Get all 143 creators in Sri Lanka, with contact details
57 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Top TikTok influencers in Sri Lanka by niche
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1Mโ10M followers |
| Mid-Tier | 100Kโ1M followers |
| Micro | 10Kโ100K followers |
| Nano | 1Kโ10K followers |
Tiers are assigned automatically from each account's current follower count.