News & Politics creators on TikTok
35 TikTok creators in the News & Politics category, sorted by follower count. Page 1 of 1.
These TikTok creators are classified under News & Politics, based on their bio and recent video captions. Browse the list by followers, likes, or video count.
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @dailymail Daily Mail | Daily Mail | 26,380,070 | 3,884,192,163 | 24,404 | Verified | Buy data |
| @alarabiya العربية | العربية | 25,700,000 | 1,000,000,000 | 52,100 | Verified | Buy data |
| @brutofficiel Brut. | Brut. | 22,868,262 | 1,045,655,105 | 16,309 | Verified | Buy data |
| @badabun Badabun | Badabun | 21,070,405 | 392,687,995 | 8,099 | Verified | Buy data |
| @realdonaldtrump President Donald J Trump | President Donald J Trump | 16,602,624 | 121,051,495 | 73 | Verified | Buy data |
| @metropolesoficial Metrópoles Oficial | Metrópoles Oficial | 16,108,298 | 2,701,329,633 | 818 | Verified | Buy data |
| @aljazeeraenglish Al Jazeera English | Al Jazeera English | 15,831,513 | 612,526,834 | 7,327 | Verified | Buy data |
| @bbcnews BBC News | BBC News | 15,700,382 | 955,262,838 | 12,113 | Verified | Buy data |
| @cnn CNN | CNN | 15,258,098 | 863,014,698 | 15,376 | Verified | Buy data |
| @eliotmediaoficial Eliot Media | Eliot Media | 14,368,434 | 1,193,391,455 | 127 | Verified | Buy data |
| @carlos_eduardo_espina Carlos_Eduardo_Espina | Carlos_Eduardo_Espina | 14,300,000 | 1,100,000,000 | 11,200 | Verified | Buy data |
| @geonews Geo News | Geo News | 13,517,598 | 1,150,558,126 | 1,626 | Verified | Buy data |
| @arynews.official ARY NEWS | ARY NEWS | 11,800,000 | 1,100,000,000 | 63,700 | Verified | Buy data |
| @nbcnews nbcnews | nbcnews | 11,776,971 | 1,142,253,846 | 9,859 | Verified | Buy data |
| @almashhadmedia Al Mashhad المشهد | Al Mashhad المشهد | 11,100,000 | 232,900,000 | 9,515 | Verified | Buy data |
| @cbsnews cbsnews | cbsnews | 10,800,000 | 969,100,000 | 12,100 | Verified | Buy data |
| @joshhelfgott Josh Helfgott | Josh Helfgott | 5,900,000 | 493,300,000 | 1,307 | Verified | Buy data |
| @channelnewsasia CNA | CNA | 3,000,000 | 119,300,000 | 4,844 | Verified | Buy data |
| @alarabiya.ksa العربية السعودية | العربية السعودية | 2,600,000 | 37,900,000 | 7,839 | — | Buy data |
| @meidastouch MeidasTouch | MeidasTouch | 2,600,000 | 179,800,000 | 5,609 | Verified | Buy data |
| @zoebreadtok zoë bread | zoë bread | 1,500,000 | 56,800,000 | 1,085 | Verified | Buy data |
| @okdiario_oficial OKDIARIO | OKDIARIO | 1,000,000 | 81,500,000 | 5,948 | Verified | Buy data |
| @alarabiya_24 العربية 24 | العربية 24 | 977,400 | 13,100,000 | 2,753 | — | Buy data |
| @dw_arabia عربية DW | عربية DW | 919,500 | 9,500,000 | 1,397 | Verified | Buy data |
| @yournews12 أخباركم | أخباركم | 740,300 | 5,700,000 | 2,402 | — | Buy data |
| @source_of_information1 Happily ever after | Happily ever after | 596,800 | 3,900,000 | 381 | — | Buy data |
| @13newsil חדשות 13 | חדשות 13 | 540,100 | 34,100,000 | 3,911 | — | Buy data |
| @trendlive24 ترند الأول | ترند الأول | 324,900 | 17,400,000 | 3,647 | — | Buy data |
| @ask__dani Ask Dani | Ask Dani | 311,900 | 18,500,000 | 1,544 | Verified | Buy data |
| @katmabu Kat Abughazaleh | Kat Abughazaleh | 303,500 | 6,900,000 | 329 | Verified | Buy data |
| @jonseekingpeace Jon Romano | Jon Romano | 296,500 | 8,500,000 | 2,204 | — | Buy data |
| @sudoeste_do_parana Sudoeste_do_Parana | Sudoeste_do_Parana | 200,500 | 6,300,000 | 140 | — | Buy data |
| @arabs.sat ARABSAT | ARABSAT | 128,500 | 1,100,000 | 146 | — | Buy data |
| @khaan.sahib5 Khaan Sahib | Khaan Sahib | 90,400 | 5,000,000 | 1,001 | — | Buy data |
| @amir__khan199 Amir_khan | Amir_khan | 12,400 | 200,900 | 306 | — | Buy data |
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
English-language creators (858)
Arabic-language creators (222)
Spanish-language creators (64)
French-language creators (35)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
TikTok influencers by country
United States (68244)
United Kingdom (14925)
Saudi Arabia (10387)
Germany (9697)
France (9191)
Brazil (6624)
Indonesia (6525)
Canada (5330)
Mexico (5128)
Philippines (4712)
Spain (4642)
Egypt (4551)
Italy (3973)
Pakistan (3958)
Turkey (3729)
Vietnam (3701)
Australia (3438)
Japan (3346)
Thailand (3148)
United Arab Emirates (2953)
Iraq (2646)
Colombia (2400)
Malaysia (2387)
Nigeria (2161)
Argentina (2021)
South Africa (2002)
Netherlands (1978)
South Korea (1799)
Morocco (1520)
Algeria (1515)
Poland (1344)
Israel (1097)
Switzerland (1097)
Peru (1096)
Sweden (1089)
Ukraine (979)
Singapore (922)
Belgium (877)
Lebanon (832)
Taiwan (797)
Kuwait (763)
Kazakhstan (744)
Kenya (740)
Romania (731)
Venezuela (665)
Belarus (665)
Austria (639)
Norway (527)
Chile (524)
Ghana (515)
Ireland (508)
Ecuador (484)
Bangladesh (473)
Libya (467)
Tanzania (458)
Tunisia (454)
Portugal (449)
Somalia (448)
Nepal (431)
Myanmar (415)
Dominican Republic (413)
Finland (376)
Greece (370)
Denmark (367)
Czech Republic (352)
Jordan (342)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (306)
Sudan (295)
Azerbaijan (285)
Uganda (282)
Hungary (265)
Guatemala (259)
Bolivia (241)
Bulgaria (238)
Ethiopia (237)
Côte d'Ivoire (234)
Georgia (232)
Sri Lanka (219)
Russia (207)
Serbia (206)
Bahrain (194)
Honduras (184)
Oman (171)
Albania (170)
Yemen (149)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (134)
Iran (133)
Haiti (128)
Costa Rica (128)
Moldova (126)
The Democratic Republic of Congo (123)
Armenia (120)
Jamaica (115)
El Salvador (115)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (94)
Uzbekistan (93)
Mali (91)
Togo (85)
India (85)
Uruguay (84)
Benin (83)
Slovenia (82)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (59)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (50)
Macedonia (47)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Rwanda (23)
Seychelles (22)
Niger (22)
Botswana (21)
Guadeloupe (21)
Montenegro (20)