Spanish-language TikTok creators
64 TikTok creators whose profiles are in Spanish, sorted by follower count. Page 1 of 1.
These are TikTok creators whose profile language is set to Spanish. The language comes from the account's own TikTok profile setting (not a translation of their videos), so it is a useful signal of the creator's primary audience, but not a guarantee of where every follower is based.
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @kimberly.loaiza Kimberly Loaiza | Kimberly Loaiza | 83,700,000 | 4,243,654,708 | 2,165 | Verified | Buy data |
| @realmadrid Real Madrid C.F. | Real Madrid C.F. | 70,300,000 | 1,900,000,000 | 3,920 | Verified | Buy data |
| @fifaworldcup FIFA World Cup | FIFA World Cup | 67,955,525 | 1,487,141,239 | 7,121 | Verified | Buy data |
| @fcbarcelona fcbarcelona | fcbarcelona | 63,900,000 | 2,465,783,697 | 5,269 | Verified | Buy data |
| @karolg Karol G | Karol G | 55,600,000 | 506,800,000 | 159 | Verified | Buy data |
| @katteyes Katteyes | Katteyes | 45,294,034 | 3,875,579,779 | 1,652 | Verified | Buy data |
| @laliga LALIGA | LALIGA | 42,600,000 | 835,800,000 | 8,193 | Verified | Buy data |
| @netflixlat Netflix Latinoamérica | Netflix Latinoamérica | 40,621,710 | 1,209,968,135 | 4,307 | Verified | Buy data |
| @surthycooks Surthycooks | Surthycooks | 40,509,305 | 1,293,118,172 | 1,542 | Verified | Buy data |
| @hotspanishmx HotSpanish | HotSpanish | 39,944,469 | 1,152,132,058 | 1,471 | Verified | Buy data |
| @lagranjadelborrego BORREGO | BORREGO | 36,200,000 | 1,300,000,000 | 1,048 | Verified | Buy data |
| @nicollefigueroaa Nicolle Figueroa | Nicolle Figueroa | 32,950,630 | 3,124,978,165 | 3,025 | Verified | Buy data |
| @arayfer_ha Ara y Fer | Ara y Fer | 31,418,499 | 1,093,661,797 | 812 | Verified | Buy data |
| @janinalchair Janinalchair | Janinalchair | 30,529,122 | 1,246,507,684 | 2,897 | Verified | Buy data |
| @adrilatinatv adrilatinatv🐾💞 | adrilatinatv🐾💞 | 29,965,530 | 1,155,262,341 | 4,387 | Verified | Buy data |
| @ibaillanos Ibai | Ibai | 27,570,276 | 1,470,602,220 | 2,991 | Verified | Buy data |
| @gemelasabello2 Gemelas Abello | Gemelas Abello | 26,111,886 | 457,582,424 | 899 | Verified | Buy data |
| @xkarentorresx karen torres🤍🐐 | karen torres🤍🐐 | 25,374,270 | 1,753,147,482 | 4,951 | Verified | Buy data |
| @arigameplays ARIA 🍓 | ARIA 🍓 | 25,200,000 | 853,000,000 | 1,500 | Verified | Buy data |
| @midnightmood_oficial Midnight Mood | Midnight Mood | 24,008,178 | 933,278,878 | 3,838 | — | Buy data |
| @jmartineze_ josi | josi | 23,633,499 | 951,291,728 | 2,669 | Verified | Buy data |
| @badabun Badabun | Badabun | 21,070,405 | 392,687,995 | 8,099 | Verified | Buy data |
| @moncluscarol Mujerdebuenapasta | Mujerdebuenapasta | 20,600,000 | 2,100,000,000 | 2,003 | — | Buy data |
| @marianamiamorch MARIANA | MARIANA | 20,494,685 | 537,633,774 | 1,812 | Verified | Buy data |
| @judiitharias Judith Arias | Judith Arias | 19,663,496 | 1,626,539,201 | 3,203 | — | Buy data |
| @carlhoos_ Carlos Alberto Fuentes | Carlos Alberto Fuentes | 19,300,000 | 1,200,000,000 | 2,149 | — | Buy data |
| @antonyviews Antonyviews⚡️ | Antonyviews⚡️ | 18,376,392 | 990,708,933 | 2,296 | Verified | Buy data |
| @fernanfloo Fernanfloo | Fernanfloo | 17,700,000 | 124,400,000 | 48 | Verified | Buy data |
| @capitanyolotroll YOLO | YOLO | 17,046,604 | 365,816,568 | 701 | Verified | Buy data |
| @realsociedad Real Sociedad | Real Sociedad | 16,814,535 | 119,449,308 | 2,694 | Verified | Buy data |
| @los_chicaneros Los_chicaneros | Los_chicaneros | 16,616,892 | 1,175,973,660 | 2,075 | Verified | Buy data |
| @olympics Olympics | Olympics | 15,275,807 | 367,360,958 | 5,704 | Verified | Buy data |
| @pablobruschiok Pablo Bruschi | Pablo Bruschi | 15,169,369 | 635,403,724 | 4,577 | Verified | Buy data |
| @samcorreat Samantha Correa 🍓 | Samantha Correa 🍓 | 14,380,941 | 518,705,919 | 1,659 | Verified | Buy data |
| @eliotmediaoficial Eliot Media | Eliot Media | 14,368,434 | 1,193,391,455 | 127 | Verified | Buy data |
| @lolalolita Lola Lolita🌸 | Lola Lolita🌸 | 13,793,181 | 1,455,455,886 | 4,815 | Verified | Buy data |
| @scarday scar.ଓ | scar.ଓ | 12,885,900 | 802,835,081 | 4,204 | Verified | Buy data |
| @_lulu99 Lulu99 | Lulu99 | 12,767,787 | 352,493,598 | 1,370 | Verified | Buy data |
| @sevillafc SevillaFC | SevillaFC | 12,766,743 | 75,705,285 | 3,400 | Verified | Buy data |
| @yarelyly Yarelyly | Yarelyly | 12,710,138 | 273,033,040 | 969 | — | Buy data |
| @ibarrechejavier Javier Ibarreche | Javier Ibarreche | 12,610,354 | 905,325,902 | 2,377 | Verified | Buy data |
| @espnargentina ESPN Argentina | ESPN Argentina | 12,515,473 | 2,287,372,404 | 732 | Verified | Buy data |
| @angel_fireyt Angel Fire🔥 | Angel Fire🔥 | 11,978,953 | 220,455,272 | 1,718 | Verified | Buy data |
| @elefutbol ELEFUTBOL | ELEFUTBOL | 10,300,000 | 632,100,000 | 2,300 | Verified | Buy data |
| @lupitavillalobosb Lupita Villalobos Beltran | Lupita Villalobos Beltran | 7,300,000 | 198,200,000 | 887 | Verified | Buy data |
| @maarta_diaz maarta_diaz | maarta_diaz | 7,000,000 | 373,100,000 | 2,352 | Verified | Buy data |
| @luisfonsi Luis Fonsi | Luis Fonsi | 2,200,000 | 16,400,000 | 909 | Verified | Buy data |
| @okdiario_oficial OKDIARIO | OKDIARIO | 1,000,000 | 81,500,000 | 5,948 | Verified | Buy data |
| @mrkolinz MrKolinz | MrKolinz | 786,700 | 14,900,000 | 73 | — | Buy data |
| @soypauuulii_ pauli_1537 | pauli_1537 | 762,500 | 15,500,000 | 1,199 | — | Buy data |
| @alfreditomaracaibo Alfredo Castellano | Alfredo Castellano | 544,600 | 24,300,000 | 1,138 | — | Buy data |
| @leonardoexito86 ✅ Leito Videos ✅ | ✅ Leito Videos ✅ | 493,200 | 9,000,000 | 850 | — | Buy data |
| @mr.tok9 Mr.Tok | Mr.Tok | 475,900 | 16,300,000 | 45 | — | Buy data |
| @ferugby España Rugby | España Rugby | 467,300 | 17,500,000 | 2,122 | — | Buy data |
| @marcelita202433 marcelita2024 | marcelita2024 | 327,300 | 1,800,000 | 170 | — | Buy data |
| @bayronreta bayronreta | bayronreta | 205,400 | 2,100,000 | 86 | — | Buy data |
| @filipcustic filip custic | filip custic | 89,200 | 2,800,000 | 140 | — | Buy data |
| @miragetechhub miragetechhub | miragetechhub | 76,700 | 796,900 | 47 | — | Buy data |
| @yisselthmora la yisa | la yisa | 43,000 | 2,200,000 | 518 | — | Buy data |
| @eduardoaguedezr_ eduardoaguedezr_ | eduardoaguedezr_ | 35,400 | 11,200,000 | 92 | — | Buy data |
| @rjmv22 RJMV22 | RJMV22 | 32,600 | 1,500,000 | 445 | — | Buy data |
| @rosero_gk1 RoseroGK | RoseroGK | 20,100 | 1,600,000 | 15 | — | Buy data |
| @catyveneciamelenara Caty | Caty | 11,100 | 2,600,000 | 140 | — | Buy data |
| @einnissp_ ep | ep | 10,200 | 1,100,000 | 28 | — | Buy data |
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
News & Politics (35)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
English-language creators (858)
Arabic-language creators (222)
French-language creators (35)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
TikTok influencers by country
United States (68244)
United Kingdom (14925)
Saudi Arabia (10387)
Germany (9697)
France (9191)
Brazil (6624)
Indonesia (6525)
Canada (5330)
Mexico (5128)
Philippines (4712)
Spain (4642)
Egypt (4551)
Italy (3973)
Pakistan (3958)
Turkey (3729)
Vietnam (3701)
Australia (3438)
Japan (3346)
Thailand (3148)
United Arab Emirates (2953)
Iraq (2646)
Colombia (2400)
Malaysia (2387)
Nigeria (2161)
Argentina (2021)
South Africa (2002)
Netherlands (1978)
South Korea (1799)
Morocco (1520)
Algeria (1515)
Poland (1344)
Israel (1097)
Switzerland (1097)
Peru (1096)
Sweden (1089)
Ukraine (979)
Singapore (922)
Belgium (877)
Lebanon (832)
Taiwan (797)
Kuwait (763)
Kazakhstan (744)
Kenya (740)
Romania (731)
Venezuela (665)
Belarus (665)
Austria (639)
Norway (527)
Chile (524)
Ghana (515)
Ireland (508)
Ecuador (484)
Bangladesh (473)
Libya (467)
Tanzania (458)
Tunisia (454)
Portugal (449)
Somalia (448)
Nepal (431)
Myanmar (415)
Dominican Republic (413)
Finland (376)
Greece (370)
Denmark (367)
Czech Republic (352)
Jordan (342)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (306)
Sudan (295)
Azerbaijan (285)
Uganda (282)
Hungary (265)
Guatemala (259)
Bolivia (241)
Bulgaria (238)
Ethiopia (237)
Côte d'Ivoire (234)
Georgia (232)
Sri Lanka (219)
Russia (207)
Serbia (206)
Bahrain (194)
Honduras (184)
Oman (171)
Albania (170)
Yemen (149)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (134)
Iran (133)
Haiti (128)
Costa Rica (128)
Moldova (126)
The Democratic Republic of Congo (123)
Armenia (120)
Jamaica (115)
El Salvador (115)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (94)
Uzbekistan (93)
Mali (91)
Togo (85)
India (85)
Uruguay (84)
Benin (83)
Slovenia (82)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (59)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (50)
Macedonia (47)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Rwanda (23)
Seychelles (22)
Niger (22)
Botswana (21)
Guadeloupe (21)
Montenegro (20)