Top TikTok influencers in Peru
721 TikTok creators in Peru with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search β
TikTok places 721 of the creators we track in Peru. The median one has 128,300 followers, and 363 list a way to contact them. Among the 715 we have view data for, the median one averages 14,912 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for creators in Peru.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @jungkook mnijungkook | mnijungkook | 34,900,000 | 464,197,080 | 38 | Verified | π Instagram | Buy data |
| @midnightmood_oficial Midnight Mood | Midnight Mood | 24,200,000 | 964,986,727 | 4,072 | β | π Instagram | Buy data |
| @_nenavil_ N E N A | N E N A | 17,000,000 | 322,469,022 | 1,335 | β | π Email Β· YouTube | Buy data |
| @recetasdeadela Recetas de Adela | Recetas de Adela | 8,900,000 | 63,322,794 | 561 | β | π Email | Buy data |
| @gabrielafloresv_ Gabriela Flores Villar | Gabriela Flores Villar | 8,800,000 | 344,870,819 | 440 | Verified | π Website | Buy data |
| @calligraphilic Paola Gallegos β¨ | Paola Gallegos β¨ | 8,500,000 | 116,388,024 | 2,145 | Verified | π Email | Buy data |
| @sibenitoo SiBenitoo | SiBenitoo | 8,100,000 | 231,207,538 | 1,096 | Verified | π Email | Buy data |
| @victoriadalliera Victoria Dallier | Victoria Dallier | 7,600,000 | 573,232,524 | 2,180 | Verified | π Instagram | Buy data |
| @piacopellotiktok Pia Copello | Pia Copello | 6,200,000 | 150,838,892 | 3,094 | Verified | π Email Β· YouTube | Buy data |
| @valentinopalacioss valentino | valentino | 5,500,000 | 366,287,494 | 413 | β | π Instagram | Buy data |
| @impred...sentimien Impredecible Sentimiento β€οΈβπ₯ | Impredecible Sentimiento β€οΈβπ₯ | 5,400,000 | 111,075,829 | 1,138 | β | β | Buy data |
| @franyerjesuss π€©Franyer JesΓΊsπ½οΈποΈ | π€©Franyer JesΓΊsπ½οΈποΈ | 5,200,000 | 124,058,087 | 4,297 | β | π Email Β· Website | Buy data |
| @flavialaosu1 Flavia Laos Urbina | Flavia Laos Urbina | 4,700,000 | 99,795,793 | 1,831 | Verified | π Email Β· Instagram | Buy data |
| @annyasmr Anny Asmr | Anny Asmr | 4,200,000 | 78,100,000 | 442 | β | π Email | Buy data |
| @lucianafusterg_ Luciana Fuster | Luciana Fuster | 4,100,000 | 52,300,000 | 618 | Verified | β | Buy data |
| @raysaov Raysaortiz | Raysaortiz | 4,000,000 | 55,135,836 | 798 | Verified | π Email Β· Instagram | Buy data |
| @darckmarie Darckmarieπ¦π©Έ | Darckmarieπ¦π©Έ | 3,800,000 | 290,691,288 | 3,938 | β | π Email | Buy data |
| @jime_tenorio jimenita | jimenita | 3,432,297 | 302,331,041 | 1,370 | β | π Website | Buy data |
| @carenalegria Caren y Coco β₯οΈ | Caren y Coco β₯οΈ | 3,400,000 | 134,500,000 | 694 | Verified | π Email | Buy data |
| @jonnamaryo Jonna Maryo | Jonna Maryo | 3,331,488 | 100,388,770 | 3,379 | β | π Email Β· Phone | Buy data |
| @nativertiz Natalie Vertiz | Natalie Vertiz | 3,200,000 | 70,795,518 | 980 | Verified | π Website | Buy data |
| @zuu_roblox Zuu | Zuu | 2,600,000 | 53,834,637 | 335 | β | π YouTube | Buy data |
| @jeffreyvivanco Jeffrey Vivanco | Jeffrey Vivanco | 2,600,000 | 81,521,327 | 869 | β | π Instagram | Buy data |
| @mr_relevante MrRELEVANTE | MrRELEVANTE | 2,500,000 | 95,900,000 | 865 | β | π Email Β· YouTube | Buy data |
| @brendagarciaggg Brenda Garcia π | Brenda Garcia π | 2,500,000 | 32,866,610 | 1,049 | β | π Email Β· Website | Buy data |
| @ramondafutbol RamΓ³n salcedo | RamΓ³n salcedo | 2,400,000 | 152,600,000 | 1,226 | β | π Website | Buy data |
| @keylizz7 β¨οΈπππ²ππ’π³π³ | β¨οΈπππ²ππ’π³π³ | 2,200,000 | 65,641,126 | 296 | β | π Email Β· YouTube | Buy data |
| @renzo.music Renzo | Renzo | 2,200,000 | 40,900,000 | 2,003 | β | β | Buy data |
| @lauraspoyaoficial Laura Spoya | Laura Spoya | 2,100,000 | 34,400,018 | 984 | Verified | β | Buy data |
| @elabueditozeus El abuedito Zeusβ‘ | El abuedito Zeusβ‘ | 2,100,000 | 105,160,618 | 555 | β | π Email Β· Website | Buy data |
| @crhissvanger Crhiss Vanger | Crhiss Vanger | 2,100,000 | 112,500,000 | 2,511 | β | π Website | Buy data |
| @riclatorrez Ric La Torre | Ric La Torre | 2,000,000 | 205,800,000 | 11,700 | Verified | β | Buy data |
| @oshiromao Oshiro Mao | Oshiro Mao | 2,000,000 | 32,600,000 | 3,704 | β | β | Buy data |
| @ney_musics γβ πππ πππππ'π β 彑 | γβ πππ πππππ'π β 彑 | 1,900,000 | 25,100,000 | 990 | β | π Phone Β· YouTube | Buy data |
| @magalymedinav magalymedinav | magalymedinav | 1,900,000 | 31,300,000 | 789 | Verified | π Instagram | Buy data |
| @maryshinys Maryshinys | Maryshinys | 1,900,000 | 30,600,000 | 947 | β | π YouTube | Buy data |
| @milenka.nolasco_ Milenka_nolascoπ©π | Milenka_nolascoπ©π | 1,800,000 | 44,800,000 | 185 | β | β | Buy data |
| @pchujoy Phillip Chu Joy | Phillip Chu Joy | 1,800,000 | 24,800,000 | 1,812 | Verified | π Email Β· Website | Buy data |
| @abelcaa Abel Ca | Abel Ca | 1,800,000 | 22,970,702 | 611 | Verified | π Instagram Β· YouTube | Buy data |
| @nellyrossinelli NellyRossinelli | NellyRossinelli | 1,700,000 | 78,659,694 | 2,777 | Verified | π Email | Buy data |
| @karime.scander Karime Scander | Karime Scander | 1,700,000 | 15,400,000 | 256 | β | β | Buy data |
| @korean.bros KoreanBros | KoreanBros | 1,600,000 | 46,800,000 | 177 | β | β | Buy data |
| @jeanpierrevillalobos JeanPierreVillalobos | JeanPierreVillalobos | 1,600,000 | 60,157,298 | 1,535 | β | π Email Β· YouTube | Buy data |
| @josecordero.med Dr. JosΓ© Cordero | Dr. JosΓ© Cordero | 1,600,000 | 25,000,000 | 935 | β | π Email | Buy data |
| @josepastord JOSS. | JOSS. | 1,600,000 | 186,400,000 | 3,164 | Verified | π Email Β· Instagram | Buy data |
| @bob_reanimated Bob Animado | Bob Animado | 1,600,000 | 6,900,000 | 93 | β | π Website | Buy data |
| @jmc_2511 JOMAC πͺ | JOMAC πͺ | 1,500,000 | 35,800,000 | 7,429 | β | β | Buy data |
| @bombxel Bombxel | Bombxel | 1,500,000 | 149,300,000 | 2,055 | β | π Website | Buy data |
| @mafercast28 mafercast | mafercast | 1,500,000 | 96,000,000 | 985 | β | π Email | Buy data |
| @mariadlasmr MARIADLASMR | MARIADLASMR | 1,500,000 | 39,606,900 | 1,400 | β | π Email Β· YouTube | Buy data |
Get all 721 creators in Peru, with contact details
363 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Top TikTok influencers in Peru by niche
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1Mβ10M followers |
| Mid-Tier | 100Kβ1M followers |
| Micro | 10Kβ100K followers |
| Nano | 1Kβ10K followers |
Tiers are assigned automatically from each account's current follower count.