English-language TikTok creators
858 TikTok creators whose profiles are in English, sorted by follower count. Page 5 of 6.
These are TikTok creators whose profile language is set to English. The language comes from the account's own TikTok profile setting (not a translation of their videos), so it is a useful signal of the creator's primary audience, but not a guarantee of where every follower is based.
| Creator | Name | Followers | Total likes | Videos | Verified | Data |
|---|---|---|---|---|---|---|
| @familyoflove1 Family of Love ❤️ | Family of Love ❤️ | 344,600 | 8,700,000 | 1,142 | — | Buy data |
| @street_eats_1 street_eats_1 | street_eats_1 | 341,300 | 7,700,000 | 2,664 | — | Buy data |
| @tikstar210 TikTok Star ⭐ ⭐ | TikTok Star ⭐ ⭐ | 336,600 | 7,600,000 | 738 | — | Buy data |
| @2ajj جاسر ناصر | جاسر ناصر | 333,900 | 91,600,000 | 1,525 | — | Buy data |
| @mayarikhalid ميار العمودي | ميار العمودي | 333,000 | 6,400,000 | 289 | — | Buy data |
| @ferdyfamily1 Ferdyfamily | Ferdyfamily | 329,500 | 3,900,000 | 753 | — | Buy data |
| @sarapoptarts Sara Huntington | Sara Huntington | 328,400 | 27,000,000 | 595 | — | Buy data |
| @hashia065 𒆜✬𝓜𝒔 𝓗𝓪𝓼𝓱𝓲✬𒆜 | 𒆜✬𝓜𝒔 𝓗𝓪𝓼𝓱𝓲✬𒆜 | 326,500 | 7,100,000 | 4,045 | — | Buy data |
| @iamhermankeh Hermankeh | Hermankeh | 325,100 | 8,400,000 | 1,140 | Verified | Buy data |
| @dt.huda99 هدى أو آنسه بامبو🎋 | هدى أو آنسه بامبو🎋 | 321,700 | 7,700,000 | 1,056 | — | Buy data |
| @salakawy7_ Mohamed El Salakawy | Mohamed El Salakawy | 319,700 | 4,700,000 | 1,297 | — | Buy data |
| @itssimranr_ Simran | your midsize bestie💕 | Simran | your midsize bestie💕 | 317,300 | 3,400,000 | 1,821 | — | Buy data |
| @aljhoryco ByAhmad.aljhory | ByAhmad.aljhory | 315,400 | 6,500,000 | 983 | — | Buy data |
| @ask__dani Ask Dani | Ask Dani | 311,900 | 18,500,000 | 1,544 | Verified | Buy data |
| @explore.by.julien Explore by Julien | Explore by Julien | 311,300 | 13,700,000 | 184 | — | Buy data |
| @neo.meow0 Neo Meow | Neo Meow | 309,300 | 3,300,000 | 92 | — | Buy data |
| @lamaryama Lamaryamali | Lamaryamali | 309,200 | 6,000,000 | 1,322 | — | Buy data |
| @samir.wissam سمير | سمير | 308,400 | 15,100,000 | 224 | — | Buy data |
| @aseelawwad_ Aseel Awwad | Aseel Awwad | 307,200 | 3,300,000 | 737 | — | Buy data |
| @ibskits10 IB Skits | IB Skits | 305,500 | 7,800,000 | 168 | — | Buy data |
| @roamingrepair Roaming Repair Guy | Roaming Repair Guy | 305,100 | 3,700,000 | 103 | — | Buy data |
| @katmabu Kat Abughazaleh | Kat Abughazaleh | 303,500 | 6,900,000 | 329 | Verified | Buy data |
| @abdullahalmuqbil عبدالله المقبل | عبدالله المقبل | 301,600 | 7,200,000 | 476 | — | Buy data |
| @boqorka.gym4 Boqorka gym | Boqorka gym | 298,500 | 2,800,000 | 113 | — | Buy data |
| @jonseekingpeace Jon Romano | Jon Romano | 296,500 | 8,500,000 | 2,204 | — | Buy data |
| @ima0mi مَرام♡ | مَرام♡ | 295,500 | 12,500,000 | 2,345 | — | Buy data |
| @soraf_ahmed_ 𝙈𝙞𝙭𝙚𝙧 𝙎𝙤𝙧𝙖𝙛 🗣️🥹ツ࿐ | 𝙈𝙞𝙭𝙚𝙧 𝙎𝙤𝙧𝙖𝙛 🗣️🥹ツ࿐ | 294,600 | 10,700,000 | 645 | — | Buy data |
| @u.s.airforce_offical U.S. Airforce Official | U.S. Airforce Official | 293,000 | 3,400,000 | 309 | — | Buy data |
| @_s1fa _s1fa | _s1fa | 291,900 | 6,100,000 | 806 | — | Buy data |
| @rylitight Riley Loos | Riley Loos | 290,400 | 21,300,000 | 380 | — | Buy data |
| @dannyqadhi ابو ساشي | ابو ساشي | 281,800 | 3,800,000 | 215 | — | Buy data |
| @esraa_khalil_ Israa khalil |إسراء خليل | Israa khalil |إسراء خليل | 281,000 | 6,600,000 | 331 | — | Buy data |
| @sahar.al.haj Sahar Alhaj | Sahar Alhaj | 280,500 | 3,300,000 | 212 | — | Buy data |
| @cat.mind6 Cat Mind | Cat Mind | 273,600 | 3,100,000 | 107 | — | Buy data |
| @epic__tv Epic Tv | Epic Tv | 272,600 | 2,800,000 | 1,208 | — | Buy data |
| @rofelgaming ROFEL GAMING | ROFEL GAMING | 271,400 | 8,400,000 | 701 | — | Buy data |
| @topicat8 🐾𝓒𝓪𝓽🐾 | 🐾𝓒𝓪𝓽🐾 | 266,200 | 7,100,000 | 1,000 | — | Buy data |
| @zidimano3211 zidimano321 | zidimano321 | 266,200 | 8,200,000 | 4,659 | — | Buy data |
| @bony_msukumatzn Bony_msukumatzn | Bony_msukumatzn | 266,000 | 1,500,000 | 794 | — | Buy data |
| @marriamsherif_ Mariam Sherif | Mariam Sherif | 265,800 | 2,900,000 | 302 | — | Buy data |
| @nick.marchand5 nick marchand | nick marchand | 261,800 | 30,000,000 | 198 | — | Buy data |
| @merylwilliamsx Meryl Williams | Meryl Williams | 261,200 | 10,100,000 | 1,550 | Verified | Buy data |
| @vietgramp Don Nguyen | Don Nguyen | 260,000 | 28,300,000 | 1,052 | — | Buy data |
| @maiamalo MIA | MIA | 256,300 | 47,700,000 | 5,406 | — | Buy data |
| @sumairashahzadi.g8 Sonu ji | Sonu ji | 255,900 | 4,400,000 | 1,644 | — | Buy data |
| @tareq.ismail tareq.ismail | tareq.ismail | 254,600 | 3,200,000 | 261 | — | Buy data |
| @tiktokroom_ The real TikTokRoom | The real TikTokRoom | 244,100 | 6,100,000 | 374 | — | Buy data |
| @azarbahi.jan Azarbahi Jan | Azarbahi Jan | 241,500 | 2,800,000 | 568 | — | Buy data |
| @airbagtravel AIRBAG TRAVEL | AIRBAG TRAVEL | 241,000 | 4,400,000 | 515 | — | Buy data |
| @allybrooke Ally Brooke | Ally Brooke | 237,800 | 5,400,000 | 322 | Verified | Buy data |
| @talia.elnahas 🎀Taliaelnahas🎀 | 🎀Taliaelnahas🎀 | 237,400 | 4,500,000 | 488 | — | Buy data |
| @ayshakokovlogs Aysha Koko Vlogs | Aysha Koko Vlogs | 236,900 | 4,400,000 | 1,794 | — | Buy data |
| @sultan.khaledd sultan | سلطان 🦂 | sultan | سلطان 🦂 | 236,300 | 6,600,000 | 390 | — | Buy data |
| @freestyleralex alex cid | alex cid | 235,500 | 10,000,000 | 229 | — | Buy data |
| @efua426 Farmer’s Queen | Farmer’s Queen | 231,600 | 1,900,000 | 129 | — | Buy data |
| @teamstar2.0 Team Star 2.0 | Team Star 2.0 | 228,800 | 2,300,000 | 337 | — | Buy data |
| @silver_sister_says Silver Sister Says | 50+ Life | Silver Sister Says | 50+ Life | 227,500 | 10,400,000 | 1,030 | — | Buy data |
| @jomanajaffar jomanajaffar | jomanajaffar | 225,800 | 3,900,000 | 149 | — | Buy data |
| @mozzamiir mozzamiir | mozzamiir | 221,000 | 4,300,000 | 157 | — | Buy data |
| @edit_laugh_8128 edit_laugh_8128 | edit_laugh_8128 | 216,800 | 8,300,000 | 168 | — | Buy data |
| @hamzaa_editz12 Hamza Khan | Hamza Khan | 214,400 | 21,500,000 | 1,175 | — | Buy data |
| @y_kim__ yezi_eatz | yezi_eatz | 212,500 | 15,300,000 | 554 | — | Buy data |
| @nozahatv NozahaTV | NozahaTV | 212,400 | 2,100,000 | 35 | — | Buy data |
| @un1eal_ ايڤا | eva | ايڤا | eva | 209,900 | 4,000,000 | 54 | — | Buy data |
| @sharozeuroart Sharoz | Sharoz | 209,900 | 5,500,000 | 34 | — | Buy data |
| @_dedexo وجدان احمد | وجدان احمد | 208,800 | 10,100,000 | 569 | — | Buy data |
| @north.sea3558 North Sea | North Sea | 206,900 | 1,500,000 | 79 | — | Buy data |
| @tiyah.___ Tiyah (Tia) | Tiyah (Tia) | 204,700 | 2,000,000 | 67 | — | Buy data |
| @majestic._maven_ Majestic Edits | Majestic Edits | 202,500 | 18,300,000 | 256 | — | Buy data |
| @foziainuk fozia-in-uk🇬🇧 | fozia-in-uk🇬🇧 | 200,600 | 7,400,000 | 1,275 | — | Buy data |
| @emiliasilberg Emilia Silberg | Emilia Silberg | 197,800 | 16,200,000 | 616 | — | Buy data |
| @instantswim Instant Swim | Instant Swim | 196,700 | 16,500,000 | 844 | — | Buy data |
| @kateyamyamka Kate Yamyam | Kate Yamyam | 196,500 | 13,200,000 | 177 | — | Buy data |
| @myella234 ᴇʟʟᴀ 🎀 ᴀɴᴅ ᴛᴇꜱꜱʏ🥀 | ᴇʟʟᴀ 🎀 ᴀɴᴅ ᴛᴇꜱꜱʏ🥀 | 193,600 | 6,500,000 | 2,186 | — | Buy data |
| @middlepets middlepets | middlepets | 192,000 | 3,500,000 | 500 | — | Buy data |
| @team.asm2 Team ASM | Team ASM | 191,000 | 1,300,000 | 121 | — | Buy data |
| @maybvlogs MAY B VLOGS | MAY B VLOGS | 190,300 | 3,700,000 | 287 | — | Buy data |
| @wilsem.hardware Wilsem Hardware | Wilsem Hardware | 189,000 | 2,800,000 | 105 | — | Buy data |
| @daily.vlogs221 Daily Vlogs | Daily Vlogs | 188,700 | 2,000,000 | 117 | — | Buy data |
| @gracemweston grace | grace | 188,600 | 17,200,000 | 1,556 | — | Buy data |
| @xoxoizzyyyyy Izzy | Izzy | 188,200 | 4,200,000 | 558 | — | Buy data |
| @breezi_eu Breezi | Breezi | 186,400 | 7,100,000 | 565 | — | Buy data |
| @l1717171l مقهوره | مقهوره | 185,500 | 7,200,000 | 40 | — | Buy data |
| @thealondraflores Alondra Flores | Alondra Flores | 185,500 | 6,300,000 | 597 | — | Buy data |
| @lacke.loren4 Funnycats7 | Funnycats7 | 183,100 | 23,300,000 | 89 | — | Buy data |
| @faisalflame1 faisalflame1 | faisalflame1 | 183,100 | 2,900,000 | 334 | — | Buy data |
| @lcs.fight LCS Fight | LCS Fight | 181,000 | 3,500,000 | 449 | — | Buy data |
| @skalhakami شهودة الحكمي 🇸🇦 | شهودة الحكمي 🇸🇦 | 179,000 | 3,000,000 | 166 | — | Buy data |
| @tajzarinkhan775 tajzarinkhan775 | tajzarinkhan775 | 178,200 | 2,200,000 | 3,919 | — | Buy data |
| @teacher_waleed وليـد | waleed | وليـد | waleed | 177,700 | 7,000,000 | 3,500 | — | Buy data |
| @these.days.now These Days Now | These Days Now | 177,000 | 3,600,000 | 113 | — | Buy data |
| @wewantsafekite79 لاہور بسنت2026🪁😍 | لاہور بسنت2026🪁😍 | 170,900 | 7,300,000 | 317 | — | Buy data |
| @rodrigonavarromagic rodrigonavarromagic | rodrigonavarromagic | 170,700 | 10,300,000 | 247 | — | Buy data |
| @zamantahir7 Zaman Tahir | Zaman Tahir | 169,600 | 2,000,000 | 200 | — | Buy data |
| @edwintoosharp EdwinTooSharp | EdwinTooSharp | 167,000 | 5,200,000 | 801 | — | Buy data |
| @babyhappinesstime babyhappinesstime | babyhappinesstime | 166,200 | 7,700,000 | 114 | — | Buy data |
| @sd37l سعد العتيبي | سعد العتيبي | 164,100 | 6,800,000 | 108 | — | Buy data |
| @d7om724 Abdulrahman | Abdulrahman | 160,600 | 2,800,000 | 316 | — | Buy data |
| @bholarecored1 BholaRecored | BholaRecored | 160,600 | 5,100,000 | 1,190 | — | Buy data |
| @abfitness.tallaght Ab fitness | Ab fitness | 160,300 | 4,400,000 | 3,801 | — | Buy data |
| @salambin50 salambin50🇸🇦 | salambin50🇸🇦 | 159,900 | 1,600,000 | 233 | — | Buy data |
| @baby.kingdom4 Baby Kingdom | Baby Kingdom | 159,800 | 2,800,000 | 87 | — | Buy data |
| @nilima320875 Nilima Akhter Mim | Nilima Akhter Mim | 158,400 | 1,900,000 | 1,190 | — | Buy data |
| @zhukfamily zhukfamily | zhukfamily | 157,300 | 2,500,000 | 193 | — | Buy data |
| @showdowncuts ShowdownCuts | ShowdownCuts | 156,300 | 4,500,000 | 147 | — | Buy data |
| @zhaisimingcanfly_ ZHAISIMING | ZHAISIMING | 155,500 | 2,800,000 | 100 | — | Buy data |
| @flossys_wonderland lizzyparkin | lizzyparkin | 155,400 | 17,700,000 | 647 | — | Buy data |
| @lucy4emmy Lucy & Emmanuel | Lucy & Emmanuel | 153,700 | 1,200,000 | 579 | — | Buy data |
| @adnankaskar00 Adnankaskar00 | Adnankaskar00 | 151,300 | 4,800,000 | 181 | — | Buy data |
| @ur_drama1 UR Drama | UR Drama | 150,200 | 1,700,000 | 200 | — | Buy data |
| @petsbuzz4 Pets Buzz | Pets Buzz | 148,900 | 2,000,000 | 53 | — | Buy data |
| @ya_rayyan01 يا ريان🇸🇦❤️ | يا ريان🇸🇦❤️ | 147,700 | 5,300,000 | 440 | — | Buy data |
| @uk_girl277 UK_girl | UK_girl | 145,900 | 1,300,000 | 69 | — | Buy data |
| @mr_sun031 Noura | Noura | 144,100 | 7,400,000 | 786 | — | Buy data |
| @mokidokidoki Moki | Moki | 142,100 | 16,600,000 | 794 | — | Buy data |
| @qi.li103 Amy | Amy | 140,300 | 4,600,000 | 83 | — | Buy data |
| @karimz10 karimmz10 | karimmz10 | 139,500 | 1,600,000 | 367 | — | Buy data |
| @kydra_ttv Kydra | Kydra | 134,700 | 1,900,000 | 237 | — | Buy data |
| @panagjeann91 Panag Jeann | Panag Jeann | 134,700 | 1,700,000 | 131 | — | Buy data |
| @rikkiwild Rikki Wild | Rikki Wild | 134,300 | 4,400,000 | 142 | — | Buy data |
| @ndzv75 علي المرواني🇸🇦 | علي المرواني🇸🇦 | 133,400 | 7,300,000 | 318 | — | Buy data |
| @sheikh.sahiba714 Sheikh Sahiba | Sheikh Sahiba | 132,700 | 1,500,000 | 44 | — | Buy data |
| @elly8nd18 elly8nd18 | elly8nd18 | 131,200 | 2,600,000 | 336 | — | Buy data |
| @adnanfunny13 Adnanfunny1 | Adnanfunny1 | 130,900 | 1,900,000 | 44 | — | Buy data |
| @leelajournals leelajournals | leelajournals | 130,600 | 4,800,000 | 322 | — | Buy data |
| @funnyreels_10 funnyreels_10 | funnyreels_10 | 128,400 | 1,700,000 | 74 | — | Buy data |
| @ninarrz نِــينَار | نِــينَار | 127,700 | 4,000,000 | 673 | — | Buy data |
| @aboblocka aboblocka | aboblocka | 126,200 | 1,100,000 | 337 | — | Buy data |
| @lpli14 كود خصم نايس ون RD752 | كود خصم نايس ون RD752 | 125,800 | 10,800,000 | 135 | — | Buy data |
| @adnanfunnywrite1 Adnan Funny Writes | Adnan Funny Writes | 125,500 | 1,800,000 | 35 | — | Buy data |
| @team..275 Mazhar pervaiz Team.275 | Mazhar pervaiz Team.275 | 125,200 | 1,300,000 | 444 | — | Buy data |
| @yasir_totti22 Yasir_production💎🥶🤴🏿 | Yasir_production💎🥶🤴🏿 | 124,700 | 1,500,000 | 136 | — | Buy data |
| @fub.l انجل | انجل | 124,500 | 11,100,000 | 227 | — | Buy data |
| @munsurakhan444 মেয়ে চায়নিছ 🥰মা বাংলাদেশী | মেয়ে চায়নিছ 🥰মা বাংলাদেশী | 120,900 | 3,400,000 | 3,417 | — | Buy data |
| @emmarose5553 Emma | Emma | 119,200 | 2,800,000 | 432 | — | Buy data |
| @salman_butt_55 ꧁•🕺𝘿 𝘼 𝙉 𝘾 𝙀💃•꧂ | ꧁•🕺𝘿 𝘼 𝙉 𝘾 𝙀💃•꧂ | 117,700 | 2,500,000 | 121 | — | Buy data |
| @lindaalfaisal_ lindaalfaisal_ | lindaalfaisal_ | 117,400 | 1,500,000 | 505 | — | Buy data |
| @shawnthia Shawn Thia | Shawn Thia | 117,100 | 2,700,000 | 381 | Verified | Buy data |
| @ayan.afridi54 ayan afridi | ayan afridi | 115,800 | 5,600,000 | 1,358 | — | Buy data |
| @badloon.da.khpal Badloon Da Khpal Soch🎤 | Badloon Da Khpal Soch🎤 | 114,500 | 3,000,000 | 161 | — | Buy data |
| @styledinmotherhood Styledinmotherhood | Styledinmotherhood | 113,700 | 2,900,000 | 2,319 | — | Buy data |
| @moonmediagames moonmediagames | moonmediagames | 113,400 | 5,600,000 | 93 | — | Buy data |
| @amandalee8 Amanda Lee | Wife & SAHM 🖤 | Amanda Lee | Wife & SAHM 🖤 | 109,100 | 3,800,000 | 1,182 | — | Buy data |
| @urfavmasc666 Soli 🧚🏻♀️ | Soli 🧚🏻♀️ | 109,000 | 7,500,000 | 129 | — | Buy data |
| @noorembabyy noorembabyy | noorembabyy | 106,300 | 1,600,000 | 289 | — | Buy data |
| @kasolmi_yarpindi78 kasolmi_yarpindi78 | kasolmi_yarpindi78 | 106,000 | 1,300,000 | 356 | — | Buy data |
| @liiann48 Jojogril12 | Jojogril12 | 105,900 | 6,600,000 | 49 | — | Buy data |
| @pinkblondie30 pinkblondie30 | pinkblondie30 | 103,200 | 3,100,000 | 475 | — | Buy data |
| @callmepookie1 POOKIE | POOKIE | 101,800 | 3,800,000 | 125 | — | Buy data |
| @rafeef_alsh2 Rafeef | Rafeef | 100,900 | 1,800,000 | 28 | — | Buy data |
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.
Browse by category
Lifestyle (317)
Comedy (233)
Sports (91)
Beauty (66)
Memes & Reactions (65)
Singers & Rappers (63)
Film & TV (54)
Food & Cooking (52)
Gaming (44)
Family & Kids (42)
News & Politics (35)
Animals & Pets (32)
Art & Design (27)
Education & Science (22)
Fashion & Style (21)
Dance (16)
Travel (16)
Fitness & Health (15)
Tech (14)
Music Industry & Media (11)
Bands & Musicians (11)
Mega-tier creators (387)
Macro-tier creators (299)
Mid-Tier creators (466)
Micro-tier creators (173)
Nano-tier creators (24)
Arabic-language creators (222)
Spanish-language creators (64)
French-language creators (35)
German-language creators (29)
Russian-language creators (22)
Portuguese-language creators (20)
TikTok influencers by country
United States (68284)
United Kingdom (14945)
Saudi Arabia (10442)
Germany (9702)
France (9202)
Brazil (6632)
Indonesia (6529)
Canada (5332)
Mexico (5132)
Philippines (4720)
Spain (4650)
Egypt (4560)
Italy (3979)
Pakistan (3961)
Turkey (3736)
Vietnam (3703)
Australia (3463)
Japan (3347)
Thailand (3149)
United Arab Emirates (2971)
Iraq (2668)
Colombia (2402)
Malaysia (2388)
Nigeria (2162)
Argentina (2036)
South Africa (2002)
Netherlands (1981)
South Korea (1798)
Morocco (1525)
Algeria (1517)
Poland (1345)
Israel (1115)
Peru (1100)
Switzerland (1099)
Sweden (1089)
Ukraine (980)
Singapore (921)
Belgium (879)
Lebanon (835)
Taiwan (797)
Kuwait (768)
Kazakhstan (745)
Kenya (744)
Romania (732)
Venezuela (668)
Belarus (666)
Austria (641)
Norway (527)
Chile (524)
Ghana (515)
Ireland (507)
Ecuador (485)
Bangladesh (474)
Libya (467)
Tanzania (458)
Tunisia (455)
Somalia (450)
Portugal (450)
Nepal (432)
Myanmar (417)
Dominican Republic (414)
Finland (379)
Greece (371)
Denmark (367)
Czech Republic (351)
Jordan (341)
Senegal (331)
Cambodia (313)
New Zealand (307)
Qatar (306)
Sudan (297)
Azerbaijan (286)
Uganda (284)
Hungary (266)
Guatemala (259)
Bolivia (242)
Ethiopia (238)
Bulgaria (238)
Côte d'Ivoire (234)
Georgia (232)
Sri Lanka (219)
Russia (207)
Serbia (206)
Bahrain (195)
Honduras (186)
Oman (172)
Albania (171)
Yemen (149)
Cameroon (147)
Lithuania (147)
Palestine (141)
Latvia (139)
Slovakia (135)
Cyprus (134)
Iran (134)
Haiti (129)
Costa Rica (128)
Moldova (126)
The Democratic Republic of Congo (123)
Armenia (120)
Jamaica (117)
El Salvador (115)
Puerto Rico (114)
Panama (108)
Nicaragua (104)
Estonia (103)
Croatia (94)
Uzbekistan (93)
Mali (91)
Togo (85)
India (85)
Uruguay (84)
Benin (83)
Slovenia (82)
Paraguay (81)
Kyrgyzstan (70)
Mozambique (70)
Burkina Faso (69)
Trinidad and Tobago (65)
Mauritania (59)
Chad (55)
Iceland (52)
Bosnia and Herzegovina (50)
Macedonia (48)
China (46)
Mauritius (45)
Luxembourg (43)
Zambia (41)
Malta (41)
Angola (41)
Tajikistan (41)
Maldives (40)
Turkmenistan (39)
Laos (38)
Guinea (31)
Congo (31)
Reunion (29)
Zimbabwe (24)
Seychelles (23)
Rwanda (23)
Niger (22)
Botswana (21)
Guadeloupe (21)
Montenegro (20)