Top TikTok Comedy influencers in the United States
3,096 TikTok comedy creators in the United States with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search →
We track 3,096 comedy creators in the United States, matched on their bio, name and the hashtags they post. The median one has 154,550 followers, and 1,506 list a way to contact them. Among the 3,095 we have view data for, the median one averages 12,104 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for comedy creators in the United States.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @khaby.lame Khabane lame | Khabane lame | 163,000,000 | 2,692,752,355 | 1,359 | Verified | — | Buy data |
| @kingbach KingBach | KingBach | 28,200,000 | 482,050,578 | 1,292 | Verified | 🔒 YouTube | Buy data |
| @jaykindafunny8 Jaykindafunny | Jaykindafunny | 26,700,000 | 765,752,799 | 1,233 | Verified | 🔒 Website | Buy data |
| @larobenz Laro Benz | Laro Benz | 25,100,000 | 2,945,063,331 | 1,043 | Verified | 🔒 Email · Website | Buy data |
| @the_mannii The Mannii Show | The Mannii Show | 24,800,000 | 1,359,177,902 | 3,801 | Verified | 🔒 Website | Buy data |
| @matt_rife Matt Rife | Matt Rife | 20,500,000 | 510,372,953 | 415 | Verified | 🔒 Email · Website | Buy data |
| @agentoflaughter Agent Of Laughter | Agent Of Laughter | 14,800,000 | 136,670,747 | 200 | Verified | 🔒 Email · Website | Buy data |
| @aydenmekus Ayden Mekus | Ayden Mekus | 13,100,000 | 220,034,262 | 1,112 | — | — | Buy data |
| @wasildaoud WASIL🦋 | WASIL🦋 | 11,800,000 | 351,935,479 | 1,421 | Verified | 🔒 Email · Website | Buy data |
| @katstickler Kat | Kat | 10,800,000 | 832,307,575 | 2,339 | Verified | Buy data | |
| @theverycoolgrandpa Cool Grandpa👴🏼 | Cool Grandpa👴🏼 | 10,700,000 | 245,396,128 | 817 | — | 🔒 Website | Buy data |
| @kingzippy KingZippy | KingZippy | 10,100,000 | 231,479,027 | 4,330 | — | 🔒 Email · Website | Buy data |
| @aguyandagolden AGuyandAGolden | AGuyandAGolden | 9,511,739 | 376,486,273 | 1,317 | Verified | 🔒 Email · Website | Buy data |
| @nico_thepomeranian Nico🐶 | Nico🐶 | 9,300,000 | 67,635,007 | 1,113 | — | 🔒 Email · Website | Buy data |
| @trippydraws Trippydraws | Trippydraws | 8,800,000 | 343,599,406 | 1,983 | Verified | 🔒 Website | Buy data |
| @kinigradeon Kinigra Deon | Kinigra Deon | 8,300,000 | 102,500,908 | 807 | Verified | 🔒 YouTube | Buy data |
| @matt_mathews Matt Mathews | Matt Mathews | 8,200,000 | 135,273,352 | 617 | Verified | 🔒 Website | Buy data |
| @theloganchitwood Logan Chitwood | Logan Chitwood | 7,800,000 | 175,789,909 | 1,147 | Verified | Buy data | |
| @adrian.uribe Adrian Uribe | Adrian Uribe | 7,400,000 | 74,709,899 | 295 | Verified | 🔒 Email · Website | Buy data |
| @krysandkareem Krys & Kareem | Krys & Kareem | 7,100,000 | 296,341,638 | 1,781 | Verified | Buy data | |
| @realadamrose Adam Rose | Adam Rose | 6,891,381 | 225,933,605 | 1,413 | Verified | Buy data | |
| @malkimeansking Malki Means King | Malki Means King | 6,600,000 | 97,522,400 | 5,089 | — | 🔒 Email · Website | Buy data |
| @realchristianmccartney Christian “Mister” McCartney | Christian “Mister” McCartney | 6,500,000 | 206,963,931 | 3,612 | — | 🔒 Email · Website | Buy data |
| @savagemomlife Heather Savagemomlife | Heather Savagemomlife | 6,300,000 | 377,527,170 | 6,357 | Verified | 🔒 Email · Website | Buy data |
| @natenorell Nate Norell | Nate Norell | 6,284,568 | 107,687,260 | 165 | Verified | 🔒 Email · Website | Buy data |
| @ninadrama Nina Marie Daniele | Nina Marie Daniele | 6,100,000 | 221,630,091 | 2,841 | Verified | 🔒 YouTube | Buy data |
| @thejohnnydshow The JohnnyD Show | The JohnnyD Show | 6,000,000 | 55,197,488 | 486 | Verified | 🔒 Website | Buy data |
| @mcsquared90 MC Squared90 | MC Squared90 | 5,900,000 | 138,707,432 | 3,384 | — | 🔒 Email · Website | Buy data |
| @firedepartmentchronicles FireDeptChronicles | FireDeptChronicles | 5,800,000 | 261,042,597 | 930 | Verified | — | Buy data |
| @lovesoreal Love So Real ❤️ | Love So Real ❤️ | 5,800,000 | 259,306,411 | 2,592 | — | 🔒 Email · Website | Buy data |
| @lacy Lacy | Lacy | 5,700,000 | 363,926,437 | 3,672 | Verified | 🔒 Website | Buy data |
| @youthpastorryan Ryan Kelly | Ryan Kelly | 5,700,000 | 403,471,061 | 3,265 | Verified | 🔒 Email · Website | Buy data |
| @aliciasicz Alicia Sicz | Alicia Sicz | 5,700,000 | 338,241,178 | 1,078 | — | 🔒 Email · YouTube | Buy data |
| @jacksupertoast Jackson Brimrose | Jackson Brimrose | 5,500,000 | 123,465,030 | 231 | — | 🔒 Website | Buy data |
| @mitsy270 mitsy | mitsy | 5,300,000 | 614,701,007 | 2,328 | — | 🔒 Email · Website | Buy data |
| @tristan_maloney Tristan Maloney | Tristan Maloney | 5,200,000 | 135,881,122 | 516 | — | 🔒 Email · Website | Buy data |
| @jamieandblake Jamie and Blake | Jamie and Blake | 5,200,000 | 68,700,000 | 1,230 | — | — | Buy data |
| @madison.humphreyy Madison Humphrey | Madison Humphrey | 4,977,197 | 811,343,903 | 2,217 | Verified | 🔒 Email · Website | Buy data |
| @khian.kb iKhan | iKhan | 4,900,000 | 187,651,302 | 872 | — | 🔒 Email · Website | Buy data |
| @shiadanni Shiadanni | Shiadanni | 4,900,000 | 146,522,775 | 1,062 | Verified | 🔒 Website | Buy data |
| @theandrewschulz Andrew Schulz | Andrew Schulz | 4,800,000 | 113,378,026 | 268 | Verified | 🔒 Website | Buy data |
| @maxcomedian Max Amini | Max Amini | 4,700,000 | 100,633,400 | 563 | Verified | 🔒 Website | Buy data |
| @danrue DanRue🕺🏻 | DanRue🕺🏻 | 4,700,000 | 67,500,000 | 763 | Verified | — | Buy data |
| @mrnatejackson Nate Jackson | Nate Jackson | 4,500,000 | 183,346,183 | 1,155 | Verified | 🔒 Website | Buy data |
| @markryan92 Mark Ryan | Mark Ryan | 4,500,000 | 174,346,898 | 1,948 | — | Buy data | |
| @mikaelahappas Mikaela Happas | Mikaela Happas | 4,400,000 | 138,100,000 | 1,328 | — | 🔒 Email · Website | Buy data |
| @funnyasiandude Jimmy O Yang | Jimmy O Yang | 4,300,000 | 63,186,714 | 398 | Verified | 🔒 Website | Buy data |
| @lisafunny27 𝗟𝗶𝘀𝗮𝗙𝘂𝗻𝗻𝘆𝟮𝟳 | 𝗟𝗶𝘀𝗮𝗙𝘂𝗻𝗻𝘆𝟮𝟳 | 4,200,000 | 89,823,368 | 75 | — | — | Buy data |
| @iamuniquedaily Unique Daily | Unique Daily | 4,100,000 | 231,000,000 | 1,361 | — | 🔒 Email · Instagram | Buy data |
| @stanzipotenza Stanzi | Stanzi | 4,100,000 | 259,469,592 | 1,494 | Verified | 🔒 Email · Telegram | Buy data |
Get all 3,096 comedy creators in the United States, with contact details
1,506 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Other niches in the United States, and comedy in other countries
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.