Top TikTok Comedy influencers in Germany
216 TikTok comedy creators in Germany with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search →
We track 216 comedy creators in Germany, matched on their bio, name and the hashtags they post. The median one has 158,150 followers, and 125 list a way to contact them. Among the 216 we have view data for, the median one averages 23,050 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for comedy creators in Germany.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @patrox patroX | patroX | 10,300,000 | 187,311,477 | 3,020 | Verified | 🔒 Website | Buy data |
| @bahhassanatu Natu and Jay | Natu and Jay | 10,200,000 | 84,801,582 | 1,863 | Verified | 🔒 Email · YouTube | Buy data |
| @ailaughatmyownjokes it's a me, Silvia :) | it's a me, Silvia :) | 6,800,000 | 282,535,649 | 881 | — | 🔒 Email · Website | Buy data |
| @typischcalvin TypischCalvin 🇩🇪 | TypischCalvin 🇩🇪 | 3,500,000 | 112,300,000 | 1,072 | — | Buy data | |
| @kionthegreat1_ Kion@funny | Kion@funny | 2,700,000 | 23,470,805 | 1,153 | — | 🔒 Email · Website | Buy data |
| @christall_official Chris Tall | Chris Tall | 2,000,000 | 95,300,000 | 977 | Verified | 🔒 Website | Buy data |
| @benny.und.angie Benny und Angie 🤙🏼 | Benny und Angie 🤙🏼 | 1,900,000 | 72,734,559 | 1,329 | — | 🔒 Email · YouTube | Buy data |
| @emikoo7 EmikoO | EmikoO | 1,800,000 | 89,900,000 | 84 | — | — | Buy data |
| @osanyaran Osan Yaran | Osan Yaran | 1,600,000 | 131,700,000 | 2,510 | Verified | 🔒 Website | Buy data |
| @annixashley ashleysophie | ashleysophie | 1,600,000 | 103,135,360 | 4,710 | — | 🔒 Website | Buy data |
| @funny.danler Funny Danler | Funny Danler | 1,200,000 | 8,500,000 | 913 | — | 🔒 Instagram · Website | Buy data |
| @andrian_mirela A&M Comedy | A&M Comedy | 1,100,000 | 13,900,000 | 789 | — | — | Buy data |
| @emmveecomedy Mariano Vivenzio | Mariano Vivenzio | 896,300 | 43,800,000 | 1,540 | — | 🔒 Website | Buy data |
| @mehmetaberloyal Mehmet & Meyra | Mehmet & Meyra | 853,300 | 40,900,000 | 1,237 | — | 🔒 Email · Website | Buy data |
| @halloms7989 كوميديا(*‿*) | كوميديا(*‿*) | 753,700 | 8,100,000 | 1,033 | — | — | Buy data |
| @nico_spedicato Nico_Spedicato | Nico_Spedicato | 724,500 | 36,700,000 | 812 | — | 🔒 Website | Buy data |
| @isi_comedy1 ismail | ismail | 698,800 | 26,200,000 | 145 | — | 🔒 Email · Website | Buy data |
| @die_opbros Die_OpBros | Die_OpBros | 693,368 | 20,500,000 | 456 | — | 🔒 Website | Buy data |
| @momonews momonews | momonews | 682,800 | 19,069,036 | 131 | Verified | Buy data | |
| @leakatharinamaria Lea Katharina Maria | Lea Katharina Maria | 677,800 | 36,000,000 | 2,354 | — | 🔒 Email · Website | Buy data |
| @whppii funnycartoon | funnycartoon | 668,500 | 7,634,780 | 133 | — | 🔒 Email · Website | Buy data |
| @mr.pool_cosplay mr.pool_cosplay | mr.pool_cosplay | 619,000 | 6,000,000 | 2,583 | — | 🔒 Website | Buy data |
| @mermaid.berlin 🧜♀️ حورية برلين 🧜♀️ | 🧜♀️ حورية برلين 🧜♀️ | 609,000 | 7,300,000 | 653 | — | 🔒 Website | Buy data |
| @mrparrotzone Mr. Parrot | Mr. Parrot | 529,800 | 9,500,000 | 334 | — | 🔒 Email · Website | Buy data |
| @thesavageparrot thesavageparrot | thesavageparrot | 523,500 | 3,760,351 | 653 | — | — | Buy data |
| @skilltrainerbukola Skill Trainer Bukola | Skill Trainer Bukola | 505,900 | 3,700,000 | 595 | — | — | Buy data |
| @can.melina Can & Melina ❤️ | Can & Melina ❤️ | 412,639 | 16,629,467 | 1,107 | — | 🔒 Email · Snapchat | Buy data |
| @aleynakuzh ALEYNA KUŞ | ALEYNA KUŞ | 411,136 | 78,296,170 | 2,620 | — | 🔒 Email · Website | Buy data |
| @zaza.comedian 𝒁𝒂𝒁𝒂 𝑪𝒐𝒎𝒆𝒅𝒊𝒂𝒏 | 𝒁𝒂𝒁𝒂 𝑪𝒐𝒎𝒆𝒅𝒊𝒂𝒏 | 406,035 | 2,620,144 | 373 | — | — | Buy data |
| @yaheaalzobii YahEa | YahEa | 405,513 | 2,337,638 | 712 | — | — | Buy data |
| @thicuhu Funny Prank🤣 | Funny Prank🤣 | 401,541 | 2,650,619 | 232 | — | — | Buy data |
| @khabat.adel Khabat adel-خبات عادل | Khabat adel-خبات عادل | 395,514 | 5,432,553 | 228 | — | Buy data | |
| @gazelleishername Gazelle | Gazelle | 392,800 | 34,900,000 | 2,109 | — | 🔒 Website | Buy data |
| @mustafa.benafsh.official mustafa | benafsh | mustafa | benafsh | 378,857 | 8,057,334 | 261 | — | 🔒 Email · Website | Buy data |
| @sandradeluxe 🦋Sandradeluxe🦋 | 🦋Sandradeluxe🦋 | 376,800 | 9,400,000 | 2,729 | — | 🔒 Instagram · YouTube | Buy data |
| @thesunnydeep Sundeep Bhardwaj | Sundeep Bhardwaj | 312,782 | 10,580,190 | 1,178 | — | 🔒 Website | Buy data |
| @danceandjokes 💃 ᑌᒪᒪᗩᒪᗩᒪᗩ 💃 | 💃 ᑌᒪᒪᗩᒪᗩᒪᗩ 💃 | 304,800 | 5,300,000 | 582 | — | 🔒 Instagram · Website | Buy data |
| @mustafa_comedy Musti ♛ | Musti ♛ | 300,278 | 6,956,735 | 3,407 | — | 🔒 Email · Instagram | Buy data |
| @praecz Praecz | Praecz | 275,340 | 20,509,163 | 240 | — | 🔒 Website | Buy data |
| @mkvfilms0 mkvlaughs | mkvlaughs | 260,000 | 9,000,000 | 47 | — | — | Buy data |
| @toygu_comedy toygu_comedy | toygu_comedy | 235,600 | 22,500,000 | 493 | — | 🔒 Email · Website | Buy data |
| @likaundniki Lika & Niki | Lika & Niki | 214,400 | 30,200,000 | 492 | — | 🔒 Email · Website | Buy data |
| @kamilasmr عيش وتاكل غيرا | عيش وتاكل غيرا | 180,000 | 853,900 | 48 | — | — | Buy data |
| @leilacharifa Leila ☾ | Leila ☾ | 172,100 | 14,300,000 | 556 | — | Buy data | |
| @sonnelebensfroh Sonnelebensfroh | Sonnelebensfroh | 150,400 | 3,500,000 | 4,846 | — | — | Buy data |
| @emelie_natascha Emelie & Natascha | Emelie & Natascha | 145,800 | 2,900,000 | 1,032 | — | 🔒 Website | Buy data |
| @ricolachico Rico Lopez Gomez | Rico Lopez Gomez | 133,000 | 3,400,000 | 338 | — | 🔒 Website | Buy data |
| @funny.star226 funny star | funny star | 122,300 | 774,300 | 206 | — | — | Buy data |
| @maxxulrich Max Ulrich | Pflege Comedy🏥 | Max Ulrich | Pflege Comedy🏥 | 115,700 | 8,900,000 | 315 | — | 🔒 Website | Buy data |
| @matteo.teamms Matteo.Team MS | Matteo.Team MS | 110,300 | 1,400,000 | 628 | — | 🔒 Email · Website | Buy data |
Get all 216 comedy creators in Germany, with contact details
125 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Other niches in Germany, and comedy in other countries
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.