Top TikTok Comedy influencers in the United Kingdom
472 TikTok comedy creators in the United Kingdom with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search β
We track 472 comedy creators in the United Kingdom, matched on their bio, name and the hashtags they post. The median one has 146,050 followers, and 278 list a way to contact them. Among the 471 we have view data for, the median one averages 13,200 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for comedy creators in the United Kingdom.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @bashtheentertainer BashTheEntertainer | BashTheEntertainer | 14,200,000 | 408,589,291 | 2,170 | Verified | π Email Β· Website | Buy data |
| @woodyandkleiny woodyandkleiny | woodyandkleiny | 10,700,000 | 366,398,474 | 727 | Verified | π Website | Buy data |
| @adrianbliss Adrian Bliss | Adrian Bliss | 7,700,000 | 221,906,377 | 189 | Verified | π Email Β· Website | Buy data |
| @therealoverloadcomedy Shumirun Nessa | Shumirun Nessa | 7,300,000 | 177,444,993 | 3,466 | Verified | π Email Β· Website | Buy data |
| @thatswatson thatswatson | thatswatson | 7,000,000 | 144,527,354 | 655 | β | π Email Β· Instagram | Buy data |
| @tinytimsadventure Tiny Tim's Adventures | Tiny Tim's Adventures | 5,100,000 | 61,012,964 | 1,058 | β | π Email Β· Website | Buy data |
| @coxy.official Coxy | Coxy | 5,000,000 | 147,244,825 | 2,473 | Verified | π Instagram Β· Website | Buy data |
| @backbench_animations BackBench Animations | BackBench Animations | 3,800,000 | 51,031,777 | 271 | β | π Email | Buy data |
| @itsjasondavenport Jason Davenport | Jason Davenport | 3,600,000 | 78,775,255 | 783 | β | π Email Β· Website | Buy data |
| @jackwhitehall Jack Whitehall | Jack Whitehall | 3,500,000 | 94,605,349 | 1,339 | Verified | π Website | Buy data |
| @maverickmother Maverickmother | Maverickmother | 3,460,678 | 209,051,689 | 1,615 | β | π Email Β· Website | Buy data |
| @petefirman Pete Firman | Pete Firman | 3,200,000 | 56,100,000 | 511 | Verified | π Website | Buy data |
| @jodie_lynnofficial JodieβDyer | JodieβDyer | 3,000,000 | 143,882,177 | 3,670 | Verified | π Email Β· Website | Buy data |
| @danwoolleyy Dan Woolley | Dan Woolley | 3,000,000 | 245,162,179 | 3,900 | β | π Email | Buy data |
| @funny.funx Stand up Comedy | Stand up Comedy | 2,900,000 | 19,086,022 | 760 | β | β | Buy data |
| @zrst4_voiceovers Z R S T 4 | Z R S T 4 | 2,700,000 | 122,900,000 | 3,350 | β | π Website | Buy data |
| @helen_christie Helen Christie | Helen Christie | 2,500,000 | 140,221,840 | 641 | β | π Email Β· Website | Buy data |
| @smile6s smile6s | smile6s | 2,400,000 | 23,415,562 | 1 | β | β | Buy data |
| @funnynosuy8 FunnyNosuy8 | FunnyNosuy8 | 2,000,000 | 12,300,000 | 481 | β | β | Buy data |
| @maxx.catley Maxx Catley | Maxx Catley | 2,000,000 | 125,300,000 | 2,259 | β | π Email Β· Website | Buy data |
| @thecraignotcreg CraigNotCreg | CraigNotCreg | 1,500,000 | 125,480,359 | 2,531 | β | π Email Β· Website | Buy data |
| @a1.2funny A1 2FUNNY π€£π¬π§ | A1 2FUNNY π€£π¬π§ | 1,500,000 | 39,474,839 | 788 | β | π Email Β· Website | Buy data |
| @michaeldapaah_ Michael Dapaah | Michael Dapaah | 1,400,000 | 25,851,747 | 421 | Verified | π Website | Buy data |
| @shwetalella shwetalella | shwetalella | 1,300,000 | 91,300,000 | 1,404 | β | π Email Β· Website | Buy data |
| @cutiegirl_81 Tina | Tina | 1,200,000 | 39,400,000 | 1,365 | β | β | Buy data |
| @smugpuppy SmugPuppy | SmugPuppy | 1,100,000 | 19,926,601 | 406 | β | π Facebook | Buy data |
| @lockdownt lockdownT | lockdownT | 1,100,000 | 70,400,000 | 778 | β | π Email Β· Instagram | Buy data |
| @funny_m.v1 funny_mv1 | funny_mv1 | 1,000,000 | 8,900,000 | 578 | β | β | Buy data |
| @antoniofedez ANTONIO FEDEZ | ANTONIO FEDEZ | 1,000,000 | 62,200,000 | 1,007 | β | π Email Β· Website | Buy data |
| @bigdiamond981 Bigdiamond | Bigdiamond | 979,900 | 13,800,000 | 2,321 | β | π YouTube | Buy data |
| @sarkindariya SARKIN DARIYA | SARKIN DARIYA | 926,100 | 6,800,000 | 311 | β | β | Buy data |
| @abiclarkecomedy Abi Clarke | Abi Clarke | 921,400 | 29,500,000 | 503 | β | π Website | Buy data |
| @virtual_ani β¨ Virtual Ani β¨ | β¨ Virtual Ani β¨ | 830,100 | 7,400,000 | 850 | β | β | Buy data |
| @yoodatsfunny yodatsfunny | yodatsfunny | 817,900 | 143,400,000 | 3,030 | β | β | Buy data |
| @garymeikle Gary Meikle | Gary Meikle | 768,400 | 15,700,000 | 1,202 | Verified | π Website | Buy data |
| @yaboizigzag ZigZag | ZigZag | 744,900 | 34,450,581 | 2,539 | β | π YouTube | Buy data |
| @sam_ambers Sam Ambers | Sam Ambers | 731,900 | 38,300,000 | 337 | β | π Email | Buy data |
| @ninaahumphrey Nina Humphrey | Nina Humphrey | 676,700 | 71,812,458 | 393 | β | π Email Β· Instagram | Buy data |
| @keith_bugden πKeith Bugdenπ | πKeith Bugdenπ | 629,100 | 10,100,000 | 2,036 | β | β | Buy data |
| @reubensolo Reuben Solo | Reuben Solo | 626,000 | 35,500,000 | 579 | β | π Website | Buy data |
| @brettmannion Brett Mannion | Brett Mannion | 606,200 | 8,700,000 | 273 | β | π Website | Buy data |
| @we.saw.that We Saw That | We Saw That | 602,200 | 15,417,161 | 243 | β | π Website | Buy data |
| @zomedian Zomedian π | Zomedian π | 564,900 | 29,600,000 | 669 | β | β | Buy data |
| @mrjackskipper Jack Skipper | Jack Skipper | 544,600 | 19,700,000 | 999 | β | π Email Β· YouTube | Buy data |
| @leemshow ΩΩΩ Ψ΄Ω | ΩΩΩ Ψ΄Ω | 535,500 | 6,700,000 | 739 | β | β | Buy data |
| @bamcomedyuk Bec & Sam | Bec & Sam | 513,000 | 21,800,000 | 1,068 | β | π Email Β· Website | Buy data |
| @colerelton colerelton | colerelton | 493,500 | 31,892,298 | 1,010 | β | π Email Β· Website | Buy data |
| @missmccleary ChanellΓ© McCleary | ChanellΓ© McCleary | 469,700 | 28,625,624 | 354 | β | π Email Β· Website | Buy data |
| @cheeky.laughs Cheeky Laughs Comedy | Cheeky Laughs Comedy | 468,600 | 40,700,000 | 7,210 | β | π Website | Buy data |
| @dad.jokes.lco Dad Jokes LCO | Dad Jokes LCO | 451,895 | 20,761,928 | 184 | β | π Email | Buy data |
Get all 472 comedy creators in the United Kingdom, with contact details
278 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Other niches in the United Kingdom, and comedy in other countries
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1Mβ10M followers |
| Mid-Tier | 100Kβ1M followers |
| Micro | 10Kβ100K followers |
| Nano | 1Kβ10K followers |
Tiers are assigned automatically from each account's current follower count.