Top TikTok Comedy influencers in Thailand
21 TikTok comedy creators in Thailand with 1K+ followers. The top 7 are listed by follower count. Page 1 of 1.
Data as of 22 Oct 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search →
We track 21 comedy creators in Thailand, matched on their bio, name and the hashtags they post. The median one has 373,200 followers, and 5 list a way to contact them. Among the 21 we have view data for, the median one averages 51,700 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for comedy creators in Thailand.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @shxts.n.gigs Shxts N Gigs | Shxts N Gigs | 2,200,000 | 68,900,000 | 270 | — | — | Buy data |
| @funnyvoicemyanmar Funny Voice MM | Funny Voice MM | 813,100 | 21,400,000 | 209 | — | — | Buy data |
| @shama8617 FUNNY VIDEOS | FUNNY VIDEOS | 600,800 | 13,500,000 | 1,908 | — | — | Buy data |
| @hearjaha เฮียจะฮา | เฮียจะฮา | 309,800 | 2,300,000 | 769 | — | — | Buy data |
| @funnyplayyss Play fun | Play fun | 223,700 | 6,500,000 | 672 | — | — | Buy data |
| @applefartgirl Apple Fartgirls 🍎 | Apple Fartgirls 🍎 | 149,900 | 1,600,000 | 2,843 | — | — | Buy data |
| @familyfunnychana Family.funny.Chana | Family.funny.Chana | 65,300 | 349,100 | 78 | — | — | Buy data |
Get all 21 comedy creators in Thailand, with contact details
5 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 22 Oct 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Other niches in Thailand, and comedy in other countries
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.