Top TikTok Travel influencers in the United Kingdom
385 TikTok travel creators in the United Kingdom with 1K+ followers. The top 50 are listed by follower count. Page 1 of 1.
Data as of 6 Nov 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search →
We track 385 travel creators in the United Kingdom, matched on their bio, name and the hashtags they post. The median one has 54,000 followers, and 298 list a way to contact them. Among the 383 we have view data for, the median one averages 5,022 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for travel creators in the United Kingdom.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @karzmaa04 كارزما | ابوشلش 🇸🇦 | كارزما | ابوشلش 🇸🇦 | 5,408,016 | 219,183,255 | 766 | Verified | 🔒 Website | Buy data |
| @nellarose Nella Rose | Nella Rose | 2,800,000 | 79,100,000 | 246 | Verified | 🔒 YouTube | Buy data |
| @travelcloser TravelCloser | TravelCloser | 1,900,000 | 66,900,000 | 1,754 | — | Buy data | |
| @hobopeeba hobopeeba | hobopeeba | 1,600,000 | 40,400,000 | 664 | Verified | 🔒 Website | Buy data |
| @nathanandgrace Nathan and Grace | Nathan and Grace | 1,100,000 | 76,500,000 | 2,394 | Verified | 🔒 Email · Website | Buy data |
| @liyana_world Liyana's World🎀 | Liyana's World🎀 | 947,200 | 65,300,000 | 853 | — | 🔒 Email · Website | Buy data |
| @galaxyextractions Baddies beauty | Baddies beauty | 942,700 | 18,100,000 | 560 | — | 🔒 Website | Buy data |
| @camping.7day Camping7day | Camping7day | 826,900 | 8,600,000 | 128 | — | — | Buy data |
| @corysworldd Corys World | Corys World | 723,600 | 77,800,000 | 1,436 | Verified | Buy data | |
| @louise_andallthingshome Louise | Louise | 658,500 | 15,800,000 | 1,143 | Verified | 🔒 Email · Website | Buy data |
| @scotland_uncovered Scotland Uncovered | Scotland Uncovered | 636,700 | 6,900,000 | 444 | — | 🔒 Email · Website | Buy data |
| @live_thedash Live_TheDash | Live_TheDash | 634,900 | 33,500,000 | 822 | Verified | 🔒 Email · Website | Buy data |
| @soufi.uk Nabil | Nabil | 622,600 | 18,100,000 | 3,344 | — | 🔒 Website | Buy data |
| @iamjennabennett Jenna Bennett | Jenna Bennett | 595,600 | 22,800,000 | 1,481 | — | 🔒 Email · Website | Buy data |
| @juderusga Jude Rusga | Jude Rusga | 529,000 | 24,800,000 | 1,814 | — | 🔒 Email · YouTube | Buy data |
| @racheeymarytravels Rachel 🌊 | Rachel 🌊 | 521,500 | 39,900,000 | 2,231 | — | 🔒 Email · Instagram | Buy data |
| @jamesatkhanfitness James Khan | James Khan | 478,500 | 16,460,998 | 1,584 | — | 🔒 YouTube | Buy data |
| @_katieeliza_ katie ౨ৎ | katie ౨ৎ | 465,900 | 25,800,000 | 1,142 | — | Buy data | |
| @mia.in.france Mia in France | Mia in France | 460,200 | 63,100,000 | 2,706 | — | 🔒 Website | Buy data |
| @two.islam Islam | Islam | 453,400 | 44,737,696 | 1,317 | — | 🔒 Email · Website | Buy data |
| @thebradleyhunt BRADLEY HUNT | BRADLEY HUNT | 443,600 | 13,800,000 | 4,488 | Verified | — | Buy data |
| @kelseyinlondon Kelsey💗London Travel Creator | Kelsey💗London Travel Creator | 437,600 | 25,300,000 | 855 | — | 🔒 Email · Instagram | Buy data |
| @ramon.daniel Ramon Daniel | Ramon Daniel | 417,600 | 44,500,000 | 1,587 | — | 🔒 Email · Website | Buy data |
| @jetset_anna jetset_anna | jetset_anna | 407,300 | 5,400,000 | 263 | — | 🔒 Email · Instagram | Buy data |
| @5.11ooo عين لندن🇬🇧 | عين لندن🇬🇧 | 376,800 | 2,700,000 | 277 | — | — | Buy data |
| @stellasoloadventures Stella’s Solo Adventures🏕️🌅 | Stella’s Solo Adventures🏕️🌅 | 375,700 | 10,100,000 | 2,108 | — | 🔒 Email · Website | Buy data |
| @aktravelss AKTRAVELS ✈️ 🌍 | AKTRAVELS ✈️ 🌍 | 337,552 | 23,023,490 | 3,283 | — | 🔒 Email · Website | Buy data |
| @loulouexplores Loulouexplores | Loulouexplores | 324,066 | 23,008,123 | 1,673 | Verified | Buy data | |
| @itsyas.xo itsyas.xo | itsyas.xo | 303,800 | 27,500,000 | 6,612 | — | 🔒 Email · Website | Buy data |
| @highlandbun HB | HB | 301,400 | 4,300,000 | 546 | — | 🔒 Website | Buy data |
| @temwa.anjola Temwa & Anjola | Temwa & Anjola | 287,600 | 15,600,000 | 585 | — | 🔒 Website | Buy data |
| @mian_travels Mian Travels 🇬🇧 | Mian Travels 🇬🇧 | 286,500 | 12,300,000 | 1,056 | — | 🔒 Email · Instagram | Buy data |
| @jamesandsiana1 James & Siana | James & Siana | 285,000 | 5,200,000 | 332 | — | 🔒 YouTube | Buy data |
| @eliza.lexu eliza | eliza | 284,706 | 15,159,586 | 443 | — | — | Buy data |
| @tarabarzz Tarabarzz | Tarabarzz | 276,400 | 7,000,000 | 981 | — | 🔒 Email · Website | Buy data |
| @volga_londonstories Olga | Olga | 275,900 | 16,900,000 | 1,135 | — | Buy data | |
| @pintsizedbeauty Lily | Lily | 270,300 | 9,700,000 | 1,732 | — | 🔒 Email · Website | Buy data |
| @exploringtheuk290 Exploring The UK 🇬🇧 | Exploring The UK 🇬🇧 | 262,800 | 7,800,000 | 673 | — | Buy data | |
| @estare estare | estare | 260,991 | 12,984,718 | 1,065 | — | 🔒 Website | Buy data |
| @emiliabeattie emilia Jane | emilia Jane | 258,400 | 24,100,000 | 738 | — | 🔒 Website | Buy data |
| @jakehughesss Jake Hughes | Jake Hughes | 254,600 | 11,800,000 | 257 | — | 🔒 Website | Buy data |
| @traveltwo TravelTwo | TravelTwo | 252,600 | 4,400,000 | 168 | — | 🔒 Email · Website | Buy data |
| @gemmaalster Gemmaalster | Gemmaalster | 246,300 | 19,700,000 | 1,471 | — | 🔒 Email · Website | Buy data |
| @callumhaughey_vlogs Callum Haughey Vlogs | Callum Haughey Vlogs | 243,770 | 3,800,000 | 3,673 | — | 🔒 Email · Website | Buy data |
| @wilflovatt Wilf Lovatt | Wilf Lovatt | 243,600 | 13,700,000 | 1,949 | — | 🔒 Email · YouTube | Buy data |
| @richardanddanielle Richard&Danielle | Richard&Danielle | 232,500 | 5,100,000 | 428 | — | 🔒 Email · Instagram | Buy data |
| @camperhacker CamperHacker | CamperHacker | 232,163 | 2,155,380 | 403 | — | 🔒 Email · Website | Buy data |
| @thecuriouspixie Curious Pixie•Travel Creator | Curious Pixie•Travel Creator | 232,100 | 6,100,000 | 908 | — | 🔒 Email · Website | Buy data |
| @punjabitravelcouplevlog Punjabitravelcouplevlog | Punjabitravelcouplevlog | 230,100 | 5,400,000 | 802 | — | 🔒 YouTube | Buy data |
| @renes.cravings Rene’s Cravings | Rene’s Cravings | 222,600 | 8,500,000 | 754 | — | 🔒 Email · Website | Buy data |
Get all 385 travel creators in the United Kingdom, with contact details
298 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 6 Nov 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Not ready to subscribe? Get 3 of these creators' contact details free.
We email you a link. It shows 3 creators from this list with their email, phone or WhatsApp.
Other niches in the United Kingdom, and travel in other countries
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.