Top TikTok Food influencers in Cambodia
20 TikTok food creators in Cambodia with 1K+ followers. The top 7 are listed by follower count. Page 1 of 1.
Data as of 22 Oct 2026. This page is a snapshot; Influencer Search has today's data. Open this list in Influencer Search →
We track 20 food creators in Cambodia, matched on their bio, name and the hashtags they post. The median one has 312,200 followers, and 1 list a way to contact them. Among the 20 we have view data for, the median one averages 65,950 views per recent video. Country is TikTok's own region for the account, so it reflects where the creator is based rather than where every follower lives. To filter them by niche, size or activity and get their contact details, use Influencer Search for food creators in Cambodia.
| Creator | Name | Followers | Total likes | Videos | Verified | Contact | Data |
|---|---|---|---|---|---|---|---|
| @feltonfoodskk feltonfoodskk | feltonfoodskk | 1,200,000 | 9,000,000 | 567 | — | — | Buy data |
| @ohfood01 Oh Food | Oh Food | 1,100,000 | 18,500,000 | 614 | — | — | Buy data |
| @relaxingwithnatureusa Felton Kitchen | Felton Kitchen | 694,500 | 5,000,000 | 287 | — | — | Buy data |
| @foxtvcooking Foxtv cooking | Foxtv cooking | 255,200 | 3,000,000 | 125 | — | — | Buy data |
| @yummycookingfood01 Yummy cookingfood | Yummy cookingfood | 211,400 | 6,600,000 | 107 | — | — | Buy data |
| @user66249414602068 B3 Cooking | B3 Cooking | 96,700 | 1,500,000 | 103 | — | — | Buy data |
| @frederick7717 Frederick | Frederick | 9,865 | 34,000 | 75 | — | — | Buy data |
Get all 20 food creators in Cambodia, with contact details
1 of them list a way to reach them. Their contact details are hidden on this page:
This page is a snapshot from 22 Oct 2026. Influencer Search works on today's data: creators on your screen that we have not checked in 14 days are re-checked from TikTok while you look, and every subscriber search also looks on TikTok for new creators.
Other niches in Cambodia, and food in other countries
How creator tiers are defined
| Tier | Followers |
|---|---|
| Mega | 10M+ followers |
| Macro | 1M–10M followers |
| Mid-Tier | 100K–1M followers |
| Micro | 10K–100K followers |
| Nano | 1K–10K followers |
Tiers are assigned automatically from each account's current follower count.